The Northfield (Facility# AF0632A) is an adult care facility licensed with New York State Department of Health, Division of ACF/Assisted Living Surveillance.
Facility ID | AF0632A |
Facility Name | The Northfield |
Operator Name | Family Services of Rochester, Inc. |
Street Address |
4560 Nine Mile Point Road Fairport NY 14450 |
County | Monroe |
Phone Number | (585) 377-1810 |
Fax Number | (585) 232-3062 |
Certificate Number | 370-S-847 |
Facility Type | Enriched Housing Program (EHP) |
Facility Classification | Not for Profit (NFP) |
Regional Office | Western Regional Office (WRO) |
Total Number of Beds | 79 |
Year | Capacity | Residents | Ages | Payment Sources | Admissions / Discharges | Reported By |
---|---|---|---|---|---|---|
2016 | 79 |
72 (Male: 12, Female: 60, Serious Mental Illness: 5) |
18-55: 0, 56-65: 4, 66-80: 14, 81+: 54 | Private Pay: 58, Spend Down: 1, SSI (Supplemental Security Income): 13 | 34 / 34 | The Northfield |
2015 | 79 |
65 (Male: 12, Female: 53, Serious Mental Illness: 4) |
18-55: 0, 56-65: 2, 66-80: 7, 81+: 56 | Private Pay: 46, Spend Down: 5, SSI (Supplemental Security Income): 14 | 24 / 25 | The Northfield |
2014 | 79 |
67 (Male: 10, Female: 57, Serious Mental Illness: 1) |
18-55: 0, 56-65: 2, 66-80: 10, 81+: 55 | Private Pay: 51, Spend Down: 1, SSI (Supplemental Security Income): 15 | 31 / 35 | The Northfield |
2013 | 79 |
69 (Male: 18, Female: 51, Serious Mental Illness: 4) |
18-55: 0, 56-65: 0, 66-80: 5, 81+: 64 | Private Pay: 52, Spend Down: 2, SSI (Supplemental Security Income): 15 | 27 / 22 | The Northfield |
ALP: Assisted Living Program, ALR: Assisted Living Residence, EALR: Enhanced Assisted Living Residence, SNALR: Special Needs Assisted Living Residence. |
Facility Name | The Northfield |
Street Address | 4560 Nine Mile Point Road |
City | Fairport |
County | Monroe |
State | NY |
Zip Code | 14450 |
Facility Name | Operator | Address | #Beds |
---|---|---|---|
Fairport Baptist Homes Adult Care Facility | Fairport Baptist Homes Adult Care Facility, Inc. | 4646 Nine Mile Point Road, Fairport, NY 14450 | 42 |
RPH East | Rochester Presbyterian Home, Inc. | 20 Crossing Creek Drive, Fairport, NY 14450 | 64 |
Heathwood Assisted Living at Penfield | Heathwood Assisted Living at Penfield, Inc. | 100 Elderwood Court, Penfield, NY 14526 | 151 |
Grande'Vie Senior Living Community | Grande'Vie LLC | 2140 Five Mile Line Road, Penfield, NY 14526 | 178 |
Atria Penfield | ATR New York LH, Inc. | 2006 Five Mile Line Road, Penfield, NY 14526 | 120 |
Brookdale Fairport | Painted Post, LLC | 7 Chardonnay Drive, Fairport, NY 14450 | 80 |
Laurelwood at the Highlands | Highland Community Development Corp. | 300 Hahnemann Trail, Pittsford, NY 14534 | 68 |
Brookdale Pittsford | Perinton Clare Bridge Operator, Inc. | 159 Sully's Trail, Pittsford, NY 14534 | 52 |
Sage Harbor at Baywinde | SL Sage Harbor, LLC | 100 Kidd Castle Way, Webster, NY 14580 | 88 |
Facility Name | Operator | Address | #Beds |
---|---|---|---|
Brentland Woods | CH Services, Inc. | 3831 East Henrietta Road, Henrietta, NY 14467 | 60 |
Crimson Ridge Gardens | Peregrine Properties of Upstate, LLC | 1 Treeline Drive, Rochester, NY 14612 | 52 |
Woodcrest Commons | DePaul Adult Care Communities, Inc. | 4455 West Henrietta Road, Henrietta, NY 14467 | 120 |
Family Srvs/Rochester EHP1 Danforth Towers East | Family Services Of Rochester | 140 West Avenue, Rochester, NY 14611 | 28 |
Family Srvs/Rochester EHP2 Jonathan Child Project | Family Services Of Rochester | 399 Colvin Avenue, Rochester, NY 14611 | 30 |
Family Srvs/Rochester EHP3 Hudson-Ridge Towers | Family Services Of Rochester | 401 Seneca Manor Drive, Rochester, NY 14621 | 47 |
Grande'ville Senior Living Community | Grande'ville Senior Living Community, LLC | 555 Maiden Lane, Rochester, NY 14616 | 115 |
Heather Heights of Pittsford | Heather Heights of Pittsford, Inc. | 160 West Jefferson Road, Pittsford, NY 14534 | 120 |
Hilton East Assisted Living | Hilton East Assisted Living LLC | 231 East Avenue, Hilton, NY 14468 | 205 |
The Hamlet at Park Ridge | Park Ridge Housing, Inc. | 1471 Long Pond Road, Rochester, NY 14626 | 66 |
Find all facilities in Monroe |
If you wish to provide additional information about The Northfield, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | New York State Department of Health, Division of ACF/Assisted Living Surveillance |
Jurisdiction | New York State |
This dataset includes 500 adult care facilities that are currently licensed in New York State, through the New York State Department of Health (NYSDOH), Division of ACF/Assisted Living Surveillance. NYSDOH licenses and supervises adult care facilities which provide temporary or long-term, non-medical residential care services to adults who are substantially unable to live independently. Each facility is registered with facility ID, facility name, operator name, locatioin, certificate number, number of beds, etc.