BLX GROUP LLC (DOS ID 2562671) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is October 12, 2000.
Entity Name | BLX GROUP LLC |
Department of State (DOS) ID | 2562671 |
Jurisdiction | DELAWARE |
Initial DOS Filing Date | 2000-10-12 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
County | NEW YORK |
DOS Process Name | C/O ORRICK HERRINGTON &SUTCLIFFE LLP |
DOS Process Address |
400 Capitol Mall, Suite 3000 Ste 3000 Sacramento California 95814 |
Authority | Description / Process | Amount | Award Date |
---|---|---|---|
Broome Tobacco Asset Securitization Corporation Financial Services | Financial services Authority Contract - Non-Competitive Bid | $16,172 | 2016-11-15 |
New York State Housing Finance Agency Financial Services | ARBITRAGE REBATE CALCULATIONS Authority Contract - Competitive Bid | $55,400 | 2014-09-09 |
New York City Municipal Water Finance Authority Other Professional Services | Arbitrage Rebate Authority Contract - Competitive Bid | $62,500 | 2015-07-01 |
Dormitory Authority of the State of New York Financial Services | N SHORE LIJ 2015 COI Authority Contract - Competitive Bid | $7,500 | 2015-07-21 |
Broome Tobacco Asset Securitization Corporation Financial Services | Financial services Authority Contract - Non-Competitive Bid | $16,172 | 2016-11-15 |
Rockland Second Tobacco Asset Securitization Corporation Financial Services | In connection with NYCTT IIITobacco Settlement PassThrough Bonds,Series 2003 Authority Contract - Non-Competitive Bid | $5,048 | 2015-06-01 |
New York State Housing Finance Agency Financial Services | ARBITRAGE REBATE CALCULATIONS Authority Contract - Competitive Bid | $17,400 | 2014-09-09 |
New York City Municipal Water Finance Authority Other | Arbitrage rebate Authority Contract - Competitive Bid | $86,198 | 2015-07-01 |
Broome Tobacco Asset Securitization Corporation Financial Services | Trust Manager Authority Contract - Non-Competitive Bid | $16,172 | 2001-01-01 |
New York State Urban Development Corporation Other Professional Services | Provide monitoring of current tax regulations and rules and their application to specific bond transactions. Authority Contract - Competitive Bid | $0 | 1999-02-22 |
View all procurement reports of BLX GROUP LLC |
Street Address |
400 CAPITOL MALL, SUITE 3000 STE 3000 |
City | SACRAMENTO |
State | CALIFORNIA |
Zip Code | 95814 |
Entity Name | Office Address | Start Date |
---|---|---|
2ND STREET USA, INC. | 720 14th Street, Sacramento, California 95814 | 2019-09-04 |
ALL CITY CONSTRUCTION & DRYWALL, INC. | 1500 11th St, Sacramento, California 95814 | 2019-02-25 |
TRANSFORM HEALTH LLC | 1017 L Street, #517, Sacramento, California 95814 | 2018-08-08 |
COPENHAGEN KIDS LLC | Martensen Wright PC, One Capitol Mall, Suite 670, Sacramento, California 95814 | 2018-06-20 |
GRAINTEC, INC. | 1 Capitol Mall Suite 670, Suite 670, Sacramento, California 95814 | 2016-09-15 |
CHEMOMETEC, INC. | One Capitol Mall, Suite 670, Sacramento, California 95814 | 2016-01-19 |
GUBI DESIGN INC. | One Capitol Mall, Suite 670, Sacramento, California 95814 | 2015-04-17 |
21-5 DK3 LLC | One Capitol Mall, Suite 670, Sacramento, California 95814 | 2014-09-16 |
BLACK OMEN LLC | One Capitol Mall, Suite 660, Sacramento, California 95814 | 2014-08-19 |
BRAND NATIVES LLC | 1500 11th Street, Sacramento, California 95814 | 2014-03-25 |
Business Role | Name | Address |
---|---|---|
Officer | C/O ORRICK HERRINGTON &SUTCLIFFE LLP | 400 Capitol Mall, Suite 3000, Ste 3000, Sacramento, California 95814 |
City | SACRAMENTO |
Zip Code | 95814 |
Entity Name | Office Address | Start Date |
---|---|---|
DDP USA, INC. | 666 Fifth Avenue, New York, New York 10103 | 2007-04-23 |
NIMANYC, INC. | 51 West 52nd Street, New York, New York 10019 | 2017-03-08 |
BOWS & ARROWS LLC | 51 West 52nd Street, New York, New York 10019 | 2013-02-07 |
ATELIER ARCHER, LLC | Elisa Santos, 51 West 52nd Street, 16th Fl., New York, New York 10019 | 2018-06-08 |
WOODLANDS CREATIVE CAPITAL, LLC | Elisa Santos, 51 West 52nd Street, 16th Fl., New York, New York 10019 | 2018-06-08 |
EGIAL LLC | Orrick, Herrington & Sutcliffe, 51 West 52nd Street, New York, New York 10019 | 2007-11-30 |
ASM USA INC. | 666 Fifth Ave, New York, New York 10103 | 2004-09-09 |
PREMIERE HEURE INC. | 51 W 52nd St, New York, New York 10019 | 2000-04-06 |
ORRICK, HERRINGTON & SUTCLIFFE LLP | 405 Howard Street, San Francisco, California 94105 | 1996-09-06 |
ACTION AGAINST HUNGER - USA | Orrick Herrington & Sutcliff, Llp, 666 Fifth Avenue, New York, New York 10103 | 1985-04-11 |
Please provide details on BLX GROUP LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.