ZEN INDUSTRIAL SERVICES LLC (DOS ID 2936668) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is July 30, 2003.
Entity Name | ZEN INDUSTRIAL SERVICES LLC |
Department of State (DOS) ID | 2936668 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2003-07-30 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | WESTCHESTER |
DOS Process Name | ZEN INDUSTRIAL SERVICES LLC |
DOS Process Address |
336 Betsy Brown Road Rye Brook New York 10573 |
Authority | Description / Process | Amount | Award Date |
---|---|---|---|
Metropolitan Transportation Authority Commodities/Supplies | BUS: BOOT, DIRECTIONAL/DIMMER Authority Contract - Competitive Bid | $26,400 | 2016-12-22 |
Metropolitan Transportation Authority Commodities/Supplies | BUS: AIR SPRING ASSEMBLY, REAR Authority Contract - Competitive Bid | $43,488 | 2016-12-22 |
Metropolitan Transportation Authority Commodities/Supplies | Bus: Pump Circulation Authority Contract - Competitive Bid | $91,333 | 2016-12-20 |
Metropolitan Transportation Authority Commodities/Supplies | BASEPLATE ASSEMBLY, EXIT DOOR Authority Contract - Competitive Bid | $75,175 | 2016-11-17 |
Metropolitan Transportation Authority Commodities/Supplies | BASEPLATE ASSEMBLY, REAR DOOR Authority Contract - Competitive Bid | $56,093 | 2016-11-17 |
Metropolitan Transportation Authority Commodities/Supplies | CARTRIDGE, DESICANT, USED ON WABCO AIR DRYER Authority Contract - Competitive Bid | $33,735 | 2016-11-16 |
Metropolitan Transportation Authority Commodities/Supplies | VALVE, DC-4 DOUBLE CHECK Authority Contract - Competitive Bid | $31,822 | 2016-11-16 |
Metropolitan Transportation Authority Commodities/Supplies | KIT, REAR DOOR CYLINDER Authority Contract - Competitive Bid | $31,732 | 2016-11-14 |
Metropolitan Transportation Authority Commodities/Supplies | PIVOT ASSEMBLY, EXIT DOORS Authority Contract - Competitive Bid | $13,123 | 2016-11-01 |
Metropolitan Transportation Authority Commodities/Supplies | MFG: LenelPart : LNL-1320 Dual Reader Interface Module (Series 2) Authority Contract - Competitive Bid | $23,472 | 2016-10-27 |
View all procurement reports of ZEN INDUSTRIAL SERVICES LLC |
Street Address | 336 BETSY BROWN ROAD |
City | RYE BROOK |
State | NEW YORK |
Zip Code | 10573 |
Entity Name | Office Address | Start Date |
---|---|---|
7210 MANAGEMENT LLC | 411 Westchester Avenue, 6-m, Rye Brook, New York 10573 | 2020-11-30 |
TONG YONG EXPRESS INC | 211 Westchester Ave, Port Chester, New York 10573 | 2020-11-30 |
4 FLORENCE AVE OWNERS LLC | 18 Mohegan Lane, Rye Brook, New York 10573 | 2020-11-30 |
RESTAURANT OMNIPOTENT, INC. | 29 Oak Street Apt 1, Port Chester, New York 10573 | 2020-11-24 |
SOUTH REGENT, LLC | P.o. Box 1422, Port Chester, New York 10573 | 2020-11-23 |
475 MAIN BEACON, LLC | 245 Westchester Ave, Ste 247, Port Chester, New York 10573 | 2020-11-23 |
NELLE MANI, INC. | 21 Willett Avenue, Ph 15, Port Chester, New York 10573 | 2020-11-19 |
REVSHARE INC. | 5 Qunitard Drive, Port Chester, New York 10573 | 2020-11-17 |
PROBATE ADVANCE, LLC | 800 Westchester Ave, Ste N641, Rye Brook, New York 10573 | 2020-11-17 |
DELPHI DERIVATIVES LLC | 5 International Drive, Ste 118, Rye Brook, New York 10573 | 2020-11-17 |
Business Role | Name | Address |
---|
City | RYE BROOK |
Zip Code | 10573 |
Entity Name | Office Address | Start Date |
---|---|---|
M & J INDUSTRIAL SERVICES, LTD. | 198 Lakeside Road, Newburgh, New York 12550 | 1998-09-08 |
GEM INDUSTRIAL SERVICES, LLC | 33 Stephen Drive, Hopewell Junction, New York 12533 | 2002-09-30 |
ABLE INDUSTRIAL SERVICES, INC. | 10 East 96th Street, New York, New York 10128 | 1998-04-16 |
RAM INDUSTRIAL SERVICES, LLC | 2850 Appleton St., Suite D, Camp Hill, Pennsylvania 17011 | 2014-03-20 |
MAC-SON INDUSTRIAL SERVICES, INC. | 223 Upper Flat Rock Road, Voorheesville, New York 12186 | 2006-06-19 |
INDUSTRIAL CORROSION SERVICES, INC. | 10 Industrial Road, Po Box 1075, Southwick, Massachusetts 01077 | 2018-05-03 |
D&D INDUSTRIAL SERVICES INC | 991 Main Street, Suite 104, Holbrook, New York 11741 | 2016-09-20 |
F AND E INDUSTRIAL SERVICES INC. | 371 Scranton Ave., Lynbrook, New York 11563 | 2015-02-03 |
ALL INDUSTRIAL SERVICES, INC. | 6996 Ronjoy Place, Youngstown, Ohio 44512 | 2014-06-16 |
GLOBAL INDUSTRIAL SERVICES INC. | 6800 Jericho Turnpike, Suite 102w, Syosset, New York 11791 | 1991-01-07 |
Please provide details on ZEN INDUSTRIAL SERVICES LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.