RORAIMA CONSULTING INC. (DOS ID 3659486) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is April 16, 2008.
Entity Name | RORAIMA CONSULTING INC. |
Department of State (DOS) ID | 3659486 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2008-04-16 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | QUEENS |
DOS Process Name | RORAIMA CONSULTING INC. |
DOS Process Address |
One Cross Island Plaza Suite 114 Rosedale New York 11422 |
Authority | Description / Process | Amount | Award Date |
---|---|---|---|
Metropolitan Transportation Authority Commodities/Supplies | Sub: Stationary Contact Suppor Authority Contract - Competitive Bid | $302,400 | 2016-12-27 |
Metropolitan Transportation Authority Commodities/Supplies | DOB: Caster, Swivel Authority Contract - Competitive Bid | $17,475 | 2016-12-13 |
Metropolitan Transportation Authority Commodities/Supplies | Electric Forklift Authority Contract - Competitive Bid | $61,992 | 2016-12-12 |
Metropolitan Transportation Authority Commodities/Supplies | EMD: DISPLAY, USED ON MOTOROLA Authority Contract - Competitive Bid | $45,980 | 2016-12-01 |
Metropolitan Transportation Authority Commodities/Supplies | Electric Utlity Cart for Yard Operations Authority Contract - Competitive Bid | $32,500 | 2016-11-30 |
Metropolitan Transportation Authority Commodities/Supplies | ALCOHOL, ISOPROPYL, ONE PINT BOTTLES Authority Contract - Competitive Bid | $144,000 | 2016-11-29 |
Metropolitan Transportation Authority Commodities/Supplies | Purchase and Delivery of Shop Floor Cleaning Machine Authority Contract - Competitive Bid | $38,664 | 2016-11-29 |
Metropolitan Transportation Authority Commodities/Supplies | VALVE, PRESSURE REDUCER 50 PSI Authority Contract - Competitive Bid | $33,635 | 2016-11-16 |
Metropolitan Transportation Authority Commodities/Supplies | ADAPTER KIT, HORN BUTTON, USED TO CONVERT 2 DIAMETER STEERING WHEEL MOUNTED HORN BUTTON T Authority Contract - Competitive Bid | $17,750 | 2016-11-16 |
Metropolitan Transportation Authority Commodities/Supplies | Rod, Welding, 1/16 X 18, Silver Alloy, Low Temp. Coated White, General All Purpose, Authority Contract - Competitive Bid | $27,378 | 2016-11-15 |
View all procurement reports of RORAIMA CONSULTING INC. |
Street Address |
ONE CROSS ISLAND PLAZA SUITE 114 |
City | ROSEDALE |
State | NEW YORK |
Zip Code | 11422 |
Entity Name | Office Address | Start Date |
---|---|---|
137 ROAD LLC | One Cross Island Plaza, Suite 207, Rosedale, New York 11422 | 2018-03-21 |
RB AIR & C LTD. | One Cross Island Plaza, Suite 304, Rosedale, New York 11422 | 2020-03-24 |
UNITED STATES BUSINESS CONSULTANTS & DEVELOPERS INC | One Cross Island Plaza, Room 203 C, Rosedale, New York 11422 | 2018-07-16 |
WINSTON GEORGE PROPERTIES, INC. | One Cross Island Plaza, Suite 212, Rosedale, New York 11422 | 2018-07-06 |
24714 137 RD, LLC | One Cross Island Plaza, Suite-207, Rosedale, New York 11422 | 2018-06-06 |
DELMAR SOURCING INC. | One Cross Island Plaza, Suite 222, Rosedale, New York 11422 | 2016-08-03 |
MIRALEX HOMES AND ESTATES, LLC | One Cross Island Plaza, Suite 207, Rosedale, New York 11422 | 2015-06-16 |
MIRALEX COMMERCIAL, LLC | One Cross Island Plaza, Suite-207, Rosedale, New York 11422 | 2015-06-04 |
SLIGOT, INC. | One Cross Island Plaza, Ste. 212, Rosedale, New York 11422 | 2015-03-20 |
MIRALEX TAX SERVICES, LLC | One Cross Island Plaza, Suite 207, Rosedale, New York 11422 | 2015-02-04 |
Business Role | Name | Address |
---|
City | ROSEDALE |
Zip Code | 11422 |
Category | consulting |
Category + City | consulting + ROSEDALE |
Entity Name | Office Address | Start Date |
---|---|---|
RORAIMA REALTY LLC | One Cross Island Plaza, Suite 114, Rosedale, New York 11422 | 2014-06-27 |
SGA RORAIMA CORP. | 435 Eleanor St., Schectady, New York 12306 | 2013-08-12 |
LIFE ENRICHMENT ASSISTANCE, INC. | 41-28 College Point Blvd, Flushing, New York 11355 | 2014-12-26 |
RORAIMA GEMS INTERNATIONAL LLC | 403 Etna Street, Brooklyn, New York 11208 | 2014-06-19 |
RORAIMA SCHOLARSHIP FUND CORP. | 509 Miller Avenue, Brooklyn, New York 11207 | 2013-08-12 |
RORAIMA STARS CRICKET CLUB INC. | 2923 Bouck Avenue, Bronx, New York 10469 | 1998-01-22 |
RORAIMA PRESS, LLC | 234 Third St 1st Fl, Albany, New York 12206 | 2007-02-21 |
RORAIMA INC | 125 S Cottage Street, Apt 312, Valley Stream, New York 11580 | 2015-11-18 |
VORTEX RESIDENCES NY LLC | 1173 E. 45th St, Brooklyn, New York 11234 | 2018-01-18 |
VORTEX PIPING AND HEATING INC | 1173 E 45th St, Brooklyn, New York 11234 | 2015-11-13 |
Please provide details on RORAIMA CONSULTING INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.