DJ & A LOGISTICS INC. (DOS #6405905) is a Domestic Business Corporation in Central Islip registered with the New York State Department of State (NYSDOS). The business entity was initially filed on February 16, 2022. The registered business location is at 33 Birchgrove D, Central Islip, NY 11722. The DOS process contact is DJ & A Logistics Inc..
DOS ID | 6405905 |
Current Entity Name | DJ & A LOGISTICS INC. |
County | Suffolk |
Jurisdiction | New York |
Entity Type | DOMESTIC BUSINESS CORPORATION |
Initial DOS Filing Date | 2022-02-16 |
DOS Process Name | DJ & A Logistics Inc. |
DOS Process Address | 33 Birchgrove D Central Islip NY 11722 |
Filing Date | Entity Name | Filing Number | Type | Status |
---|---|---|---|---|
2022-02-16 | DJ & A LOGISTICS INC. | 220216001772 | Actual | Active |
Street Address |
33 Birchgrove D |
City | Central Islip |
State | NY |
Zip Code | 11722 |
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Briggs International Enterprises, LLC | 222 Medea Way, Central Islip, NY 11722 | 2025-02-05 | |
New Dream Builders Corp. | 1652 Spur Dr, Central Islip, NY 11722 | Jesus H Rodriguez | 2025-01-31 |
Yas Creatives LLC | 491 Smith St, Central Islip, NY 11722 | 2025-02-17 | |
Excelsius Nexum Incorporated | 50 East Elm Street, Central Islip, NY 11722 | 2025-02-13 | |
Grass Blades Landscaping LLC | 350 Ackerman St, Central Islip, NY 11722 | Dennis Jimenez | 2025-01-24 |
Siblings of Society, Inc. | 721 wilson blvd., Central Islip, NY 11722 | 2025-02-03 | |
N.D.V Iniguez Inc. | 15 Valley Road, Patchogue, NY 11722 | 2025-02-12 | |
Sunshine Flowers X. E. A, Inc. | 36 E. Halley Lane, Central Islip, NY 11722 | 2025-01-22 | |
Zee & Zee Enterprises Inc. | 28 3rd Avenue, Central Islip, NY 11722 | Sohail A. Shaikh | 2025-01-21 |
Ultra Construction Li Inc. | 1908 Joshua Path, Central Islip, NY 11722 | 2025-01-22 | |
Find all corporations in the same zip code |
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Lam Logistics LLC | 31 Yerry Hill Road, Woodstock, NY 12498 | Lakell Martin | 2023-05-09 |
Apr Logistics LLC | 131 Central Ave Apt 2, Albany, NY 12206 | Xavier Khushnood | 2023-05-05 |
Get It Done Logistics LLC | 34 Woodell Ave, Cheektowaga, NY 14211 | Blaine Webster | 2023-05-08 |
Y Logistics LLC | 250 Center Street Ste 1030, Auburn, ME 04210 | 2023-05-08 | |
Tt&T Logistics LLC | 15 Sandy Line, Buffalo, NY 14227 | Bhim Tamang | 2023-04-14 |
Fsg Logistics Inc. | 14059 Ash Ave 437, Flushing, NY 11355 | 2023-04-24 | |
Jmi Logistics LLC | 915 E 103rd St, Brooklyn, NY 11236 | 2023-04-18 | |
Mdm Logistics LLC | 3156 Cedar Road, Yorktown Heights, NY 10598 | 2023-05-05 | |
All We Have Is Now Logistics LLC | 228 Park Ave S #808480, New York, NY 10003 | Jonathan Frazier | 2023-04-27 |
Mlb Logistics LLC | 255 Pembrook Dr, Yonkers, NY 10710 | 2023-05-04 |
Do you have more infomration about Dj & A Logistics Inc.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of New York. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of State (NYSDOS) |
Source | data.ny.gov |
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |