18 ENTERTAINMENT INCORPORATED (DOS #7800502) is a Domestic Business Corporation in New York registered with the New York State Department of State (NYSDOS). The business entity was initially filed on January 7, 2026. The registered business location is at 325 e 109th st, New York, NY 10029. The DOS process contact is Kenya Storey.
| DOS ID | 7800502 |
| Current Entity Name | 18 ENTERTAINMENT INCORPORATED |
| County | New York |
| Jurisdiction | New York |
| Entity Type | DOMESTIC BUSINESS CORPORATION |
| Initial DOS Filing Date | 2026-01-07 |
| DOS Process Name | Kenya Storey |
| DOS Process Address | 325 e 109th st New York NY 10029 |
| Street Address |
325 e 109th st |
| City | New York |
| State | NY |
| Zip Code | 10029 |
| Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
|---|---|---|---|
| Diaspora Shipping Express Gp LLC | 114 E 116th street, new york, NY 10029 | mouhamadou thiam | 2025-12-16 |
| Premier Auto Parts Inc. | 2167 2nd Ave, New York, NY 10029 | 2025-12-19 | |
| Empire Crown Events LLC | 115 East 116th Street, Ste 5A, New York, NY 10029 | Danijel Pasku | 2026-01-02 |
| 24seven Spot Deli LLC | 159e 103rd Street, New York, NY 10029 | 2026-01-05 | |
| Nextphase Infrastructure and Real Estate LLC | 420 E. 111th St Apt. 409, New York, NY 10029 | 2025-12-30 | |
| Giorgiasreadingdiaries LLC | 202 E 110th St Apt 5B, New York, NY 10029 | Giorgia Rifaldi | 2025-12-15 |
| Nova Logic LLC | 1295 5th Ave Apt 17e, New York, NY 10029 | 2026-01-06 | |
| Shang Eats Inc. | 1941 3rd Ave Apt 18a, New York, NY 10029 | 2025-12-29 | |
| Harlem Fitz Corp. | 1992 A 3rd Ave, New York, NY 10029 | Victor Corporan | 2026-01-02 |
| Lou218 LLC | 218 e 111th street, New york, NY 10029 | 2025-12-15 | |
| Find all corporations in the same zip code | |||
| Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
|---|---|---|---|
| B3 Wis3 Entertainment Incorporated | 90 E Raymond Ave, Roosevelt, NY 11575 | 2022-04-07 | |
| Pdg Entertainment, LLC | 2718 Humphrey Street, East Elmhurst, NY 11369 | 2020-08-14 | |
| Carnova Entertainment Incorporated | 603 S 6th Ave, Mt Vernon, NY 10550 | 2025-10-06 | |
| Nuff Jamz Entertainment Incorporated | 21812 131st Avenue, Springfield Gardens, NY 11413 | 2025-07-02 | |
| Create The Culture Entertainment Incorporated | 514 1st ave, Olean, NY 14760 | 2023-01-31 | |
| Nzuri Entertainment Incorporated | 3443 Mickle Ave, Bronx, NY 10469 | 2021-04-07 | |
| Wmz Entertainment LLC | 25 Boutonville Rd, South Salem, NY 10590 | 2020-08-17 | |
| Mind The Art Entertainment Incorporated | C/O Elizabeth Lawson, 99 Wall Street, New York, NY 10005 | 2021-03-26 | |
| Bf5 Entertainment LLC | 800 Saint Anns Ave., Bronx, NY 10456 | United States Corporation Agents, Inc. | 2020-08-14 |
| Bam Bam Entertainment LLC | 3821 woodside ave, Queens, NY 11377 | Izaiah Pimentel | 2024-09-11 |
Do you have more infomration about 18 Entertainment Incorporated? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of New York. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of State (NYSDOS) |
| Source | data.ny.gov |
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |