YORK MIDDLE/HIGH SCHOOL is an educational institute in Retsof registered in NYS SEDREF (State Education Department Reference File). The institution is known as YORK MIDDLE/HIGH SCHOOL.The institution number is #800000033936. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL CENTRAL. The physical location is at 2578 Genesee St, Retsof, NY 14539-102. The CEO name is MS. LINDSEY PEET. The CEO position title is PRINCIPAL. The active date is October 22, 2018.
Institution ID | 800000033936 |
SED BEDS Code | 241701040004 |
Legal Name | YORK MIDDLE/HIGH SCHOOL |
Popular Name | YORK MIDDLE/HIGH SCHOOL |
Address | 2578 Genesee St Retsof NY 14539-102 |
County | LIVINGSTON |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 4 |
Institution Sub Type | PUBLIC SCHOOL CENTRAL |
Community Type | SMALL CENTRAL DISTRICTS |
CEO Salutation | MS. |
CEO Name | LINDSEY PEET |
CEO Title | PRINCIPAL |
CEO Active Date | 2018-10-22 |
CEO Telephone | (585)243-1730 |
CEO Email | lmpeet(a)yorkcsd.org |
Street Address |
2578 GENESEE ST |
City | RETSOF |
State | NY |
Zip Code | 14539-102 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hb - York Csd | 2578 Genesee St, Retsof, NY 14539 | Public Schools | 2018-05-10 | |
Pk - York Csd | 2578 Genesee St, Retsof, NY 14539 | Public Schools | 2018-05-10 | |
York Central Elementary School | 2578 Genesee St, Retsof, NY 14539-102 | Public Schools | Michael Sereno | 2023-04-04 |
Oodp - York Csd | 2578 Genesee St, Retsof, NY 14539 | Public Schools | 2019-05-23 | |
York Central School District · York Csd | 2578 Genesee St, Retsof, NY 14539-102 | School Districts | David Furletti | 2017-07-01 |
Hi - York Csd | 2578 Genesee St, Retsof, NY 14539 | Public Schools | 2018-05-10 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Locust Valley Central School District · Locust Valley Csd | 22 Horse Hollow Rd, Locust Valley, NY 11560-1118 | School Districts | Kristen Turnow | 2023-07-11 |
Cattaraugus-Allegany Boces - Belmont | 5536 County Rd 48, Belmont, NY 14813 | Approved Pre-School Programs | Scott Payne | 2023-07-10 |
Oysterponds Elementary School | 23405 Main Rd, Orient, NY 11957-1135 | Public Schools | Justin Cobis | 2023-07-11 |
Forest Park Elementary School | 100 Forest Dr, Albany, NY 12205-2599 | Public Schools | Vacant Vacant | 2023-07-10 |
G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
Herkimer County Community College | Reservoir Rd, Herkimer, NY 13350 | Suny | Nicholas Laino | 2023-07-11 |
Lawrence Road Middle School | 50 Lawrence Rd, Hempstead, NY 11550-7599 | Public Schools | Dexter Hodge | 2023-07-11 |
Hinsdale Central School District · Hinsdale Csd | 3701 Main St, Hinsdale, NY 14743 | School Districts | Tiffany Giannicchi | 2023-07-10 |
Beyond Learning Center | 2049 George Urban Blvd, Depew, NY 14043 | Non-Public Schools | Anne Spisiak | 2023-07-10 |
Rockland Children's Psychiatric Center · Rockland Children's Psych Center | 2 First Ave-Bldg 129, Orangeburg, NY 10962-9998 | Government Agencies | Rebecca Leland | 2023-07-11 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hartford Middle/High School | 4704 State Rt 149, Hartford, NY 12838-79 | Public Schools | Shelley Dupuis | 2019-07-16 |
Fort Ann Middle/High School | 1 Catherine St, Fort Ann, NY 12827-5039 | Public Schools | Nichole Huskie | 2022-07-11 |
Pulaski Middle-High School | 4624 Salina St, Pulaski, NY 13142-2199 | Public Schools | Jordan Fahnestock | 2022-09-06 |
Midlakes Middle/High School | 1554 Rt 488, Clifton Springs, NY 14432-9318 | Public Schools | Daniel Mcalpin | 2023-07-01 |
Nurses Middle College Charter High School-Capital Region | 353 Broadway, Albany, NY 12246 | Public Schools | Pamela Mccue | 2022-07-01 |
Addison Middle/High School | 1 Colwell St, Addison, NY 14801-1335 | Public Schools | Christine Gill | 2022-07-01 |
Livonia Middle/High School | 2 Bulldog Blvd, Livonia, NY 14487-489 | Public Schools | John Gammon | 2020-07-09 |
Eden Middle & High School | 3150 Schoolview Rd, Eden, NY 14057-267 | Public Schools | William Mcdonagh | 2022-11-17 |
Honeoye Middle/High School | 8528 Main St, Honeoye, NY 14471-170 | Public Schools | Nathan Schneckenburger | 2022-01-19 |
Bovl - Se Vvs High/Middle School · Bovl - Se - Vvs High/Middle School | 5275 State Rt 31, Verona, NY 13478 | Boces | Owen Maranville | 2018-04-17 |
Do you have more infomration about York Middle/High School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |