DALTON-NUNDA SECONDARY SCHOOL is an educational institute in Nunda registered in NYS SEDREF (State Education Department Reference File). The institution is known as DALTON-NUNDA SECONDARY SCHOOL.The institution number is #800000033950. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL CENTRAL. The physical location is at 13 Mill St, Nunda, NY 14517-517. The CEO name is MS. KAREN BENNETT. The CEO position title is PRINCIPAL. The active date is July 27, 2018.
Institution ID | 800000033950 |
SED BEDS Code | 241101040003 |
Legal Name | DALTON-NUNDA SECONDARY SCHOOL |
Popular Name | DALTON-NUNDA SECONDARY SCHOOL |
Address | 13 Mill St Nunda NY 14517-517 |
County | LIVINGSTON |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 4 |
Institution Sub Type | PUBLIC SCHOOL CENTRAL |
Community Type | SMALL CENTRAL DISTRICTS |
CEO Salutation | MS. |
CEO Name | KAREN BENNETT |
CEO Title | PRINCIPAL |
CEO Active Date | 2018-07-27 |
CEO Telephone | (585)468-2900 ext. 2019 |
CEO Email | kbennett(a)keshequa.org |
Street Address |
13 MILL ST |
City | NUNDA |
State | NY |
Zip Code | 14517-517 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hb - Dalton-Nunda Csd (Keshequa) | 13 Mill St, Nunda, NY 14517 | Public Schools | 2018-05-10 | |
Pk - Dalton-Nunda Csd (Keshequa) | 13 Mill St, Nunda, NY 14517 | Public Schools | 2018-05-10 | |
Hi - Dalton-Nunda Csd (Keshequa) | 13 Mill St, Nunda, NY 14517 | Public Schools | 2018-05-10 | |
Dalton-Nunda Elementary School | 13 Mill St, Nunda, NY 14517-517 | Public Schools | Lisa Farina | 2022-07-12 |
Dalton-Nunda Central School District (Keshequa) · Dalton-Nunda Csd (Keshequa) | 13 Mill St, Nunda, NY 14517-517 | School Districts | Lesley Powers | 2022-07-01 |
Dalton-Nunda Middle School | 13 Mill St, Nunda, NY 14517-517 | Public Schools | Kristen Kanner | 2022-07-12 |
Oodp - Dalton-Nunda Csd (Keshequa) | 13 Mill St, Nunda, NY 14517 | Public Schools | 2019-05-23 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Town of Nunda | Po Box 699, Nunda, NY 14517 | Local Governments | 2010-12-08 | |
Bell Memorial Library | 16 East Street, Po Box 725, Nunda, NY 14517-725 | Libraries | Patricia Galbraith | 2003-01-22 |
Nunda Historial Society · Nunda Historical Society | 24 Portage St, Nunda, NY 14517 | Museums and Historical Societies | Thomas Cook | 2011-03-14 |
Village of Nunda | 48 Mass St, Nunda, NY 14517 | Local Governments | 2020-08-05 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Boces Wilson Tech-Northport | 152 Laurel Hill Rd, Northport, NY 11768 | Boces | Stephanie Engelmann | 2023-07-11 |
Forest Park Elementary School | 100 Forest Dr, Albany, NY 12205-2599 | Public Schools | Vacant Vacant | 2023-07-10 |
Beyond Learning Center | 2049 George Urban Blvd, Depew, NY 14043 | Non-Public Schools | Anne Spisiak | 2023-07-10 |
Boces Wilson Tech-Dix Hills | 17 Westminster Ave, Dix Hills, NY 11746 | Boces | Karen Bowden | 2023-07-11 |
G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
Hinsdale Central School District · Hinsdale Csd | 3701 Main St, Hinsdale, NY 14743 | School Districts | Tiffany Giannicchi | 2023-07-10 |
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Cattaraugus-Allegany Boces - Belmont | 5536 County Rd 48, Belmont, NY 14813 | Approved Pre-School Programs | Scott Payne | 2023-07-10 |
Rockland Children's Psychiatric Center · Rockland Children's Psych Center | 2 First Ave-Bldg 129, Orangeburg, NY 10962-9998 | Government Agencies | Rebecca Leland | 2023-07-11 |
Staten Island Hebrew Public Charter School · Staten Island Hebrew Public Cs | 829 Father Capodanno Blvd, Staten Island, NY 10305 | Public Schools | Lissette Roman | 2023-08-10 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
West Hempstead Secondary School | 400 Nassau Blvd, West Hempstead, NY 11552-2455 | Public Schools | Joseph Pumo | 2021-07-13 |
Boces Finger Lakes Secondary School | 4120 Baldwin Rd, Rushville, NY 14544 | Boces | Dan Healy | 2014-07-21 |
Mcgraw Secondary School | 10 W Academy St, Mcgraw, NY 13101-9479 | Public Schools | Mark Dimorier | 2008-07-01 |
Dalton-Nunda Middle School | 13 Mill St, Nunda, NY 14517-517 | Public Schools | Kristen Kanner | 2022-07-12 |
Manhasset Secondary School | 200 Memorial Pl, Manhasset, NY 11030-2300 | Public Schools | Dean Schlanger | 2007-07-01 |
Nunda Historial Society · Nunda Historical Society | 24 Portage St, Nunda, NY 14517 | Museums and Historical Societies | Thomas Cook | 2011-03-14 |
Hi - Dalton-Nunda Csd (Keshequa) | 13 Mill St, Nunda, NY 14517 | Public Schools | 2018-05-10 | |
New Directions Secondary School | 240 E 172nd St, Bronx, NY 10457 | Public Schools | James Waslawski | 2021-05-12 |
All City Leadership Secondary School | 321 Palmetto St, Brooklyn, NY 11237 | Public Schools | Daphne Rivera | 2019-09-25 |
Dalton-Nunda Elementary School | 13 Mill St, Nunda, NY 14517-517 | Public Schools | Lisa Farina | 2022-07-12 |
Do you have more infomration about Dalton-Nunda Secondary School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |