DOWS LANE (K-3) SCHOOL is an educational institute in Irvington registered in NYS SEDREF (State Education Department Reference File). The institution is known as DOWS LANE (K-3) SCHOOL.The institution number is #800000035584. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL UNION FREE. The physical location is at 6 Dows Ln, Irvington, NY 10533-2102. The CEO name is DR. ANDREA KANTOR. The CEO position title is PRINCIPAL. The active date is July 10, 2019.
Institution ID | 800000035584 |
SED BEDS Code | 660402020004 |
Legal Name | DOWS LANE (K-3) SCHOOL |
Popular Name | DOWS LANE (K-3) SCHOOL |
Address | 6 Dows Ln Irvington NY 10533-2102 |
County | WESTCHESTER |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 2 |
Institution Sub Type | PUBLIC SCHOOL UNION FREE |
Community Type | MEDIUM CENTRAL DISTRICTS |
CEO Salutation | DR. |
CEO Name | ANDREA KANTOR |
CEO Title | PRINCIPAL |
CEO Active Date | 2019-07-10 |
CEO Telephone | (914)591-6012 |
CEO Email | andrea.kantor(a)irvingtonschools.org |
Street Address |
6 DOWS LN |
City | IRVINGTON |
State | NY |
Zip Code | 10533-2102 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hb - Irvington Ufsd | 6 Dows Ln, Irvington, NY 10533 | Public Schools | 2013-07-01 | |
Hi - Irvington Ufsd | 6 Dows Ln, Irvington, NY 10533 | Public Schools | 2013-07-01 | |
Irvington Union Free School District · Irvington Ufsd | 6 Dows Ln, Irvington, NY 10533-1328 | School Districts | Kristopher Harrison | 2012-07-01 |
Oodp - Irvington Ufsd | 6 Dows Ln, Irvington, NY 10533 | Public Schools | 2013-07-01 | |
Pk - Irvington Ufsd | 6 Dows Ln, Irvington, NY 10533 | Public Schools | 2013-07-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Main Street School School (4-5) · Main Street School (4-5) | 101 Main St, Irvington, NY 10533-2102 | Public Schools | Joyce Chapnick | 2014-07-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Abbott House Inc | 100 N Broadway, Irvington, NY 10533 | Independent Organizations | James Kaufman | 2022-10-24 |
Hi - Abbott Ufsd | 100 N Broadway, Irvington, NY 10533 | Public Schools | 2013-09-24 | |
Hb - Abbott Ufsd | 100 N Broadway, Irvington, NY 10533 | Public Schools | 2013-09-24 | |
Pk - Abbott Ufsd | 100 N Broadway, Irvington, NY 10533 | Public Schools | 2013-09-24 | |
Good Shepard Early Childhood Center | 25 N Broadway, Irvington, NY 10533 | Independent Organizations | Amanda Landivinec | 1991-02-21 |
Irvington Middle School | 40 N Broadway, Irvington, NY 10533-1700 | Public Schools | David Sottile | 2009-07-01 |
Irvington Public Library, Guiteau Foundation | 12 S Astor St, Irvington-On-Hudson, NY 10533 | Libraries | Rosemarie Gatzek | 2017-02-14 |
Village of Irvington | 85 Main St, Irvington, NY 10533 | Local Governments | Lawrence Schopfer | 2013-02-04 |
Irvington High School | 40 N Broadway, Irvington, NY 10533-1328 | Public Schools | Jonathan Hirsch | 2022-07-01 |
Abbott Union Free School District · Abbott Ufsd | 100 N Broadway, Irvington, NY 10533-1254 | School Districts | Dorothy Thomas | 1980-07-01 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Fox Lane Middle School | S Bedford Rd, Bedford, NY 10506-298 | Public Schools | Mary Harrison | 2021-07-07 |
Shady Lane School | 1400 Stone-Arabia Rd, Fort Plain, NY 13339 | Non-Public Schools | Vacant Vacant | 2007-07-01 |
Featherbed Lane Improvement Association · Featherbed Lane Improvement Assoc. | 1705 Andrews Avenue, Bronx, NY 10453 | Child Nutrition | 2003-03-06 | |
Powells Lane School | 603 Powells Ln, Westbury, NY 11590-1345 | Public Schools | Claudia Germain | 2009-07-01 |
Meadow Lane School | 4663 Log City Rd, Dundee, NY 14837 | Non-Public Schools | Vacant Vacant | 2015-02-05 |
Ged P2g-Franklin K Lane-Evening - Ahsep Program · Ged P2g-Franklin K Lane-Eve-Ashep | 5820 Utopia Pkwy, Fresh Meadows, NY 11365 | Public Schools | 2022-08-19 | |
Wisdom Lane Middle School | 120 Center Ln, Levittown, NY 11756-1062 | Public Schools | John Avena | 2009-07-01 |
Summit Lane School | 4 Summit Ln, Levittown, NY 11756-3044 | Public Schools | Keith Squillacioti | 2012-07-01 |
Abbey Lane School | 239 Gardiners Ave, Levittown, NY 11756-3750 | Public Schools | George Maurer | 2012-07-01 |
Fox Lane High School | S Bedford Rd, Bedford, NY 10506-390 | Public Schools | Jennifer Amos | 2023-07-07 |
Do you have more infomration about Dows Lane (K-3) School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |