ABBOTT HOUSE INC is an educational institute in Irvington registered in NYS SEDREF (State Education Department Reference File). The institution is known as ABBOTT HOUSE INC.The institution number is #800000035586. The institution type is INDEPENDENT ORGANIZATIONS. The sub type is INDIVIDUALIZED RESIDENTIAL ALTERNATIVES (NON-SCHOOLS). The physical location is at 100 N Broadway, Irvington, NY 10533. The CEO name is JAMES KAUFMAN. The active date is October 24, 2022.
Institution ID | 800000035586 |
SED BEDS Code | 660402100041 |
Legal Name | ABBOTT HOUSE INC |
Popular Name | ABBOTT HOUSE INC |
Address | 100 N Broadway Irvington NY 10533 |
County | WESTCHESTER |
Institution Type Code | 15 |
Institution Type | INDEPENDENT ORGANIZATIONS |
Institution Sub Type Code | 47 |
Institution Sub Type | INDIVIDUALIZED RESIDENTIAL ALTERNATIVES (NON-SCHOOLS) |
Community Type | MEDIUM CENTRAL DISTRICTS |
CEO Name | JAMES KAUFMAN |
CEO Active Date | 2022-10-24 |
CEO Telephone | (914)591-7300 |
CEO Email | jkaufman(a)abbotthouse.net |
Street Address |
100 N BROADWAY |
City | IRVINGTON |
State | NY |
Zip Code | 10533 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Abbott Union Free School District · Abbott Ufsd | 100 N Broadway, Irvington, NY 10533-1254 | School Districts | Dorothy Thomas | 1980-07-01 |
Hi - Abbott Ufsd | 100 N Broadway, Irvington, NY 10533 | Public Schools | 2013-09-24 | |
Pk - Abbott Ufsd | 100 N Broadway, Irvington, NY 10533 | Public Schools | 2013-09-24 | |
Oodp - Abbott Ufsd | 100 N Broadway, Irvington, NY 10533 | Public Schools | 2013-09-24 | |
Abbott School | 100 N Broadway, Irvington, NY 10533-1254 | Public Schools | Dorothy Thomas | 1980-07-01 |
Hb - Abbott Ufsd | 100 N Broadway, Irvington, NY 10533 | Public Schools | 2013-09-24 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
John Cardinal O'Connor School | 16 N Broadway, Irvington, NY 10533 | Non-Public Schools | Jean Marie Humphries | 2022-08-23 |
Hb - Irvington Ufsd | 6 Dows Ln, Irvington, NY 10533 | Public Schools | 2013-07-01 | |
Dows Lane (K-3) School | 6 Dows Ln, Irvington, NY 10533-2102 | Public Schools | Andrea Kantor | 2019-07-10 |
Irvington Union Free School District · Irvington Ufsd | 6 Dows Ln, Irvington, NY 10533-1328 | School Districts | Kristopher Harrison | 2012-07-01 |
Pk - Irvington Ufsd | 6 Dows Ln, Irvington, NY 10533 | Public Schools | 2013-07-01 | |
Hi - Irvington Ufsd | 6 Dows Ln, Irvington, NY 10533 | Public Schools | 2013-07-01 | |
Good Shepard Early Childhood Center | 25 N Broadway, Irvington, NY 10533 | Independent Organizations | Amanda Landivinec | 1991-02-21 |
Main Street School School (4-5) · Main Street School (4-5) | 101 Main St, Irvington, NY 10533-2102 | Public Schools | Joyce Chapnick | 2014-07-01 |
Irvington High School | 40 N Broadway, Irvington, NY 10533-1328 | Public Schools | Jonathan Hirsch | 2022-07-01 |
Irvington Public Library, Guiteau Foundation | 12 S Astor St, Irvington-On-Hudson, NY 10533 | Libraries | Rosemarie Gatzek | 2017-02-14 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Abbott Union Free School District · Abbott Ufsd | 100 N Broadway, Irvington, NY 10533-1254 | School Districts | Dorothy Thomas | 1980-07-01 |
Unity House of Troy · Unity House Troy-Sacred Heart | 310 Spring Ave, Troy, NY 12180 | Approved Pre-School Programs | Christopher Burke | 2019-01-10 |
Hi - Abbott Ufsd | 100 N Broadway, Irvington, NY 10533 | Public Schools | 2013-09-24 | |
Abbott House, Nsd | 25-23 99th St, East Elmhurst, NY 11369 | Independent Organizations | 2022-09-14 | |
Nyc Admin for Children?S Service/ Abbott Detention · Abbott Detention Nyc Admin | 25-23 99th St, East Elmhurst, NY 11369 | Independent Organizations | Richard Griffin | 2018-01-02 |
The House of The Good Shepherd Non Secure Detention Group Care Facility | 1606 Sunset Ave, Utica, NY 13502 | Independent Organizations | Brian Mckee | 2017-12-13 |
Freindship House · Friendship House | 955 State St, Schenectady, NY 12307 | Child Nutrition | 2009-07-01 | |
Pk - Abbott Ufsd | 100 N Broadway, Irvington, NY 10533 | Public Schools | 2013-09-24 | |
Ged-Pg2 At Covenant House/West 41st Street | 460 W 41st St, New York, NY 10036 | Public Schools | 2004-07-01 | |
Gabriel's House of Restoration Worship | 249 Hooker Ave, Poughkeepsie, NY 12603 | Child Nutrition | 2014-06-20 |
Do you have more infomration about Abbott House Inc? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |