HENDRICK HUDSON HIGH SCHOOL is an educational institute in Montrose registered in NYS SEDREF (State Education Department Reference File). The institution is known as HENDRICK HUDSON HIGH SCHOOL.The institution number is #800000035674. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL INDEPENDENT CENTRAL. The physical location is at 2166 Albany Post Rd, Montrose, NY 10548-1093. The CEO name is MR. RICHARD LEPRINE. The CEO position title is PRINCIPAL. The active date is July 10, 2023.
Institution ID | 800000035674 |
SED BEDS Code | 660203060005 |
Legal Name | HENDRICK HUDSON HIGH SCHOOL |
Popular Name | HENDRICK HUDSON HIGH SCHOOL |
Address | 2166 Albany Post Rd Montrose NY 10548-1093 |
County | WESTCHESTER |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 7 |
Institution Sub Type | PUBLIC SCHOOL INDEPENDENT CENTRAL |
Community Type | MEDIUM CENTRAL DISTRICTS |
CEO Salutation | MR. |
CEO Name | RICHARD LEPRINE |
CEO Title | PRINCIPAL |
CEO Active Date | 2023-07-10 |
CEO Telephone | (914)257-5800 |
CEO Email | richard.leprine(a)henhudschools.org |
Street Address |
2166 ALBANY POST RD |
City | MONTROSE |
State | NY |
Zip Code | 10548-1093 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Montrose Fire District | Albany Post Rd Rt 9a, Po Box 413, Montrose, NY 10548 | Local Governments | 2014-09-03 | |
Frank G Lindsey Elementary School | 57 Trolley Rd, Montrose, NY 10548-1198 | Public Schools | Cynthia Kramer | 2022-07-07 |
Hb - Hendrick Hudson Csd | 61 Trolley Rd, Montrose, NY 10548 | Public Schools | 2013-07-01 | |
Hi - Hendrick Hudson Csd | 61 Trolley Rd, Montrose, NY 10548 | Public Schools | 2013-07-01 | |
Oodp - Hendrick Hudson Csd | 61 Trolley Rd, Montrose, NY 10548 | Public Schools | 2013-07-01 | |
Hendrick Hudson Central School District · Hendrick Hudson Csd | 61 Trolley Rd, Montrose, NY 10548-1199 | School Districts | Dennis Lauro | 2023-03-01 |
Montrose Improvement District | Po Box 92, Montrose, NY 10548 | Local Governments | 2014-09-03 | |
Pk - Hendrick Hudson Csd | 61 Trolley Rd, Montrose, NY 10548 | Public Schools | 2013-07-01 | |
Hendrick Hudson Free Library | 185 Kings Ferry Rd, Montrose, NY 10548-1236 | Libraries | Jill Davis | 2003-01-30 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Boces Wilson Tech-Dix Hills | 17 Westminster Ave, Dix Hills, NY 11746 | Boces | Karen Bowden | 2023-07-11 |
Rockland Children's Psychiatric Center · Rockland Children's Psych Center | 2 First Ave-Bldg 129, Orangeburg, NY 10962-9998 | Government Agencies | Rebecca Leland | 2023-07-11 |
G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
Wellsville Secondary School | 126 W State St, Wellsville, NY 14895-1358 | Public Schools | Aaron Brubaker | 2023-07-10 |
Cattaraugus-Allegany Boces - Belmont | 5536 County Rd 48, Belmont, NY 14813 | Approved Pre-School Programs | Scott Payne | 2023-07-10 |
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Oysterponds Elementary School | 23405 Main Rd, Orient, NY 11957-1135 | Public Schools | Justin Cobis | 2023-07-11 |
Herkimer County Community College | Reservoir Rd, Herkimer, NY 13350 | Suny | Nicholas Laino | 2023-07-11 |
Boces Wilson Tech-Northport | 152 Laurel Hill Rd, Northport, NY 11768 | Boces | Stephanie Engelmann | 2023-07-11 |
Boces Wilson Tech-Huntington | 200 Little Plains Rd, Huntington, NY 11743 | Boces | Jennifer Paterson | 2023-07-11 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Mid-Hudson Valley Early Education Center · Mid-Hudson Early Ed Cntr Spackenkill | 23 Spackenkill Rd, Poughkeepsie, NY 12603 | Approved Pre-School Programs | Joline Frey | 2020-08-05 |
Pk - Hendrick Hudson Csd | 61 Trolley Rd, Montrose, NY 10548 | Public Schools | 2013-07-01 | |
Hastings-On-Hudson Union Free School District · Hastings-On-Hudson Ufsd | 27 Farragut Ave, Hastings On Hudson, NY 10706-2395 | School Districts | William Mckersie | 2021-07-30 |
Hudson Falls Central School District · Hudson Falls Csd | 80 E Labarge St, Hudson Falls, NY 12839 | School Districts | Daniel Ward | 2021-07-01 |
Hendrick Hudson Free Library | 185 Kings Ferry Rd, Montrose, NY 10548-1236 | Libraries | Jill Davis | 2003-01-30 |
Hb - Hendrick Hudson Csd | 61 Trolley Rd, Montrose, NY 10548 | Public Schools | 2013-07-01 | |
Hudson High School | 215 Harry Howard Ave, Hudson, NY 12534-1709 | Public Schools | Derek Reardon | 2022-05-04 |
Hendrick Hudson Central School District · Hendrick Hudson Csd | 61 Trolley Rd, Montrose, NY 10548-1199 | School Districts | Dennis Lauro | 2023-03-01 |
Nysarc, Inc. Dba The Arc Mid-Hudson · Arc Mid-Hudson - Kingston | 471 Albany Ave, Kingston, NY 12401 | Approved Pre-School Programs | John Mchugh | 2020-02-19 |
Ged-Hudson Falls Central School District - Ahsep Program | 80 E Lebarge St, Hudson Falls, NY 12839 | Public Schools | 2019-09-16 |
Do you have more infomration about Hendrick Hudson High School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |