SODUS CENTRAL SCHOOL DISTRICT is an educational institute in Sodus registered in NYS SEDREF (State Education Department Reference File). The institution is known as SODUS CSD.The institution number is #800000035784. The institution type is SCHOOL DISTRICTS. The sub type is INDEPENDENT CENTRAL. The physical location is at 6375 Robinson Rd, Sodus, NY 14551-220. The CEO name is MR. NELSON KISE. The CEO position title is SUPERINTENDENT. The active date is July 1, 2016.
| Institution ID | 800000035784 |
| SED BEDS Code | 651201060000 |
| Legal Name | SODUS CENTRAL SCHOOL DISTRICT |
| Popular Name | SODUS CSD |
| Address | 6375 Robinson Rd Sodus NY 14551-220 |
| County | WAYNE |
| Institution Type Code | 16 |
| Institution Type | SCHOOL DISTRICTS |
| Institution Sub Type Code | 7 |
| Institution Sub Type | INDEPENDENT CENTRAL |
| Community Type | SMALL CENTRAL DISTRICTS |
| District Type | MAJOR |
| CEO Salutation | MR. |
| CEO Name | NELSON KISE |
| CEO Title | SUPERINTENDENT |
| CEO Active Date | 2016-07-01 |
| CEO Telephone | (315)483-5201 |
| CEO Email | nkise(a)soduscsd.org |
| Information Officer Salutation | MS. |
| Information Officer First Name | STEPHANIE |
| Information Officer Last Name | CONLEY |
| Information Officer Title | DISTRICT DATA COORDINATOR |
| Information Officer Active Date | 2023-05-11 |
| Information Officer Telephone | (315)483-5234 |
| Information Officer Email | sconley(a)soduscsd.org |
| Data Protection Officer Salutation | MR. |
| Data Protection Officer First Name | TIM |
| Data Protection Officer Last Name | PADDEN |
| Data Protection Officer Title | DATA PROTECTION OFFICER |
| Data Protection Officer Active Date | 2020-05-08 |
| Data Protection Officer Telephone | (315)483-5269 |
| Data Protection Officer Email | tpadden(a)soduscsd.org |
| Street Address |
6375 ROBINSON RD |
| City | SODUS |
| State | NY |
| Zip Code | 14551-220 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Pk - Sodus Csd | 6375 Robinson Rd, Sodus, NY 14551 | Public Schools | 2013-07-01 | |
| Hb - Sodus Csd | 6375 Robinson Rd, Sodus, NY 14551 | Public Schools | 2013-07-01 | |
| Oodp - Sodus Csd | 6375 Robinson Rd, Sodus, NY 14551 | Public Schools | 2013-07-01 | |
| Hi - Sodus Csd | 6375 Robinson Rd, Sodus, NY 14551 | Public Schools | 2013-07-01 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Sodus Intermediate School | 54 Mill St Ext, Sodus, NY 14551-220 | Public Schools | Megann Johnson | 2023-07-10 |
| Sodus Jr/Sr High School | 54 Mill St Ext, Sodus, NY 14551-220 | Public Schools | Tina Peets | 2023-07-10 |
| Sodus Elementary School | 6264 Rt 88, Sodus, NY 14551-220 | Public Schools | Jacquelyn Mader | 2023-04-12 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Sodus Center Fire District | 7513 Sodus Center Rd, Sodus Center, NY 14551 | Local Governments | 2012-01-06 | |
| Sodus High School-Migrant | 54 Mill St Ext, Sodus, NY 14551 | Child Nutrition | 2004-06-07 | |
| Sodus Field House | 54 Mill St Ext, Sodus, NY 14551 | Child Nutrition | 2022-08-19 | |
| Sodus Community Library | 17 Maple Ave, Sodus, NY 14551 | Libraries | Roxanne Roscup | 2021-12-24 |
| Wallington Fire District | 7863 Ridge Rd Pob 57, Sodus, NY 14551 | Local Governments | 2013-01-25 | |
| Town of Sodus | 14-16 Mill St, Sodus, NY 14551 | Local Governments | Steven Leroy | 2010-01-07 |
| Wayne County Head Start | 7190 Ridge Rd E, Sodus, NY 14551 | Approved Pre-School Programs | 1988-02-05 | |
| Sodus Primary Cafe Migrant | 6264 Route 88, Sodus, NY 14551 | Child Nutrition | 2017-05-26 | |
| Alton Fire District | Ridge Rd, Sodus, NY 14551 | Local Governments | 2011-11-16 | |
| Sodus Central School Tennis Co | Mill St Ext, Sodus, NY 14551 | Child Nutrition | 2017-10-10 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Sodus Central School Tennis Co | Mill St Ext, Sodus, NY 14551 | Child Nutrition | 2017-10-10 | |
| Oodp - Sodus Csd | 6375 Robinson Rd, Sodus, NY 14551 | Public Schools | 2013-07-01 | |
| Sodus Community Library | 17 Maple Ave, Sodus, NY 14551 | Libraries | Roxanne Roscup | 2021-12-24 |
| Sodus Point Beach Pavillion | First St, Sodus Point, NY 14555 | Child Nutrition | 2022-03-01 | |
| Hi - Sodus Csd | 6375 Robinson Rd, Sodus, NY 14551 | Public Schools | 2013-07-01 | |
| Town of Sodus | 14-16 Mill St, Sodus, NY 14551 | Local Governments | Steven Leroy | 2010-01-07 |
| Village of Sodus | 14-16 Mill St, Sodus, NY 14551 | Local Governments | 2022-03-01 | |
| Sewanhaka Central High School District · Sewanhaka Central Hs District | 77 Landau Ave, Floral Park, NY 11001-3603 | School Districts | Thomas Dolan | 2023-07-01 |
| Sodus Intermediate School | 54 Mill St Ext, Sodus, NY 14551-220 | Public Schools | Megann Johnson | 2023-07-10 |
| Sodus Elementary School | 6264 Rt 88, Sodus, NY 14551-220 | Public Schools | Jacquelyn Mader | 2023-04-12 |
Do you have more infomration about Sodus Central School District? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |