RUBEN A CIRILLO HIGH SCHOOL is an educational institute in Walworth registered in NYS SEDREF (State Education Department Reference File). The institution is known as GANANDA/R A CIRILLO HIGH SCHOOL.The institution number is #800000035798. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL CENTRAL. The physical location is at 3195 Wiedrick Rd, Walworth, NY 14568-9599. The CEO name is DR. CHRISTOPHER WHIPPLE. The CEO position title is PRINCIPAL. The active date is July 1, 2023.
Institution ID | 800000035798 |
SED BEDS Code | 650902040001 |
Legal Name | RUBEN A CIRILLO HIGH SCHOOL |
Popular Name | GANANDA/R A CIRILLO HIGH SCHOOL |
Address | 3195 Wiedrick Rd Walworth NY 14568-9599 |
County | WAYNE |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 4 |
Institution Sub Type | PUBLIC SCHOOL CENTRAL |
Community Type | SMALL CENTRAL DISTRICTS |
CEO Salutation | DR. |
CEO Name | CHRISTOPHER WHIPPLE |
CEO Title | PRINCIPAL |
CEO Active Date | 2023-07-01 |
CEO Telephone | (315)986-3521 ext. 3154 |
CEO Email | cwhipple(a)gananda.org |
Street Address |
3195 WIEDRICK RD |
City | WALWORTH |
State | NY |
Zip Code | 14568-9599 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Richard Mann Elementary School · Gananda/R Mann Elementary School | 1336 Waterford Rd, Walworth, NY 14568-9599 | Public Schools | Kathryn Lumb | 2022-02-16 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Gananda Central School District · Gananda Csd | 1500 Dayspring Rdg, Walworth, NY 14568-9518 | School Districts | Shawn Van Scoy | 2008-07-01 |
Wee People Nursery School | 2248 Walworth-Marion Rd, Walworth, NY 14568 | Independent Organizations | 1992-03-04 | |
Wayne County Water and Sewer Authority · Wayne County Water & Sewer | 3377 Daansen Rd, Walworth, NY 14568 | Local Governments | Martin Aman | 2013-04-23 |
Oodp - Gananda Csd | 1500 Dayspring Rdg, Walworth, NY 14568 | Public Schools | 2013-07-01 | |
Walworth Fire District #1 | 2178 Church St, Walworth, NY 14568 | Local Governments | 2010-07-01 | |
Hi - Cananda Csd · Hi - Gananda Csd | 1500 Dayspring Rdg, Walworth, NY 14568 | Public Schools | 2013-07-01 | |
Town of Walworth | 3600 Lorraine Dr, Walworth, NY 14568 | Local Governments | Patricia Marini | 2014-03-19 |
Pk - Gananda Csd | 1500 Dayspring Rdg, Walworth, NY 14568 | Public Schools | 2013-07-01 | |
Walworth-Seely Public Library | 3600 Lorraine Dr, Walworth, NY 14568 | Libraries | Anne Brown | 2021-02-04 |
Hb - Gananda Csd | 1500 Dayspring Rdg, Walworth, NY 14568 | Public Schools | 2013-07-01 | |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hero (Health, Education and Research Occupations) High School | 455 Southern Blvd, Bronx, NY 10455 | Public Schools | Kristin Cahill Garcia | 2013-07-01 |
High School of Hospitality Management · High School of Hospitality Mgmnt | 525 W 50th St, New York, NY 10019 | Public Schools | Yves Mompoint | 2013-01-23 |
Frontiers High School District 15 · Frontiers High School Dist 15 | 112 Schermerhorn St, Brooklyn, Brooklyn, NY 11201 | Non-Imf Schools | 2015-07-01 | |
Providing Urban Learners Success In Education High School | 560 E 179th St, Bronx, NY 10457 | Public Schools | Carol Wiggins | 2004-07-01 |
Gananda Central School District · Gananda Csd | 1500 Dayspring Rdg, Walworth, NY 14568-9518 | School Districts | Shawn Van Scoy | 2008-07-01 |
Brooklyn High School for Law and Technology · Brooklyn High School-Law and Tech | 1396 Broadway, Brooklyn, NY 11221 | Public Schools | Vernon Johnson | 2015-10-27 |
Bronx High School for Law and Community Service · Bronx High School-Law & Comm Svc | 500 E Fordham Rd, Bronx, NY 10458 | Public Schools | Michael Barakat | 2010-07-01 |
Whitehall Junior-Senior High School · Whitehall Jr-Sr High School | 87 Buckley Rd, Whitehall, NY 12887-3633 | Public Schools | Ethan Burgess | 2020-07-01 |
Kenmore Junior-Senior High School · Kenmore Jr-Sr High School | 155 Delaware Rd, Kenmore, NY 14217 | Public Schools | Kevin Kruger | 2023-07-10 |
High School of Telecommunication Arts and Technology | 350 67th St, Brooklyn, NY 11220-5301 | Public Schools | Xhenete Shepard | 2014-04-22 |
Do you have more infomration about Ruben A Cirillo High School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |