HARTFORD CENTRAL SCHOOL DISTRICT is an educational institute in Hartford registered in NYS SEDREF (State Education Department Reference File). The institution is known as HARTFORD CSD.The institution number is #800000035936. The institution type is SCHOOL DISTRICTS. The sub type is CENTRAL. The physical location is at 4704 State Rt 149, Hartford, NY 12838-79. The CEO name is MR. ANDREW COOK. The CEO position title is SUPERINTENDENT. The active date is July 1, 2013.
| Institution ID | 800000035936 |
| SED BEDS Code | 641001040000 |
| Legal Name | HARTFORD CENTRAL SCHOOL DISTRICT |
| Popular Name | HARTFORD CSD |
| Address | 4704 State Rt 149 Hartford NY 12838-79 |
| County | WASHINGTON |
| Institution Type Code | 16 |
| Institution Type | SCHOOL DISTRICTS |
| Institution Sub Type Code | 4 |
| Institution Sub Type | CENTRAL |
| Community Type | SMALL CENTRAL DISTRICTS |
| District Type | MAJOR |
| CEO Salutation | MR. |
| CEO Name | ANDREW COOK |
| CEO Title | SUPERINTENDENT |
| CEO Active Date | 2013-07-01 |
| CEO Telephone | (518)632-5931 |
| CEO Email | acook(a)hartfordcsd.org |
| Information Officer Salutation | MS. |
| Information Officer First Name | KAYLEE |
| Information Officer Last Name | HOUSEWORTH |
| Information Officer Title | DISTRICT DATA COORDINATOR |
| Information Officer Active Date | 2023-01-26 |
| Information Officer Telephone | (518)581-3584 |
| Information Officer Email | khouseworth(a)wswheboces.org |
| Data Protection Officer Salutation | MR. |
| Data Protection Officer First Name | ANDREW |
| Data Protection Officer Last Name | COOK |
| Data Protection Officer Title | DATA PROTECTION OFFICER |
| Data Protection Officer Active Date | 2020-05-05 |
| Data Protection Officer Telephone | (518)632-5222 |
| Data Protection Officer Email | acook(a)hartfordcsd.org |
| Street Address |
4704 STATE RT 149 |
| City | HARTFORD |
| State | NY |
| Zip Code | 12838-79 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Hb - Hartford Csd | 4704 State Rt 149, Hartford, NY 12838 | Public Schools | 2013-07-01 | |
| Pk - Hartford Csd | 4704 State Rt 149, Hartford, NY 12838 | Public Schools | 2013-07-01 | |
| Oodp - Hartford Csd | 4704 State Rt 149, Hartford, NY 12838 | Public Schools | 2013-07-01 | |
| Hi - Hartford Csd | 4704 State Rt 149, Hartford, NY 12838 | Public Schools | 2013-07-01 | |
| Hartford Middle/High School | 4704 State Rt 149, Hartford, NY 12838-79 | Public Schools | Shelley Dupuis | 2019-07-16 |
| Floyd Harwood Elementary School | 4704 State Rt 149, Hartford, NY 12838 | Public Schools | Bethellen Mannix | 2014-07-01 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Town of Hartford | 165 County Rt 23, Hartford, NY 12838 | Local Governments | 2002-04-26 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Connecticut Culinary Institute | 85 Sigourney St, Hartford, CT 6105 | Proprietary Schools | David Carney | 2009-06-09 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Oysterponds Elementary School | 23405 Main Rd, Orient, NY 11957-1135 | Public Schools | Justin Cobis | 2023-07-11 |
| Arthur P Momot Elementary School | 60 Monty St, Plattsburgh, NY 12901-3786 | Public Schools | Vacant Vacant | 2023-07-11 |
| Herkimer County Community College | Reservoir Rd, Herkimer, NY 13350 | Suny | Nicholas Laino | 2023-07-11 |
| Beyond Learning Center | 2049 George Urban Blvd, Depew, NY 14043 | Non-Public Schools | Anne Spisiak | 2023-07-10 |
| Boces Wilson Tech-Dix Hills | 17 Westminster Ave, Dix Hills, NY 11746 | Boces | Karen Bowden | 2023-07-11 |
| Cattaraugus-Allegany Boces - Belmont | 5536 County Rd 48, Belmont, NY 14813 | Approved Pre-School Programs | Scott Payne | 2023-07-10 |
| Boces Wilson Tech-Northport | 152 Laurel Hill Rd, Northport, NY 11768 | Boces | Stephanie Engelmann | 2023-07-11 |
| Locust Valley Central School District · Locust Valley Csd | 22 Horse Hollow Rd, Locust Valley, NY 11560-1118 | School Districts | Kristen Turnow | 2023-07-11 |
| Boces Wilson Tech-Huntington | 200 Little Plains Rd, Huntington, NY 11743 | Boces | Jennifer Paterson | 2023-07-11 |
| G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
| Find all intitutions in the state of NY | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Pk - New Hartford Csd | 33 Oxford Rd, New Hartford, NY 13413 | Public Schools | 2013-09-24 | |
| New Hartford Recreation Center Ice Skating Rink · New Hartford Rec Ctr Ice Skating | 4 Mill St, New Hartford, NY 13413 | Child Nutrition | 2022-07-01 | |
| Pk - Hartford Csd | 4704 State Rt 149, Hartford, NY 12838 | Public Schools | 2013-07-01 | |
| Hb - Hartford Csd | 4704 State Rt 149, Hartford, NY 12838 | Public Schools | 2013-07-01 | |
| Sewanhaka Central High School District · Sewanhaka Central Hs District | 77 Landau Ave, Floral Park, NY 11001-3603 | School Districts | Thomas Dolan | 2023-07-01 |
| Oodp - Hartford Csd | 4704 State Rt 149, Hartford, NY 12838 | Public Schools | 2013-07-01 | |
| New Hartford Central School District · New Hartford Csd | 33 Oxford Rd, New Hartford, NY 13413-2699 | School Districts | Cosimo Tangorra | 2021-10-05 |
| Village of New Hartford | 48 Genesee St, New Hartford, NY 13413 | Local Governments | Donald Ryan | 2023-02-28 |
| Central Islip Union Free School District · Central Islip Ufsd | 50 Wheeler Rd, Central Islip, NY 11722-9027 | School Districts | Sharon Dungee | 2020-07-01 |
| New Hartford Public Library | 2 Library Lane, New Hartford, NY 13413-2815 | Libraries | 2012-07-23 |
Do you have more infomration about Hartford Central School District? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |