OYSTERPONDS ELEMENTARY SCHOOL is an educational institute in Orient registered in NYS SEDREF (State Education Department Reference File). The institution is known as OYSTERPONDS ELEMENTARY SCHOOL.The institution number is #800000036783. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL UNION FREE. The physical location is at 23405 Main Rd, Orient, NY 11957-1135. The CEO name is MR. JUSTIN COBIS. The CEO position title is PRINCIPAL. The active date is July 11, 2023.
| Institution ID | 800000036783 |
| SED BEDS Code | 581002020001 |
| Legal Name | OYSTERPONDS ELEMENTARY SCHOOL |
| Popular Name | OYSTERPONDS ELEMENTARY SCHOOL |
| Address | 23405 Main Rd Orient NY 11957-1135 |
| County | SUFFOLK |
| Institution Type Code | 17 |
| Institution Type | PUBLIC SCHOOLS |
| Institution Sub Type Code | 2 |
| Institution Sub Type | PUBLIC SCHOOL UNION FREE |
| Community Type | SMALL CENTRAL DISTRICTS |
| CEO Salutation | MR. |
| CEO Name | JUSTIN COBIS |
| CEO Title | PRINCIPAL |
| CEO Active Date | 2023-07-11 |
| CEO Telephone | (631)323-2410 ext. 102 |
| CEO Email | jcobis(a)oysterponds.org |
| Street Address |
23405 MAIN RD |
| City | ORIENT |
| State | NY |
| Zip Code | 11957-1135 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Oodp - Oysterponds Ufsd | 23405 Main Rd, Orient, NY 11957 | Public Schools | 2013-09-24 | |
| Hi - Oysterponds Ufsd | 23405 Main Rd, Orient, NY 11957 | Public Schools | 2013-09-24 | |
| Hb - Oysterponds Ufsd | 23405 Main Rd, Orient, NY 11957 | Public Schools | 2013-09-24 | |
| Pk - Oysterponds Ufsd | 23405 Main Rd, Orient, NY 11957 | Public Schools | 2013-09-24 | |
| Oysterponds Union Free School District · Oysterponds Ufsd | 23405 Main Rd, Orient, NY 11957-1135 | School Districts | Justin Cobis | 2023-07-01 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Orient Fire District | 23300 Main Rd, Orient, NY 11957 | Local Governments | 2023-02-17 | |
| Oysterponds Historical Society | Po Box 844, Orient, NY 11957 | Museums and Historical Societies | 2015-07-01 | |
| Orient Mosquito District | 145 Platt Rd, Orient, NY 11957 | Local Governments | 2011-12-02 | |
| Orient-East Marion Park District | Main Rd, Orient, NY 11957 | Local Governments | 2011-12-02 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Boces Wilson Tech-Dix Hills | 17 Westminster Ave, Dix Hills, NY 11746 | Boces | Karen Bowden | 2023-07-11 |
| Boces Wilson Tech-Huntington | 200 Little Plains Rd, Huntington, NY 11743 | Boces | Jennifer Paterson | 2023-07-11 |
| Armor Elementary School | 5301 Abbott Rd, Hamburg, NY 14075-1698 | Public Schools | Thomas Riddoch | 2023-07-10 |
| Wellsville Secondary School | 126 W State St, Wellsville, NY 14895-1358 | Public Schools | Aaron Brubaker | 2023-07-10 |
| Staten Island Hebrew Public Charter School · Staten Island Hebrew Public Cs | 829 Father Capodanno Blvd, Staten Island, NY 10305 | Public Schools | Lissette Roman | 2023-08-10 |
| Kenmore Junior-Senior High School · Kenmore Jr-Sr High School | 155 Delaware Rd, Kenmore, NY 14217 | Public Schools | Kevin Kruger | 2023-07-10 |
| Bovl - Herkimer Boces Pathways Academy | 77 E North St, Ilion, NY 13357 | Boces | Vacant Vacant | 2023-07-11 |
| Hinsdale Central School District · Hinsdale Csd | 3701 Main St, Hinsdale, NY 14743 | School Districts | Tiffany Giannicchi | 2023-07-10 |
| Locust Valley Central School District · Locust Valley Csd | 22 Horse Hollow Rd, Locust Valley, NY 11560-1118 | School Districts | Kristen Turnow | 2023-07-11 |
| G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
| Find all intitutions in the state of NY | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Oysterponds Historical Society | Po Box 844, Orient, NY 11957 | Museums and Historical Societies | 2015-07-01 | |
| Oysterponds Union Free School District · Oysterponds Ufsd | 23405 Main Rd, Orient, NY 11957-1135 | School Districts | Justin Cobis | 2023-07-01 |
| Pk - Oysterponds Ufsd | 23405 Main Rd, Orient, NY 11957 | Public Schools | 2013-09-24 | |
| Hb - Oysterponds Ufsd | 23405 Main Rd, Orient, NY 11957 | Public Schools | 2013-09-24 | |
| Mount Kisco Elementary School · Mt Kisco Elementary School | 47 W Hyatt Ave, Mount Kisco, NY 10549-9998 | Public Schools | Inas Morsi-Hogans | 2017-07-10 |
| Saint Joseph's Elementary School · St Joseph's Elementary | 99 Elm St, Malone, NY 12953-1518 | Public Schools | Lisa Dupree | 2017-09-01 |
| Mount Markham Elementary School · Mt Markham Elementary School | 500 Fairground Rd, West Winfield, NY 13491-500 | Public Schools | Jennifer Mcdonald | 2013-08-07 |
| Oodp - Oysterponds Ufsd | 23405 Main Rd, Orient, NY 11957 | Public Schools | 2013-09-24 | |
| Buckman Heights Elementary School · Buckman Hts Elementary School | 550 Buckman Rd, Rochester, NY 14615-1298 | Public Schools | James Reaves | 2022-08-01 |
| Port Jefferson Elementary School · Edna Louise Spear Elementary | 500 Scraggy Hill Rd, Port Jefferson, NY 11777-1969 | Public Schools | Amy Laverty | 2021-01-22 |
Do you have more infomration about Oysterponds Elementary School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |