HAVERLING SENIOR HIGH SCHOOL is an educational institute in Bath registered in NYS SEDREF (State Education Department Reference File). The institution is known as HAVERLING SENIOR HIGH SCHOOL.The institution number is #800000038033. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL INDEPENDENT CENTRAL. The physical location is at 25 Ellas Ave, Bath, NY 14810-1107. The CEO name is MR. BRETT HARRISON. The CEO position title is PRINCIPAL. The active date is July 10, 2023.
Institution ID | 800000038033 |
SED BEDS Code | 570302060003 |
Legal Name | HAVERLING SENIOR HIGH SCHOOL |
Popular Name | HAVERLING SENIOR HIGH SCHOOL |
Address | 25 Ellas Ave Bath NY 14810-1107 |
County | STEUBEN |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 7 |
Institution Sub Type | PUBLIC SCHOOL INDEPENDENT CENTRAL |
Community Type | MEDIUM CENTRAL DISTRICTS |
CEO Salutation | MR. |
CEO Name | BRETT HARRISON |
CEO Title | PRINCIPAL |
CEO Active Date | 2023-07-10 |
CEO Telephone | (607)776-4107 ext. 1032 |
CEO Email | bharrison(a)bathcsd.org |
Street Address |
25 ELLAS AVE |
City | BATH |
State | NY |
Zip Code | 14810-1107 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bovl - Dana Lyons Middle School | 25 Ellas Ave, Bath, NY 14810 | Boces | Kathryne Wood | 2022-07-01 |
Bath Central School District · Bath Csd | 25 Ellas Ave, Bath, NY 14810-1107 | School Districts | Kelly Houck | 2023-07-01 |
Greater Souther Tier Boces - Bath-Haverling Central School District | 25 Ellas Ave, Bath, NY 14810 | Approved Pre-School Programs | Kelly Houck | 2022-08-03 |
Bovl - Haverling High School | 25 Ellas Ave, Bath, NY 14810 | Boces | Kathryne Wood | 2019-08-26 |
Hb - Bath Csd | 25 Ellas Ave, Bath, NY 14810 | Public Schools | 2013-09-24 | |
Dana L Lyon Middle School | 25 Ellas Ave, Bath, NY 14810-1107 | Public Schools | Jennifer D'Abbracci | 2016-07-19 |
Oodp - Bath Csd | 25 Ellas Ave, Bath, NY 14810 | Public Schools | 2013-09-24 | |
Pk - Bath Csd | 25 Ellas Ave, Bath, NY 14810 | Public Schools | 2013-09-24 | |
Hi - Bath Csd | 25 Ellas Ave, Bath, NY 14810 | Public Schools | 2013-09-24 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Vernon E Wightman Primary School | 216 Maple Hts, Bath, NY 14810-1107 | Public Schools | Bret Ryan | 2023-07-10 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bovl - Ira Davenport Hospital | 7571 State Rte 54, Bath, NY 14810 | Boces | Stephanie Stephens | 2017-07-01 |
Steuben County Jail | 7007 Rumsey St Ext, Bath, NY 14810 | Government Agencies | Joel Ordway | 2010-03-19 |
Steuban Co Manpower Adm | 30 E Steuban St, Bath, NY 14810 | Local Governments | 2010-03-19 | |
Town of Urbana | 8014 Pleasant Valley Rd, Bath, NY 14810 | Local Governments | Gordon Lanphere | 2010-02-09 |
Steuben County Industrial Development Agency · Steuben County Industrial Dev Agency | 7234 Route 54 North, Bath, NY 14810 | Local Governments | 2013-12-03 | |
St Thomas Episcopal Church | 122 Liberty St, Bath, NY 14810 | Child Nutrition | 2022-07-01 | |
Bovl - Bath Detention Center | 6985 Cty Rt 113, Bath, NY 14810 | Boces | Paula Oblamski | 2012-07-01 |
Bath Housing Authority | 23 Warden St, Bath, NY 14810 | Local Governments | 2011-10-13 | |
Southern Tier School/Community Network | Vernon E Wightman School Rm 23, 216 Maple Heights, Bath, NY 14810 | Local Governments | 2013-01-22 | |
Ira Davenport Memorial Hospital | Box 350 Rt 54, Bath, NY 14810 | Independent Organizations | 2010-03-19 | |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Iroquois Senior High School | 2111 Girdle Rd, Elma, NY 14059-9278 | Public Schools | Christopher Ginestre | 2021-09-29 |
Taconic Hillsjunior/Senior High School · Taconic Hills Junior/Senior High | 73 County Rte 11a, Craryville, NY 12521 | Public Schools | Lisa Cardillo | 2022-07-06 |
Bovl - Haverling High School | 25 Ellas Ave, Bath, NY 14810 | Boces | Kathryne Wood | 2019-08-26 |
Susquehanna Valley Senior High School | 1040 Conklin Rd, Conklin, NY 13748-275 | Public Schools | Sydelle Steward | 2021-06-02 |
Bovl - Haverling High School-Bath | 9579 Vocational Dr, Painted Post, NY 14870 | Boces | Kathryne Wood | 2019-08-26 |
Rensselaer Junior/Senior High School | 25 Van Rensselaer Dr, Rensselaer, NY 12144-2694 | Public Schools | Dominick Pitaniello | 2019-07-26 |
Greater Souther Tier Boces - Bath-Haverling Central School District | 25 Ellas Ave, Bath, NY 14810 | Approved Pre-School Programs | Kelly Houck | 2022-08-03 |
Wallkill Senior High School | 90 Robinson Dr, Wallkill, NY 12589-310 | Public Schools | Brian Masopust | 2021-07-01 |
Lake George Junior-Senior High School | 381 Canada St, Lake George, NY 12845-1197 | Public Schools | Francis Cocozza | 2007-07-01 |
Frewsburg Junior-Senior High School | 26 Institute St, Frewsburg, NY 14738-690 | Public Schools | Sarah Olson | 2023-07-01 |
Do you have more infomration about Haverling Senior High School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |