DUDLEY OBSERVATORY is an educational institute in Schenectady registered in NYS SEDREF (State Education Department Reference File). The institution is known as DUDLEY OBSERVATORY.The institution number is #800000038335. The institution type is MUSEUMS AND HISTORICAL SOCIETIES. The sub type is PRIVATE MUSEUMS AND SITES. The physical location is at Suite 201 107 Nott Terrace, Schenectady, NY 12308. The CEO name is MS. COLLEEN GINO. The CEO position title is EXECUTIVE DIRECTOR. The active date is May 8, 2003.
| Institution ID | 800000038335 |
| SED BEDS Code | 530600550006 |
| Legal Name | DUDLEY OBSERVATORY |
| Popular Name | DUDLEY OBSERVATORY |
| Address | Suite 201 107 Nott Terrace Schenectady NY 12308 |
| County | SCHENECTADY |
| Institution Type Code | 6 |
| Institution Type | MUSEUMS AND HISTORICAL SOCIETIES |
| Institution Sub Type Code | 2 |
| Institution Sub Type | PRIVATE MUSEUMS AND SITES |
| Community Type | MEDIUM CITIES |
| CEO Salutation | MS. |
| CEO Name | COLLEEN GINO |
| CEO Title | EXECUTIVE DIRECTOR |
| CEO Active Date | 2003-05-08 |
| CEO Telephone | (518)382-7583 |
| Street Address |
SUITE 201 107 NOTT TERRACE |
| City | SCHENECTADY |
| State | NY |
| Zip Code | 12308 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Schenectady County Intermunicipal Watershed Rules and Regulations Board | 107 Nott Terrace, Ste 303, C/O Planning Dept, Schenectady, NY 12308 | Local Governments | 2012-01-24 | |
| Westminster Presbyterian Church Wpc | 1690 Avenue A, Schenectady, NY 12308 | Child Nutrition | 2005-05-11 | |
| Jaylen's Park | 700 Windsor Terrace, Schenectady, NY 12308 | Child Nutrition | 2023-01-23 | |
| Bethel Northside Church | 1648 Northside Ave, Schenectady, NY 12308 | Child Nutrition | 2017-05-24 | |
| Schenectady Museum Association · Schenectady Museum Assoc Inc | 15 Nott Terrace Heights, Schenectady, NY 12308 | Museums and Historical Societies | Chris Hunter | 2005-08-12 |
| Capital District Beginnings - Rosa Venerini Early Childhood Center | 1840 Van Vranken Ave, Schenectady, NY 12308 | Approved Pre-School Programs | Paul Bashant | 2023-04-24 |
| Cornell Cooperative Extension of Schenectady County | 107 Nott Ter Ste 301, Schenectady, NY 12308 | Local Governments | Brian Hunt | 2009-04-14 |
| South Ave Park (Mobile) | 669 South Ave, Schenectady, NY 12308 | Child Nutrition | 2015-07-01 | |
| Bridge Center of Schenectady Inc | 72 Union Ave, Schenectady, NY 12308 | Independent Organizations | 1980-07-01 | |
| Carrie Street Park (Mobile) | Carrie St, Schenectady, NY 12308 | Child Nutrition | 2010-07-01 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Dudley School | 211 Hamilton Rd, Fairport, NY 14450-2130 | Public Schools | Jamie Naple | 2021-08-03 |
| Class of 1951 Observatory At Vassar College | 124 Raymond Ave, Poughkeepsie, NY 12604 | Child Nutrition | 2013-07-02 |
Do you have more infomration about Dudley Observatory? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |