WEST END BEACH PLAYGROUND is an educational institute in Port Jervis registered in NYS SEDREF (State Education Department Reference File). The institution is known as WEST END BEACH PLAYGROUND.The institution number is #800000040180. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 125 River Rd, Port Jervis, NY 12771. The active date is July 29, 2021.
Institution ID | 800000040180 |
SED BEDS Code | 441800100009 |
Legal Name | WEST END BEACH PLAYGROUND |
Popular Name | WEST END BEACH PLAYGROUND |
Address | 125 River Rd Port Jervis NY 12771 |
County | ORANGE |
Institution Type Code | 21 |
Institution Type | CHILD NUTRITION |
Institution Sub Type Code | 2 |
Institution Sub Type | SUMMER ONLY FEEDING SITE |
Community Type | SMALL CITIES |
CEO Active Date | 2021-07-29 |
Street Address |
125 RIVER RD |
City | PORT JERVIS |
State | NY |
Zip Code | 12771 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Town of Greenville (Orange) | 521 Mountain Rd, Port Jervis, NY 12771 | Local Governments | 2021-07-29 | |
Port Jervis Youth Center | 134 Pike St, Port Jervis, NY 12771 | Child Nutrition | 2021-07-29 | |
City of Port Jervis | 20 Hammond St, Port Jervis, NY 12771 | Local Governments | Kelly Decker | 2018-01-19 |
Riverside Park and Recreation Center | 81 King St, Port Jervis, NY 12771 | Child Nutrition | 2023-04-10 | |
Port Jervis Community Development Agency · Port Jervis Community Dev Agency | 17-19 Sussex St, Exchange Plaza, Port Jervis, NY 12771 | Local Governments | 2022-03-14 | |
Farnum Park | 35 Ulster Pl, Port Jervis, NY 12771 | Child Nutrition | 2016-06-01 | |
Church Street Park | 51 Church St, Port Jervis, NY 12771 | Child Nutrition | 2023-04-10 | |
City of Port Jervis Recreation | 20 Hammond St, Port Jervis, NY 12771 | Local Governments | Robin Waizenegg | 2015-05-21 |
Easter Seals Ny - Project Discovery | 88 East Main St, Port Jervis, NY 12771 | Approved Pre-School Programs | Christine Mcmahon | 2018-11-01 |
Anna S Kuhl Elementary School | 10 Rt 209, Port Jervis, NY 12771-1394 | Public Schools | Brett Cancredi | 2012-07-06 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Beach 41st-Beach Chanel Drive | 426 Beach 40th St, Far Rockaway, NY 11691 | Child Nutrition | 2021-05-28 | |
Ps 163 Bath Beach | 109 Bay 14th St, Brooklyn, NY 11214-3699 | Public Schools | Jared Shapiro | 2019-09-23 |
Westhampton Beach Senior High School · Westhampton Beach Senior Hs | 49 Lilac Rd, Westhampton Beach, NY 11978-2042 | Public Schools | Chris Herr | 2008-07-01 |
Bovl - Noces Westhampton Beach Learning Center · Bovl - Boces Westhampton Beach Lrn | 215 Old Riverhead Rd, Westhampton Beach, NY 11978 | Boces | Jenny Cook | 2020-08-21 |
Town of Collins Playground #1 · Collins Center Playground | School Street, Collins Center, NY 14035 | Child Nutrition | 2003-06-27 | |
Arrowhead Beach | Accross From 72 Charles St, Dresden, NY 14441 | Child Nutrition | 2009-07-22 | |
The Perfect Playground Occupational Therapy, PLLC | 3391 Richmond Ave, Staten Island, NY 10312 | Approved Pre-School Programs | Patrick Demarco | 2007-08-15 |
Westhampton Beach Union Free School District · Westhampton Beach Ufsd | 340 Mill Rd, Westhampton Beach, NY 11978-2045 | School Districts | Carolyn Probst | 2021-08-17 |
Sylvan Beach Sewer Treatment Facility | 3100 Vienna Rd, Sylvan Beach, NY 13157 | Local Governments | 2013-01-22 | |
Police Officer Hilario Serrano Playground · Po Serrano Playground | 800 Olmstead Ave, Bronx, NY 10473 | Child Nutrition | 2018-11-29 |
Do you have more infomration about West End Beach Playground? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |