MUSEUM VILLAGE OF OLD SMITH'S COVE is an educational institute in Monroe registered in NYS SEDREF (State Education Department Reference File). The institution is known as MUSEUM VILLAGE.The institution number is #800000040309. The institution type is MUSEUMS AND HISTORICAL SOCIETIES. The sub type is PUBLIC MUSEUMS AND SITES. The physical location is at 1010 State Route 17m, Monroe, NY 10950. The active date is April 26, 2002.
| Institution ID | 800000040309 |
| SED BEDS Code | 441201490003 |
| Legal Name | MUSEUM VILLAGE OF OLD SMITH'S COVE |
| Popular Name | MUSEUM VILLAGE |
| Address | 1010 State Route 17m Monroe NY 10950 |
| County | ORANGE |
| Institution Type Code | 6 |
| Institution Type | MUSEUMS AND HISTORICAL SOCIETIES |
| Institution Sub Type Code | 1 |
| Institution Sub Type | PUBLIC MUSEUMS AND SITES |
| Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
| CEO Active Date | 2002-04-26 |
| Street Address |
1010 STATE ROUTE 17M |
| City | MONROE |
| State | NY |
| Zip Code | 10950 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Kirya Joel Early Childhood Educational Centr · Kiryas Joel Early Childhood Ed Cente | 655 County Rt 105, Monroe, NY 10950 | Public Schools | Jehuda Halpern | 2021-07-01 |
| Uta of Kiryas Joel - Klein Boys | 14 Ratzferd Way, Monroe, NY 10950 | Non-Public Schools | Shloma Weiss | 2023-07-01 |
| Congregation Heichal Torah Veavodah | 1 Camp Monroe, Monroe, NY 10950 | Child Nutrition | 2020-08-31 | |
| Uta of Kiryas Joel - Divrei Chaim | 12 Garfield Rd-3rd Fl, Monroe, NY 10950 | Non-Public Schools | Shloma Weiss | 2018-07-01 |
| Kiryas Joel Village Ufsd - Prek Prog | 48 Bakertown Rd Ste 401, Monroe, NY 10950 | Approved Pre-School Programs | Joel Petlin | 2018-11-05 |
| Sheri Torah Larkin | 25 Larkin Dr, Monroe, NY 10950 | Non-Public Schools | Mendel Schwimmer | 2018-07-01 |
| Sheri Torah Forest | 509 Forest St, Monroe, NY 10950 | Non-Public Schools | Moishe Ostreicher | 2020-11-24 |
| Uta of Kiryas Joel - Goldstein Boys | 8 Rimenev Ct, Monroe, NY 10950 | Non-Public Schools | Shloma Weiss | 2023-07-01 |
| Sharon A Jolly & Associates | 101 Stage Rd, Monroe, NY 10950 | Approved Pre-School Programs | Audra Ludlow | 2018-12-14 |
| 22 Bnai Yoel Drive Building | 22 Bnai Yoel Dr, Monroe, NY 10950 | Independent Organizations | 2018-12-14 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Seaport Museum New York · South Street Seaport Museum | 12 Front St, New York, NY 10038 | Museums and Historical Societies | 2023-07-01 | |
| National September 11 Memorial and Museum At The World Trade Center | One Liberty Plaza 20th Fl, New York, NY 10006 | Museums and Historical Societies | 2020-04-16 | |
| The Long Island Museum of American Art History & Carriages | 1200 Route 25a, Stony Brook, NY 11790 | Museums and Historical Societies | Neil Watson | 2013-12-12 |
| Anthropology Museum of The People of New York | 64-19 Kissena Blvd, Flushing, NY 11367 | Museums and Historical Societies | 2015-07-01 | |
| Walter Elwood Museum of The Mohawk Valley | 100 Church St, Amsterdam, NY 12010 | Museums and Historical Societies | Ann Peconie | 2011-07-07 |
| Village of Cove Neck | Cove Neck 294, Oyster Bay, NY 11771 | Local Governments | 2012-06-29 | |
| Museum of Modern Art (The) · Museum of Modern Art (Moma) | 11 W 53rd St, New York, NY 10019 | Museums and Historical Societies | 2013-07-31 | |
| Hudson River Museum of Westchester | 511 Warburton Ave, Yonkers, NY 10201 | Museums and Historical Societies | 2011-08-02 | |
| Brooklyn Children's Museum Corporation | 145 Brooklyn Ave, Brooklyn, NY 11213-1930 | Museums and Historical Societies | Stephanie Wilchfort | 2018-06-19 |
| New Museum for Contemporary Art (The | 235 Bowery, New York, NY 10002 | Museums and Historical Societies | 2023-07-01 |
Do you have more infomration about Museum Village of Old Smith's Cove? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |