SAINT FRANCIS DESALES-SAINT STEPHEN'S is an educational institute in Geneva registered in NYS SEDREF (State Education Department Reference File). The institution is known as ST FRANCIS DESALES-ST STEPHEN'S.The institution number is #800000040566. The institution type is NON-PUBLIC SCHOOLS. The sub type is ROMAN CATHOLIC - ROCHESTER DIOCESE. The physical location is at 17 Elmwood Ave, Geneva, NY 14456. The CEO name is MS. SUZANNE POHORENCE. The CEO position title is PRINCIPAL. The active date is August 31, 2022.
| Institution ID | 800000040566 |
| SED BEDS Code | 430700166227 |
| Legal Name | SAINT FRANCIS DESALES-SAINT STEPHEN'S |
| Popular Name | ST FRANCIS DESALES-ST STEPHEN'S |
| Address | 17 Elmwood Ave Geneva NY 14456 |
| County | ONTARIO |
| Institution Type Code | 14 |
| Institution Type | NON-PUBLIC SCHOOLS |
| Institution Sub Type Code | 13 |
| Institution Sub Type | ROMAN CATHOLIC - ROCHESTER DIOCESE |
| Community Type | SMALL CITIES |
| CEO Salutation | MS. |
| CEO Name | SUZANNE POHORENCE |
| CEO Title | PRINCIPAL |
| CEO Active Date | 2022-08-31 |
| CEO Telephone | (315)789-1828 |
| CEO Email | suzanne.pohorence(a)dor.org |
| Information Officer Salutation | MS. |
| Information Officer First Name | SUZANNE |
| Information Officer Last Name | POHORENCE |
| Information Officer Title | SCHOOL DATA COORDINATOR |
| Information Officer Active Date | 2022-08-31 |
| Information Officer Telephone | (315)789-1828 |
| Information Officer Email | suzanne.poherence(a)dor.org |
| Street Address |
17 ELMWOOD AVE |
| City | GENEVA |
| State | NY |
| Zip Code | 14456 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Head Start | 30 West St, Geneva, NY 14456 | Child Nutrition | 2022-03-22 | |
| Border City Fire District | 3000 Fall Brook St, Geneva, NY 14456 | Local Governments | 2020-04-08 | |
| Knights of Columbus | 39 Milton Street, Geneva, NY 14456 | Child Nutrition | 2003-05-28 | |
| Seneca State Park · Seneca Park | 100 Waterloo / Geneva Road, Geneva, NY 14456 | Child Nutrition | 2003-05-28 | |
| City of Geneva | 47 Castle St, Geneva, NY 14456 | Local Governments | Sage Gerling | 2019-06-13 |
| Geneva City School District | 649 S Exchange St, Geneva, NY 14456 | Approved Pre-School Programs | 2022-08-03 | |
| Geneva Courtyard Apartments | 10 Goodman Street, Geneva, NY 14456 | Child Nutrition | 2003-05-28 | |
| Geneva Community Center | 160 Carter Rd, Geneva, NY 14456 | Child Nutrition | 2023-07-01 | |
| Salvation Army Geneva Citadel | 41 North St, Geneva, NY 14456 | Child Nutrition | 2017-05-22 | |
| Town of Geneva | 3750 County Rd #6, Geneva, NY 14456 | Local Governments | Mark Venuti | 2014-03-13 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Saint Francis of Assisi Catholic Academy In Astoria | 21-18 46th St, Astoria, NY 11105-1334 | Non-Public Schools | Elizabeth Reilly | 2023-07-01 |
| Gloria Francis School of Make-Up Artistry, Ltd · Gloria Francis Schoolof Make-Up Arti | 2 Nelson Ave, Hicksville, NY 11801 | Proprietary Schools | 2010-06-10 | |
| Ms 35 Stephen Decatur | 272 Macdonough St, Brooklyn, NY 11233 | Public Schools | Jacqueline Charles | 2015-02-19 |
| Saint Francis Xavier School · St Francis Xavier School | 1711 Haight Ave, Bronx, NY 10461-1401 | Non-Public Schools | Marie O'Shea | 2019-08-27 |
| Saint Francis Xavier Catholic Academy · St Francis Xavier Catholic Academy | 763 President St, Brooklyn, NY 11215-1303 | Non-Public Schools | Dorothy Taylor | 1980-07-01 |
| St Stephen's Church | 190 Elk St, Buffalo, NY 14210 | Independent Organizations | 2002-04-26 | |
| Ged P2g-Francis Lewis High School/Pm - Ahsep Program | 5820 Utopia Pkwy, Fresh Meadows, NY 11365 | Public Schools | 2017-07-01 | |
| Saint Francis Preparatory School · St Francis Preparatory School | 6100 Francis Lewis Blvd, Fresh Meadows, NY 11365-2840 | Non-Public Schools | Patrick Mclaughlin | 2013-07-01 |
| New York Foundling Hospital, Program Mother and Child Desales | 590 Ave of The Americas, New York, NY 10011 | Independent Organizations | Bill Baccaglini | 2017-12-13 |
| Saint Francis High School · St Francis High School | 4129 Lake Shore Rd, Hamburg, NY 14075 | Non-Public Schools | John Zygaj | 2022-08-31 |
Do you have more infomration about Saint Francis Desales-Saint Stephen's? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |