COBBLE HILL SCHOOL OF AMERICAN STUDIES is an educational institute in Brooklyn registered in NYS SEDREF (State Education Department Reference File). The institution is known as COBBLE HILL SCHOOL-AMERICAN STUDIES.The institution number is #800000043471. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL CITY. The physical location is at 347 Baltic St, Brooklyn, NY 11201. The CEO name is MS. ELIZABETH RODRIGUEZ. The CEO position title is PRINCIPAL. The active date is August 1, 2022.
Institution ID | 800000043471 |
SED BEDS Code | 331500011519 |
Legal Name | COBBLE HILL SCHOOL OF AMERICAN STUDIES |
Popular Name | COBBLE HILL SCHOOL-AMERICAN STUDIES |
Address | 347 Baltic St Brooklyn NY 11201 |
County | KINGS |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 1 |
Institution Sub Type | PUBLIC SCHOOL CITY |
Community Type | NEW YORK CITY |
CEO Salutation | MS. |
CEO Name | ELIZABETH RODRIGUEZ |
CEO Title | PRINCIPAL |
CEO Active Date | 2022-08-01 |
CEO Telephone | (718)403-9544 |
CEO Email | erodrig4(a)schools.nyc.gov |
Street Address |
347 BALTIC ST |
City | BROOKLYN |
State | NY |
Zip Code | 11201 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Usda-Ceo P373k At Cobble Hill School | 347 Baltic St, Brooklyn, NY 11201 | Child Nutrition | 2012-11-02 | |
Bureau of Engineering Brooklyn | 347 Baltic St, Brooklyn, NY 11201 | Public Schools | 2002-04-26 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Smith Street Arts Et Lettres | 166 Montague St, Brooklyn, NY 11201 | Non-Public Schools | Mary Olivia Ramsey | 2022-07-01 |
Achievement Unlocked | 408 Jay St-2nd Fl, Brooklyn, NY 11201 | Non-Public Schools | Michele Lipman | 2022-07-01 |
Flatiron School LLC | 81 Prospect St, Brooklyn, NY 11201 | Proprietary Schools | 2022-07-13 | |
Pre-K Facility, Dist 13 | 21 Dock St (60 Water St), Brooklyn, NY 11201 | Non-Imf Schools | 2022-09-09 | |
New York City Board of Education · Nyc Board of Education | 65 Court St, Brooklyn, NY 11201 | Non-Imf Schools | Peter Ianniello | 2023-03-06 |
Helen Keller Services for The Blind | 180 Livingston St 2nd Fl, Brooklyn, NY 11201 | Approved Pre-School Programs | Susan Ruzenski | 2023-02-27 |
Basis Independent Brooklyn | 405 Gold St, Brooklyn, NY 11201 | Non-Public Schools | Shari Cameron | 2022-07-01 |
Pre-Kindergarten Facility, Dist. 15 | 274 Atlantic Ave, Brooklyn, NY 11201 | Non-Imf Schools | 2022-07-01 | |
City Polytechnic High School of Engineering, Architecture and Technology | 105 Tech Pl, Brooklyn, NY 11201 | Public Schools | Anthony Genna | 2023-01-20 |
Community High School | 250 Jay St, Brooklyn, NY 11201 | Public Schools | Esosa Ogbahon | 2022-07-01 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Rachel Carson High School for Coastal Studies · Rachel Carson Hs for Coastal Studies | 521 West Ave, Brooklyn, NY 11224 | Public Schools | Stephen Mcnally | 2019-09-24 |
Usda-Ceo P373k At Cobble Hill School | 347 Baltic St, Brooklyn, NY 11201 | Child Nutrition | 2012-11-02 | |
East-West School of International Studies · East-West School-Internation Studies | 46-21 Colden St, Flushing, NY 11355 | Public Schools | Anthony Cromer | 2017-04-19 |
Boerum Hill School for International Studies (The) | 284 Baltic St, Brooklyn, NY 11201 | Public Schools | Samantha Schmoeger | 2022-02-04 |
Success Academy Charter School-Cobble Hill · Success Academy Cs-Cobble Hill | 284 Baltic St-Lower Level, Brooklyn, NY 11201 | Public Schools | Alissa Bishop | 2017-07-25 |
American Sign Language & English Secondary School · American Sign Lang & Eng Secondar | 223 E 23rd St, New York, NY 10010 | Public Schools | Watfa Shama | 2008-07-01 |
Marble Hill High School of International Studies · Marble Hill Hs-Intrntnl Studies | 99 Terrace View Ave, Bronx, NY 10463 | Public Schools | Kristen Larson | 2007-07-01 |
High School for Environmental Studies · Hs for Environmental Studies | 444 W 56th St, New York, NY 10019-3602 | Public Schools | Heather Deflorio | 2021-09-07 |
Nyc Lab High School for Collaborative Studies · Nyc Lab Hs-Collaborative Studies | 333 W 17th St, New York, NY 10011 | Public Schools | Brooke Jackson | 2007-07-01 |
Academy of American Studies | 40-11 28th St, Long Island City, NY 11101 | Public Schools | William Bassell | 2011-09-12 |
Do you have more infomration about Cobble Hill School of American Studies? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |