ODYSSEY HOUSE-FAMILY CENTER is an educational institute in Wards Island registered in NYS SEDREF (State Education Department Reference File). The institution is known as ODYSSEY HOUSE-FAMILY CENTER.The institution number is #800000047233. The institution type is CHILD NUTRITION. The sub type is FEEDING SITE. The physical location is at 13 Hell Gate Circle, Wards Island, NY 10035. The active date is October 21, 2015.
Institution ID | 800000047233 |
SED BEDS Code | 310400100042 |
Legal Name | ODYSSEY HOUSE-FAMILY CENTER |
Popular Name | ODYSSEY HOUSE-FAMILY CENTER |
Address | 13 Hell Gate Circle Wards Island NY 10035 |
County | NEW YORK |
Institution Type Code | 21 |
Institution Type | CHILD NUTRITION |
Institution Sub Type Code | 1 |
Institution Sub Type | FEEDING SITE |
Community Type | NEW YORK CITY |
CEO Active Date | 2015-10-21 |
Street Address |
13 HELL GATE CIRCLE |
City | WARDS ISLAND |
State | NY |
Zip Code | 10035 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Echo Park Summer Camp-Head-Start · Echo Park Summer Camp-Head Start | 1841 Park Ave, New York, NY 10035 | Child Nutrition | 2020-08-10 | |
Democracy Prep Endurance Charter Hs · Democracy Prep Endurance Hs | 240 E 123rd St-2nd Fl, New York, NY 10035 | Public Schools | Diana Annello | 2023-04-11 |
Harlem Village Academy East Charter School · Harlem Village Academy East Cs | 2351 1st Ave-4th Fl, New York, NY 10035 | Public Schools | Kimberly Clincy | 2020-07-14 |
Harlem Renaissance High School | 22 E 128th St, New York, NY 10035 | Public Schools | James Caputo | 2017-09-21 |
Storefront Academy Harlem Charter School · Storefront Academy Harlem Cs | 70 E 129th St, New York, NY 10035 | Public Schools | Stuart Wolf | 2022-10-03 |
Jamie Rose/Keith Haring Headstart | 318 E 116th St, New York, NY 10035 | Child Nutrition | 2020-08-10 | |
Success Academy Charter School-Harlem 2 · Success Academy Cs-Harlem 2 | 144 E 128th St-3rd Fl, New York, NY 10035 | Public Schools | Amelia Cohen | 2021-06-08 |
Senator Robert F. Wagner Sr. (4) | 2400 Second Ave, New York, NY 10035 | Child Nutrition | 2021-04-02 | |
Ps 138 | 144-176 E 128th St, New York, NY 10035 | Public Schools | Elyse Jaeger | 2022-09-19 |
Ged-P2g-Goso-Ahsep Program | 201 E 124th St, New York, NY 10035 | Public Schools | 2022-10-20 | |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Capital District Beginnings - Ceo Family Resource Center | 2245 Old 6th Ave, Troy, NY 12180 | Approved Pre-School Programs | 2000-02-18 | |
Ged Restart-Odyssey House I - Ahsep Program | 309 E 6th St, New York, NY 10003 | Public Schools | 2004-07-01 | |
Catholic Academy of The Holy Family · Holy Family Center | 1135 N Main St, Jamestown, NY 14701 | Child Nutrition | Chris Riso | 2013-01-08 |
Serenity House Family Residence | 647a De Graw St, Brooklyn, NY 11233 | Child Nutrition | 2019-01-02 | |
Mt. Hope Family Center Summer Camp | 260 Embury Road, Rochester, NY 14625 | Child Nutrition | 2009-04-15 | |
Parson's Child & Family Center/353 · Parsons Child & Family Center 353 | 60 Academy Rd, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
Parson's Child & Family Center/217b · Parsons Child & Family Center 217b | 60 Academy Rd 217b, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
Family of Woodstock Inc Dba Family House · Family of Woodstock-Family House | 949 Creek Locks Rd, Rosendale, NY 12472 | Independent Organizations | Michael Berg | 2017-12-13 |
Odyssey House Inc | 219 E 121st St-Mabon Bldg #13, Wards Island, NY 10035 | Independent Organizations | 1980-07-01 | |
Zafron House A Division of New Directions Youth and Family Services, Inc. | 629 East State St, Salamanca, NY 14779 | Independent Organizations | James Coder | 2018-01-02 |
Do you have more infomration about Odyssey House-Family Center? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |