BIRCH WATHEN LENOX SCHOOL is an educational institute in New York registered in NYS SEDREF (State Education Department Reference File). The institution is known as BIRCH WATHEN LENOX SCHOOL.The institution number is #800000047493. The institution type is NON-PUBLIC SCHOOLS. The sub type is INDEPENDENT. The physical location is at 210 E 77th St, New York, NY 10075-2102. The CEO name is MR. WILLIAM KUHN. The CEO position title is HEAD OF SCHOOL. The active date is September 7, 2022.
Institution ID | 800000047493 |
SED BEDS Code | 310200999300 |
Legal Name | BIRCH WATHEN LENOX SCHOOL |
Popular Name | BIRCH WATHEN LENOX SCHOOL |
Address | 210 E 77th St New York NY 10075-2102 |
County | NEW YORK |
Institution Type Code | 14 |
Institution Type | NON-PUBLIC SCHOOLS |
Institution Sub Type Code | 21 |
Institution Sub Type | INDEPENDENT |
Community Type | NEW YORK CITY |
CEO Salutation | MR. |
CEO Name | WILLIAM KUHN |
CEO Title | HEAD OF SCHOOL |
CEO Active Date | 2022-09-07 |
CEO Telephone | (212)861-0404 |
CEO Email | bill.kuhn(a)gbwl.org |
Information Officer Salutation | MR. |
Information Officer First Name | WILLIAM |
Information Officer Last Name | KUHN |
Information Officer Title | SCHOOL DATA COORDINATOR |
Information Officer Active Date | 2022-09-07 |
Information Officer Telephone | (212)861-0404 |
Information Officer Email | bill.kuhn(a)gbwl.org |
Street Address |
210 E 77TH ST |
City | NEW YORK |
State | NY |
Zip Code | 10075-2102 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Allen-Stevenson School (The) | 132 E 78th St, New York, NY 10075-381 | Non-Public Schools | Duncan Lyon | 2022-08-10 |
Yorkville East Middle School | 1458 York Ave, New York, NY 10075 | Public Schools | Christina Riggio | 2014-07-01 |
Rudolf Steiner School | 15 E 79th St, New York, NY 10075-148 | Non-Public Schools | Gabriela Cordo | 2019-07-03 |
Usda-Ceo P138m At Is 114m | 331 East 91st St, New York, NY 10075 | Child Nutrition | 2012-11-01 | |
Caedmon School (The) | 416 E 80th St, New York, NY 10075-1004 | Non-Public Schools | Matthew Stuart | 2012-08-06 |
Guidepost Montessori At Museum Mile · Guidepost Montessori-Museum Mile | 12 E 79th St, New York, NY 10075 | Non-Public Schools | Andrew Roberts | 2023-01-05 |
Ramaz Upper School | 60 E 78th St, New York, NY 10075-1838 | Non-Public Schools | Jonathan Cannon | 2018-10-17 |
Ps 158 Bayard Taylor | 1458 York Ave, New York, NY 10075-8898 | Public Schools | Dina Ercolano | 2015-03-17 |
All Souls School | 1157 Lexington Ave, New York, NY 10075-0495 | Non-Public Schools | Jennifer Vest | 1980-07-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hudsonway Immersion School | 525 W 52nd St, New York, NY 10019 | Non-Public Schools | Sharon Huang | 2023-07-01 |
Whitney Museum of American Art | 945 Madison Ave, New York, NY 10021 | Museums and Historical Societies | 2023-07-01 | |
Trevor Day School (The) | 1 W 88th St, New York, NY 10024-2519 | Non-Public Schools | Daniel Feigin | 2023-07-01 |
Schools Without Walls | 207 Trinity Pl, New York, NY 10006 | Public Schools | 2023-07-03 | |
Birch Family Services · Birch Family-Washington Heights | 554 Fort Washington Ave, New York, NY 10033 | Non-Public Schools | Karen Hazel | 2023-07-01 |
Seaport Museum New York · South Street Seaport Museum | 12 Front St, New York, NY 10038 | Museums and Historical Societies | 2023-07-01 | |
Lycee Francais De New York · Lycee Francais De Ny | 505 E 75th St, New York, NY 10021-3103 | Non-Public Schools | David Hawley | 2023-07-06 |
Archdiocese of Ny | 1011 First Ave, New York, NY 10022-4112 | Independent Organizations | Mary Grace Walsh | 2023-07-01 |
Saint Luke's School · St Luke's School | 487 Hudson St, New York, NY 10014 | Non-Public Schools | Tracy Fedonchik | 2023-07-01 |
Trevor Day School | 312 E 95th St, New York, NY 10128 | Non-Public Schools | Daniel Feigin | 2023-07-01 |
Find all intitutions in the same city |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Lenox Elementary School | 551 Lenox Rd, Baldwin, NY 11510-4798 | Public Schools | Sheilah Jefferson-Isaac | 2022-07-20 |
Birch Family Services, Inc. · Birch Family Services - Mill Basin | 2075 East 68th St, Brooklyn, NY 11234 | Approved Pre-School Programs | Matthew Sturiale | 2020-08-20 |
Birch Family Services - Phyllis | 71-64 168th St, Flushing, NY 11365 | Non-Public Schools | Matthew Sturiale | 2020-09-30 |
Birch School (The) | 9 Vance Rd, Rock Tavern, NY 12575 | Non-Public Schools | Kate Fox | 2014-07-01 |
Birch Family Services, Inc. · Birch Family Services - Riverdale | 475 West 250th St, Bronx, NY 10471 | Approved Pre-School Programs | Matthew Sturiale | 2020-08-20 |
New York Public Library Astor, Lenox Tilde · Ny Public Library Astor, Lenox Tilde | 476 Fifth Ave, New York, NY 10018 | Library Systems | Brian Bannon | 2019-09-10 |
Birch Family Services, Inc. · Birch Family Service-Springfield Grd | 145-02 Farmers Blvd, Jamaica, NY 11434 | Non-Public Schools | Matthew Sturiale | 2020-08-20 |
Lenox Academy | 100001 Flatlands Ave, Brooklyn, NY 11236 | Public Schools | 2023-07-03 | |
Town of Lenox | 205 S. Peterboro St, Canastota, NY 13032 | Local Governments | 2023-07-01 | |
Birch Family Services, Inc. · Birch Family - Long Island City Earl | 10-24 49th Ave, Long Island City, NY 11101 | Approved Pre-School Programs | Matthew Sturiale | 2020-08-20 |
Do you have more infomration about Birch Wathen Lenox School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |