RABBI ARTHUR SCHNEIER PARK EAST DAY SCHOOL is an educational institute in New York registered in NYS SEDREF (State Education Department Reference File). The institution is known as RABBI ARTHUR SCHNEIER PARK EAST DAY.The institution number is #800000048231. The institution type is NON-PUBLIC SCHOOLS. The sub type is JEWISH. The physical location is at 164 E 68th St, New York, NY 10065-5956. The CEO name is MS. DEBBIE ROCHLIN. The CEO position title is PRINCIPAL. The active date is August 31, 2022.
| Institution ID | 800000048231 |
| SED BEDS Code | 310200228218 |
| Legal Name | RABBI ARTHUR SCHNEIER PARK EAST DAY SCHOOL |
| Popular Name | RABBI ARTHUR SCHNEIER PARK EAST DAY |
| Address | 164 E 68th St New York NY 10065-5956 |
| County | NEW YORK |
| Institution Type Code | 14 |
| Institution Type | NON-PUBLIC SCHOOLS |
| Institution Sub Type Code | 16 |
| Institution Sub Type | JEWISH |
| Community Type | NEW YORK CITY |
| CEO Salutation | MS. |
| CEO Name | DEBBIE ROCHLIN |
| CEO Title | PRINCIPAL |
| CEO Active Date | 2022-08-31 |
| CEO Telephone | (212)737-7330 ext. 1409 |
| CEO Email | debbie(a)raspeds.org |
| Information Officer Salutation | MS. |
| Information Officer First Name | ELAINE |
| Information Officer Last Name | NADELL |
| Information Officer Title | SCHOOL DATA COORDINATOR |
| Information Officer Active Date | 2010-07-01 |
| Information Officer Telephone | (212)737-7330 |
| Information Officer Telephone Extension | 1407 |
| Information Officer Email | enadell(a)parkeastdayschool.org |
| Street Address |
164 E 68TH ST |
| City | NEW YORK |
| State | NY |
| Zip Code | 10065-5956 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Ella Baker School | 317 E 67th St, New York, NY 10065 | Public Schools | Joshua Satin | 2017-09-12 |
| Talent Unlimited High School | 317 E 67th St, New York, NY 10065-6003 | Public Schools | William Gagstetter | 2019-10-31 |
| East Side Elementary School-Ps 267 · East Side Elementary-Ps 267 | 213 E 63rd St, New York, NY 10065 | Public Schools | Medea Mcevoy | 2010-07-01 |
| Browning School (The) | 52 E 62nd St, New York, NY 10065-8017 | Non-Public Schools | John Botti | 2016-07-01 |
| Nyc Parks-St. Catherine's Park | East 67th St & First Ave, New York, NY 10065 | Child Nutrition | 2010-07-01 | |
| Urban Academy Laboratory High School · Urban Acad Laboratory High School | 317 E 67th St, New York, NY 10065 | Public Schools | Christine Olson | 2020-09-21 |
| Saint Vincent Ferrer High School · St Vincent Ferrer High School | 151 E 65th St, New York, NY 10065-6607 | Non-Public Schools | Martha Kunesh | 2023-06-21 |
| Vanguard High School | 317 E 67th St-Rm 401, New York, NY 10065-6003 | Public Schools | Rita Doyle | 2019-09-19 |
| Teak Fellowship At Browning School | 52 E 62nd St, New York, NY 10065 | Child Nutrition | 2022-04-19 | |
| Manhattan International High School | 317 E 67th St, New York, NY 10065-6003 | Public Schools | Gladys Rodriguez | 2012-09-13 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Arthur W. Booth School | 414 Davis St, Elmira, NY 14901-2468 | Child Nutrition | Ellen Hicks | 2002-04-26 |
| Rabbi Stephen Wise Towers (1) | 133 W 90th St., New York, NY 10024 | Child Nutrition | 2003-03-24 | |
| Ps 61 Arthur O Eve School of Distinction | 453 Leroy St, Buffalo, NY 14215-2198 | Public Schools | Nathaniel Barnes | 2021-08-05 |
| Yeshiva Rabbi Jacob Joseph for Boys | 4240 Amboy Rd, Staten Island, NY 10308 | Non-Public Schools | Sharir Yablonsky | 2017-06-30 |
| Yeshiva Rabbi Chaim Berlin | 1310 Ave I, Brooklyn, NY 11230-2916 | Non-Public Schools | Moshe Monczyk | 2023-03-27 |
| Ps 161 Arthur Ashe School | 101-33 124th St, Jamaica, NY 11419 | Public Schools | Jill Hoder | 2005-07-01 |
| Rabbi Jacob Joseph for Girls | 400 Caswell Ave, Staten Island, NY 10314-1700 | Non-Public Schools | Esther Akerman | 2002-04-26 |
| Arthur H. Murphy (1) | 1010 E 178th St, Bronx, NY 10473 | Child Nutrition | 2002-04-26 | |
| Mesivta Yeshiva Rabbi Chaim Berlin | 1585 Coney Island Ave, Brooklyn, NY 11230-4715 | Non-Public Schools | Yosef Landsberg | 2023-03-27 |
| Ps 163 Arthur A Schomberg | 2075 Webster Ave, Bronx, NY 10457 | Public Schools | Barbara Headley | 2018-09-18 |
Do you have more infomration about Rabbi Arthur Schneier Park East Day School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |