NEW YORK CITY SCHOOLS -- CITY-WIDE REGION DSE is an educational institute in Brooklyn registered in NYS SEDREF (State Education Department Reference File). The institution is known as NYC SCHOOLS -- CITY-WIDE RGN DSE.The institution number is #800000048530. The institution type is NON-IMF SCHOOLS. The sub type is NEW YORK CITY BUREAU. The physical location is at 110 Livingston St, Brooklyn, NY 11201. The active date is April 26, 2002.
| Institution ID | 800000048530 |
| SED BEDS Code | 309700010097 |
| Legal Name | NEW YORK CITY SCHOOLS -- CITY-WIDE REGION DSE |
| Popular Name | NYC SCHOOLS -- CITY-WIDE RGN DSE |
| Address | 110 Livingston St Brooklyn NY 11201 |
| County | KINGS |
| Institution Type Code | 20 |
| Institution Type | NON-IMF SCHOOLS |
| Institution Sub Type Code | 21 |
| Institution Sub Type | NEW YORK CITY BUREAU |
| CEO Active Date | 2002-04-26 |
| Street Address |
110 LIVINGSTON ST |
| City | BROOKLYN |
| State | NY |
| Zip Code | 11201 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Nyc Office of Parent Advocacy and Engagement · Nyc Office of Parent Advocacy & Enga | 110 Livingston St, Brooklyn, NY 11201 | Non-Imf Schools | 2002-04-26 | |
| New York City Office of Inter-Governmental Affairs · Nyc Office of Inter-Governmental Aff | 110 Livingston St, Brooklyn, NY 11201 | Non-Imf Schools | Stephen Allinger | 2002-04-26 |
| New York City Office of Community School District Affairs | 110 Livingston St, Brooklyn, NY 11201 | Non-Imf Schools | Fred Woodruff | 2002-04-26 |
| Bronx (Total) | 110 Livingston St, Brooklyn, NY 11201 | School Districts | 1980-07-01 | |
| Chief Executive for Monitoring & School Improvement | 110 Livingston St, Brooklyn, NY 11201 | Public Schools | Burton Sacks | 1991-07-01 |
| Nyc-Chancellor's District 85 | 110 Livingston St, Brooklyn, NY 11201 | Non-Imf Schools | Maria Guasp | 2002-04-26 |
| New York City Office of Legal Services · Nyc Office of Legal Svcs | 110 Livingston St, Brooklyn, NY 11201 | Non-Imf Schools | Lawrence Becker | 2002-04-26 |
| New York City Division of High Schools · Nyc Div of High Schools | 110 Livingston St, Brooklyn, NY 11201 | Non-Imf Schools | Victor Herbert | 2002-04-26 |
| Bureau for Project Re-Entry | 110 Livingston St, Brooklyn, NY 11201 | Public Schools | Richard Bishop | 1990-07-01 |
| Nyc Office - Chancellor Uft Project | 110 Livingston St, Brooklyn, NY 11201 | Non-Imf Schools | Rudolph Crew | 2002-04-26 |
| Find all intitutions in the same location | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Design Works | 424 Albee Square, Brooklyn, NY 11201 | Public Schools | 2023-07-03 | |
| Brooklyn Laboratory Charter Schools | 240 Jay St, Brooklyn, NY 11201 | Public Schools | Garland Thomas-Mcdavid | 2022-09-09 |
| New York City Board of Education · Nyc Board of Education | 65 Court St, Brooklyn, NY 11201 | Non-Imf Schools | Peter Ianniello | 2023-03-06 |
| St Francis College | 179 Livingston St, Brooklyn, NY 11201 | Regents Approved Independent Colleges | Tim Cecere | 2023-05-04 |
| Achievement Unlocked | 408 Jay St-2nd Fl, Brooklyn, NY 11201 | Non-Public Schools | Michele Lipman | 2022-07-01 |
| Pre-K Facility, Dist 13 | 21 Dock St (60 Water St), Brooklyn, NY 11201 | Non-Imf Schools | 2022-09-09 | |
| Hb - Nyc Geo Dist # 15 - Brooklyn | 131 Livingston Ave, Brooklyn, NY 11201 | Public Schools | 2022-07-18 | |
| Urban Assembly School for Music and Art · Urban Assembly School-Music-Arts | 49 Flatbush Ave Ext, Brooklyn, NY 11201 | Public Schools | Samir Vural | 2023-03-20 |
| Brooklyn Laboratory Charter School | 77 Sands St, Brooklyn, NY 11201 | Public Schools | Garland Thomas-Mcdavid | 2022-07-11 |
| New York City Geographic District #15 · Nyc Geog Dist #15 - Brooklyn | 131 Livingston Ave-Rm 301, Brooklyn, NY 11201 | School Districts | Rafael Alvarez | 2022-09-06 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Ucp of New York City, Inc. · Ucp of Nyc -Brooklyn | 160 Lawrence Ave, Brooklyn, NY 11230 | Approved Pre-School Programs | Edward Matthews | 2020-02-03 |
| Nyc Special Schools - District 75 · Nyc Spec Schools - Dist 75 | 400 First Ave, New York, NY 10010 | School Districts | Ketler Louissaint | 2018-10-19 |
| Museum of The City of New York | 1220 Fifth Ave At 103rd St, New York, NY 10029 | Museums and Historical Societies | Whitney Donhauser | 2016-01-08 |
| New York City Housing Development Corporation · New York City Housing Dev Corp | 110 William St, New York, NY 10038 | Local Governments | 2012-01-06 | |
| New York City Educational Construction Fund · New York City Ed Construction Fund | 30-30 Thomson Ave, Long Island City, NY 11101 | Local Governments | 2012-01-06 | |
| The Enlarged City School District of The City of Saratoga Springs | 3 Blue Streak Blvd, Saratoga Springs, NY 12866-5967 | School Districts | Michael Patton | 2018-01-02 |
| New York City Municipal Water Finance Authority · New York City Muni Water Finan Auth | 75 Park Pl, 6th Fl, New York, NY 10007 | Local Governments | 2012-01-06 | |
| Uncommon New York City Charter Schools · Uncommon Nyc Charter Schools | 1485 Pacific St-Rm 306, Brooklyn, NY 11216 | Public Schools | Brett Peiser | 2023-01-31 |
| New York City-Sch-Lib-Sys | 52 Chamber St, Rm 205, New York, NY 10007 | Library Systems | Melissa Jacobs | 2017-07-14 |
| Wide Awake Club Library | 46 W Main St, Po Box 199, Fillmore, NY 14735-199 | Libraries | Roxanne Baker | 2016-11-09 |
Do you have more infomration about New York City Schools -- City-Wide Region Dse? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |