MCKENNA ELEMENTARY SCHOOL is an educational institute in Massapequa Park registered in NYS SEDREF (State Education Department Reference File). The institution is known as MCKENNA ELEMENTARY SCHOOL.The institution number is #800000048709. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL INDEPENDENT UNION FREE. The physical location is at 210 Spruce St, Massapequa Park, NY 11762-1758. The CEO name is DR. AMANDA LOWRY. The CEO position title is PRINCIPAL. The active date is July 1, 2010.
Institution ID | 800000048709 |
SED BEDS Code | 280523030012 |
Legal Name | MCKENNA ELEMENTARY SCHOOL |
Popular Name | MCKENNA ELEMENTARY SCHOOL |
Address | 210 Spruce St Massapequa Park NY 11762-1758 |
County | NASSAU |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 3 |
Institution Sub Type | PUBLIC SCHOOL INDEPENDENT UNION FREE |
Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
CEO Salutation | DR. |
CEO Name | AMANDA LOWRY |
CEO Title | PRINCIPAL |
CEO Active Date | 2010-07-01 |
CEO Telephone | (516)308-5501 |
CEO Email | alowry(a)msd.k12.ny.us |
Street Address |
210 SPRUCE ST |
City | MASSAPEQUA PARK |
State | NY |
Zip Code | 11762-1758 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Village of Massapequa Park | 151 Front St, Massapequa Park, NY 11762 | Local Governments | 2013-07-01 | |
Bovl - Boces Carman Rd School | 1 Carmans Rd, Massapequa Park, NY 11762 | Boces | Jeannine Stutz | 2020-08-21 |
Nassau Boces Carman Road School | One Carman Rd, Massapequa Park, NY 11762 | Boces | Gina Darocha | 2022-07-15 |
Massapequa Public Library | 40 Harbor Lane, Massapequa Park, NY 11762-3802 | Libraries | Maryann Tweedy | 2019-04-29 |
Birch Lane Elementary School | 41 Birch Ln, Massapequa Park, NY 11762-3900 | Public Schools | Stephen Aspetti | 2016-03-02 |
Massapequa Teacher Resource and Computer Training Center (M-Tract) | M-Tract Teacher Center, 210 Spruce Street, Massapequa Park, NY 11762 | Local Governments | 2013-01-22 | |
East Lake Elementary School | 154 E Lake Ave, Massapequa Park, NY 11762-2399 | Public Schools | Thomas Mckillop | 2005-07-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Locust Valley Central School District · Locust Valley Csd | 22 Horse Hollow Rd, Locust Valley, NY 11560-1118 | School Districts | Kristen Turnow | 2023-07-11 |
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Wellsville Secondary School | 126 W State St, Wellsville, NY 14895-1358 | Public Schools | Aaron Brubaker | 2023-07-10 |
Herkimer County Community College | Reservoir Rd, Herkimer, NY 13350 | Suny | Nicholas Laino | 2023-07-11 |
Arthur P Momot Elementary School | 60 Monty St, Plattsburgh, NY 12901-3786 | Public Schools | Vacant Vacant | 2023-07-11 |
Boces Wilson Tech-Northport | 152 Laurel Hill Rd, Northport, NY 11768 | Boces | Stephanie Engelmann | 2023-07-11 |
Boces Wilson Tech-Dix Hills | 17 Westminster Ave, Dix Hills, NY 11746 | Boces | Karen Bowden | 2023-07-11 |
Cattaraugus-Allegany Boces - Belmont | 5536 County Rd 48, Belmont, NY 14813 | Approved Pre-School Programs | Scott Payne | 2023-07-10 |
Forest Park Elementary School | 100 Forest Dr, Albany, NY 12205-2599 | Public Schools | Vacant Vacant | 2023-07-10 |
Bovl - Herkimer Boces Pathways Academy | 77 E North St, Ilion, NY 13357 | Boces | Vacant Vacant | 2023-07-11 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Saint Lawrence Elementary School · St Lawrence Elementary School | 1039 State Hwy 11c, Brasher Falls, NY 13613-307 | Public Schools | Danielle Colterman | 2020-08-20 |
Cayuga Heights Elementary School · Cayuga Hts Elementary School | 1780 Como Park Blvd, Depew, NY 14043-4535 | Public Schools | Michele Kudla | 2012-07-01 |
Mount Morris Elementary School · Mt Morris Elementary School | 30 Bonadonna Ave, Mount Morris, NY 14510-1498 | Public Schools | Danielle Dean | 2018-07-26 |
Port Jefferson Elementary School · Edna Louise Spear Elementary | 500 Scraggy Hill Rd, Port Jefferson, NY 11777-1969 | Public Schools | Amy Laverty | 2021-01-22 |
Cayuga Heights Elementary School · Cayuga Hts Elementary School | 110 E Upland Rd, Ithaca, NY 14850-2253 | Public Schools | Lisa Sahasrabudhe | 2020-07-11 |
Buckman Heights Elementary School · Buckman Hts Elementary School | 550 Buckman Rd, Rochester, NY 14615-1298 | Public Schools | James Reaves | 2022-08-01 |
Saint Dominic Elementary School · St Dominic Elementary School | 35 School St, Oyster Bay, NY 11771-2306 | Non-Public Schools | Roseann Petruccio | 2022-07-05 |
Mount Markham Elementary School · Mt Markham Elementary School | 500 Fairground Rd, West Winfield, NY 13491-500 | Public Schools | Jennifer Mcdonald | 2013-08-07 |
Saint Mary's Institute Elementary School · St Mary's Inst Elementary School | 10 Kopernik Blvd, Amsterdam, NY 12010-3944 | Non-Public Schools | Kayla Bills | 2023-07-01 |
Mount Sinai Elementary School · Mt Sinai Elementary School | 118 N Country Rd, Mount Sinai, NY 11766-397 | Public Schools | Rob Catlin | 2017-07-01 |
Do you have more infomration about Mckenna Elementary School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |