LAWRENCE ELEMENTARY SCHOOL AT BROADWAY CAMPUS is an educational institute in Lawrence registered in NYS SEDREF (State Education Department Reference File). The institution is known as LAWRENCE ES-BROADWAY.The institution number is #800000049496. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL INDEPENDENT UNION FREE. The physical location is at 195 Broadway, Lawrence, NY 11559. The CEO name is MS. JACQUELINE BECKMANN. The CEO position title is PRINCIPAL. The active date is August 23, 2022.
Institution ID | 800000049496 |
SED BEDS Code | 280215030005 |
Legal Name | LAWRENCE ELEMENTARY SCHOOL AT BROADWAY CAMPUS |
Popular Name | LAWRENCE ES-BROADWAY |
Address | 195 Broadway Lawrence NY 11559 |
County | NASSAU |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 3 |
Institution Sub Type | PUBLIC SCHOOL INDEPENDENT UNION FREE |
Community Type | MEDIUM CENTRAL DISTRICTS |
CEO Salutation | MS. |
CEO Name | JACQUELINE BECKMANN |
CEO Title | PRINCIPAL |
CEO Active Date | 2022-08-23 |
CEO Telephone | (516)812-6122 |
CEO Email | jbeckmann(a)lawrence.k12.ny.us |
Street Address |
195 BROADWAY |
City | LAWRENCE |
State | NY |
Zip Code | 11559 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hi - Lawrence Ufsd | 195 Broadway, Lawrence, NY 11559 | Public Schools | 2018-05-10 | |
Hb - Lawrence Ufsd | 195 Broadway, Lawrence, NY 11559 | Public Schools | 2018-05-10 | |
Lawrence Middle School At Broadway Campus · Lawrence Ms-Broadway Campus | 195 Broadway, Lawrence, NY 11559-1732 | Public Schools | Willis Perry | 2013-02-05 |
Oodp - Lawrence Ufsd | 195 Broadway, Lawrence, NY 11559 | Public Schools | 2019-05-23 | |
Pk - Lawrence Ufsd | 195 Broadway, Lawrence, NY 11559 | Public Schools | 2018-05-10 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bais Yaakov of The Five Towns | 25 Frost Ln, Lawrence, NY 11559 | Non-Public Schools | Rina Plutchok | 2023-07-01 |
Mesivta Toras Moshe | 1 Cedar Lawn Ave, Lawrence, NY 11559 | Non-Public Schools | Aaron Stein | 2019-07-01 |
Hebrew Academy-Lower School | 33 Washington Ave, Lawrence, NY 11559-1837 | Non-Public Schools | Josh Gold | 2022-07-05 |
Village of Lawrence | 196 Central Ave, Lawrence, NY 11559 | Local Governments | Martin Oliner | 2011-02-23 |
Meadowmere Fire District | 14 Mayer Ave, Lawrence, NY 11559 | Local Governments | 2013-01-18 | |
Hempstead Sanitary District #1 | One Bay Blvd, Lawrence, NY 11559 | Local Governments | 2012-02-01 | |
Ftcc Summer Day Camp | 270 Lawrence Ave, Lawrence, NY 11559 | Child Nutrition | 2021-07-01 | |
Haftr Middle School | 44 Frost Lane, Lawrence, NY 11559-9998 | Non-Public Schools | Joshua Gold | 2016-07-01 |
Rambam Mesivta-Maimonides High School · Rambam Mesivta-Maimonides Hs | 15 Frost Ln, Lawrence, NY 11559-1846 | Non-Public Schools | Yotav Eliach | 2002-04-26 |
Peninsula Public Library | 280 Central Ave, Lawrence, NY 11559-1590 | Libraries | Carolyn Matulewicz | 2019-10-08 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
St. Lawrence University Owen D Young Library · St. Lawrence U. O.D. Young Lib | Park Street, Canton, NY 13617 | Libraries | Bart Harloe | 2002-10-15 |
Saint Lawrence School · St Lawrence School | 1000 N Greece Rd, Rochester, NY 14626-1099 | Non-Public Schools | Frank Arvizzigno | 2014-08-21 |
Vbs Broadway Baptist Church | 137th St and Broadway, New York, NY 10031 | Child Nutrition | 2007-07-19 | |
Saint Lawrence Elementary School · St Lawrence Elementary School | 1039 State Hwy 11c, Brasher Falls, NY 13613-307 | Public Schools | Danielle Colterman | 2020-08-20 |
Lawrence Middle School At Broadway Campus · Lawrence Ms-Broadway Campus | 195 Broadway, Lawrence, NY 11559-1732 | Public Schools | Willis Perry | 2013-02-05 |
Bovl - Broadway Elementary School | 1000 Broadway, Elmira, NY 14904 | Boces | Katie Mcdonough | 2018-07-01 |
East Broadway School | 751 Seaman Neck Rd, Seaford, NY 11783-1200 | Public Schools | Jordan Margolis | 2020-09-11 |
Broadway Academy | 1000 Broadway, Elmira, NY 14904-2502 | Public Schools | Carrie Rollins | 2020-07-17 |
Saint Lawrence Psychiatric Center, Children & Youth Services | 1 Chimney Point Dr, Ogdensburg, NY 13669-2291 | Government Agencies | Christopher Riordan | 2016-07-12 |
Lawrence Avenue Elementary School | 29 Leroy St, Potsdam, NY 13676-1787 | Public Schools | Sharlee Thomas | 2023-01-03 |
Do you have more infomration about Lawrence Elementary School At Broadway Campus? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |