HONEOYE ELEMENTARY SCHOOL is an educational institute in Honeoye registered in NYS SEDREF (State Education Department Reference File). The institution is known as HONEOYE ELEMENTARY SCHOOL.The institution number is #800000050983. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL CENTRAL. The physical location is at 8528 Main St, Honeoye, NY 14471-170. The CEO name is MS. NATALIE PFLUKE. The CEO position title is PRINCIPAL. The active date is January 14, 2021.
Institution ID | 800000050983 |
SED BEDS Code | 431401040001 |
Legal Name | HONEOYE ELEMENTARY SCHOOL |
Popular Name | HONEOYE ELEMENTARY SCHOOL |
Address | 8528 Main St Honeoye NY 14471-170 |
County | ONTARIO |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 4 |
Institution Sub Type | PUBLIC SCHOOL CENTRAL |
Community Type | SMALL CENTRAL DISTRICTS |
CEO Salutation | MS. |
CEO Name | NATALIE PFLUKE |
CEO Title | PRINCIPAL |
CEO Active Date | 2021-01-14 |
CEO Telephone | (585)229-5171 ext. 3032 |
CEO Email | natalie.pfluke(a)honeoye.org |
Street Address |
8528 MAIN ST |
City | HONEOYE |
State | NY |
Zip Code | 14471-170 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Oodp - Honeoye Csd | 8528 Main St, Honeoye, NY 14471 | Public Schools | 2013-09-24 | |
Hi - Honeoye Csd | 8528 Main St, Honeoye, NY 14471 | Public Schools | 2013-09-24 | |
Hb - Honeoye Csd | 8528 Main St, Honeoye, NY 14471 | Public Schools | 2013-09-24 | |
Pk - Honeoye Csd | 8528 Main St, Honeoye, NY 14471 | Public Schools | 2013-09-24 | |
Honeoye Central School District · Honeoye Csd | 8528 Main St, Honeoye, NY 14471-170 | School Districts | Elizabeth Ashton | 2020-01-02 |
Honeoye Middle/High School | 8528 Main St, Honeoye, NY 14471-170 | Public Schools | Nathan Schneckenburger | 2022-01-19 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Richmond Fire District | 8741 Main St, Honeoye, NY 14471-286 | Local Governments | 2012-01-06 | |
Honeoye Public Library | 8708 Main St, Honeoye, NY 14471 | Libraries | Janelle Speca | 2020-08-26 |
Town of Richmond | E Lake Rd, Honeoye, NY 14471 | Local Governments | 2012-01-12 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Cattaraugus-Allegany Boces - Belmont | 5536 County Rd 48, Belmont, NY 14813 | Approved Pre-School Programs | Scott Payne | 2023-07-10 |
Rockland Children's Psychiatric Center · Rockland Children's Psych Center | 2 First Ave-Bldg 129, Orangeburg, NY 10962-9998 | Government Agencies | Rebecca Leland | 2023-07-11 |
Lawrence Road Middle School | 50 Lawrence Rd, Hempstead, NY 11550-7599 | Public Schools | Dexter Hodge | 2023-07-11 |
Wellsville Secondary School | 126 W State St, Wellsville, NY 14895-1358 | Public Schools | Aaron Brubaker | 2023-07-10 |
Forest Park Elementary School | 100 Forest Dr, Albany, NY 12205-2599 | Public Schools | Vacant Vacant | 2023-07-10 |
Arthur P Momot Elementary School | 60 Monty St, Plattsburgh, NY 12901-3786 | Public Schools | Vacant Vacant | 2023-07-11 |
Herkimer County Community College | Reservoir Rd, Herkimer, NY 13350 | Suny | Nicholas Laino | 2023-07-11 |
G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
Lisha Kill Middle School | 68 Waterman Ave, Albany, NY 12205-3698 | Public Schools | Jill Penn | 2023-07-10 |
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hb - Honeoye Csd | 8528 Main St, Honeoye, NY 14471 | Public Schools | 2013-09-24 | |
Port Jefferson Elementary School · Edna Louise Spear Elementary | 500 Scraggy Hill Rd, Port Jefferson, NY 11777-1969 | Public Schools | Amy Laverty | 2021-01-22 |
Honeoye Falls-Lima Senior High School | 83 East St, Honeoye Falls, NY 14472-1294 | Public Schools | David Roth | 2007-07-01 |
Honeoye Central School District · Honeoye Csd | 8528 Main St, Honeoye, NY 14471-170 | School Districts | Elizabeth Ashton | 2020-01-02 |
Saint Mary's Institute Elementary School · St Mary's Inst Elementary School | 10 Kopernik Blvd, Amsterdam, NY 12010-3944 | Non-Public Schools | Kayla Bills | 2023-07-01 |
Oodp - Honeoye Falls-Lima Csd | 20 Church St, Honeoye Falls, NY 14472 | Public Schools | 2019-05-23 | |
Hi - Honeoye Falls-Lima Csd | 20 Church St, Honeoye Falls, NY 14472 | Public Schools | 2018-05-10 | |
Honeoye Falls-Lima Central School District · Honeoye Falls-Lima Csd | 20 Church St, Honeoye Falls, NY 14472-1294 | School Districts | Gene Mancuso | 2013-05-01 |
Honeoye Falls-Lima Middle School | 619 Quaker Mtnghse Rd, Honeoye Falls, NY 14472-1294 | Public Schools | Jason Juszczak | 2022-09-01 |
Oodp - Honeoye Csd | 8528 Main St, Honeoye, NY 14471 | Public Schools | 2013-09-24 |
Do you have more infomration about Honeoye Elementary School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |