TOWN OF FAIRFIELD is an educational institute in Little Falls registered in NYS SEDREF (State Education Department Reference File). The institution is known as TOWN OF FAIRFIELD.The institution number is #800000051394. The institution type is LOCAL GOVERNMENTS. The sub type is TOWNS. The physical location is at Rr 1 Box 26-K, Little Falls, NY 13365. The active date is July 5, 2023.
Institution ID | 800000051394 |
SED BEDS Code | 210302640002 |
Legal Name | TOWN OF FAIRFIELD |
Popular Name | TOWN OF FAIRFIELD |
Address | Rr 1 Box 26-K Little Falls NY 13365 |
County | HERKIMER |
Institution Type Code | 11 |
Institution Type | LOCAL GOVERNMENTS |
Institution Sub Type Code | 2 |
Institution Sub Type | TOWNS |
Community Type | SMALL CENTRAL DISTRICTS |
CEO Active Date | 2023-07-05 |
Street Address |
RR 1 BOX 26-K |
City | LITTLE FALLS |
State | NY |
Zip Code | 13365 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Mohawk Valley Christian Academy | 156 W Monroe St, Little Falls, NY 13365-1224 | Non-Public Schools | Chris Wintermute | 2008-07-01 |
Little Falls City School District · Little Falls City Sd | 15 Petrie St, Little Falls, NY 13365-1657 | School Districts | Keith Levatino | 2016-01-04 |
Oodp - Little Falls City Sd | 15 Petrie St, Little Falls, NY 13365 | Public Schools | 2019-05-23 | |
Hi - Little Falls City Sd | 15 Petrie St, Little Falls, NY 13365 | Public Schools | 2018-05-10 | |
Little Falls Middle School | 1 High School Rd, Little Falls, NY 13365-9399 | Public Schools | Maria Lindsay | 2017-03-22 |
Little Falls Urban Renewal Agency | City Hall, 659 East Main Street, Little Falls, NY 13365 | Local Governments | 2012-01-09 | |
Little Falls Housing Authority | 550 E John St, Little Falls, NY 13365 | Local Governments | 2007-07-19 | |
Benton Hall Academy | 1 Ward Sq, Little Falls, NY 13365-1610 | Public Schools | John Long | 2010-07-01 |
Pk - Little Falls City Csd · Pk - Little Falls City Sd | 15 Petrie St, Little Falls, NY 13365 | Public Schools | 2018-05-10 | |
Little Falls High School | 1 High School Rd, Little Falls, NY 13365-9399 | Public Schools | Leeann Dooley | 2017-07-28 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Town of Champlain Local Development Corporation · Town of Champlain Local Dev Corp | 1 Lincoln Blvd, Rouses Point, NY 12979 | Local Governments | 2016-03-15 | |
Town of Champlain Industrial Development Agency · Champlain (Town) Indust Dev Agency | 190 Banker Rd, Ste 500, Plattsburgh, NY 12901 | Local Governments | 2013-01-18 | |
Town of Lancaster Industrial Development Agency · Lancaster (Town) Industrial Dev Agcy | 21 Central Ave, Lancaster, NY 14086 | Local Governments | 2018-01-24 | |
Fairfield Elementary School | 330 Massapequa Ave, Massapequa, NY 11758-5899 | Public Schools | Kristi Gerhard | 2019-07-05 |
Town of Hempstead Local Development Corporation · Town of Hempstead Local Dev Corp | 350 Front St, Hempstead, NY 11550 | Local Governments | 2016-03-15 | |
Town of Ashland (Chemung) | Po Box 310, Wellsburg, NY 14894 | Local Governments | 2009-07-02 | |
Town of Webb Union Free School District · Town of Webb Ufsd | 3002 Main St, Old Forge, NY 13420-38 | School Districts | Rex Germer | 2012-02-01 |
Town of Dickinson (Broome) | 521 Old Front St, Binghamton, NY 13905 | Local Governments | Michael Marinaccio | 2011-01-21 |
Town of Belfast Municipal Building · Town of Belfast Municipal Bldg | 9 Merton Ave, Belfast, NY 14711 | Child Nutrition | 2016-06-06 | |
Town of Tonawanda Development Corporation | 3411 Delware Ave, Kenmore, NY 14217 | Local Governments | 2016-03-15 |
Do you have more infomration about Town of Fairfield? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |