BLOOMINGDALE SCHOOL is an educational institute in Saranac Lake registered in NYS SEDREF (State Education Department Reference File). The institution is known as BLOOMINGDALE SCHOOL.The institution number is #800000051765. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL INDEPENDENT CENTRAL. The physical location is at 79 Canaras Ave, Saranac Lake, NY 12983. The CEO name is MS. KATIE LABA. The CEO position title is PRINCIPAL. The active date is July 10, 2023.
Institution ID | 800000051765 |
SED BEDS Code | 161401060004 |
Legal Name | BLOOMINGDALE SCHOOL |
Popular Name | BLOOMINGDALE SCHOOL |
Address | 79 Canaras Ave Saranac Lake NY 12983 |
County | FRANKLIN |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 7 |
Institution Sub Type | PUBLIC SCHOOL INDEPENDENT CENTRAL |
Community Type | SMALL CENTRAL DISTRICTS |
CEO Salutation | MS. |
CEO Name | KATIE LABA |
CEO Title | PRINCIPAL |
CEO Active Date | 2023-07-10 |
CEO Telephone | (518)891-3198 |
CEO Email | labakat(a)slcs.org |
Street Address |
79 CANARAS AVE |
City | SARANAC LAKE |
State | NY |
Zip Code | 12983 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hb - Saranac Lake Csd | 79 Canaras Ave, Saranac Lake, NY 12983 | Public Schools | 2021-08-10 | |
Saranac Lake Middle School | 79 Canaras Ave, Saranac Lake, NY 12983-1500 | Public Schools | Amy Spicer | 2022-08-16 |
Petrova Elementary School | 79 Canaras Ave, Saranac Lake, NY 12983-1500 | Public Schools | Bryan Munn | 2014-12-29 |
Pk - Saranac Lake Csd | 79 Canaras Ave, Saranac Lake, NY 12983 | Public Schools | 2021-08-10 | |
Hi - Saranac Lake Csd | 79 Canaras Ave, Saranac Lake, NY 12983 | Public Schools | 2021-08-10 | |
Saranac Lake Senior High School | 79 Canaras Ave, Saranac Lake, NY 12983-1500 | Public Schools | Joshua Dann | 2013-07-01 |
Saranac Lake Central School District · Saranac Lake Csd | 79 Canaras Ave, Saranac Lake, NY 12983-1500 | School Districts | Diane Fox | 2013-07-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bovl - Adirondack Eductional Ctr | 711 Nys Rt 3, Saranac Lake, NY 12983 | Boces | Stephanie Murphy | 2022-08-03 |
Town of Santa Clara | 5359 State Route 30, Saranac Lake, NY 12983 | Local Governments | Marcel Webb | 2009-09-03 |
Franklin-Essex-Hamilton Boces Setrc | Adirondack Edu Ctr 711 State Route 3, Saranac Lake, NY 12983 | Other Schools Serving Students With Disabilities | Dana Retherford | 2004-11-05 |
Oodp - Saranac Lake Csd | 78 Canaras Ave, Saranac Lake, NY 12983 | Public Schools | 2019-05-23 | |
Northern Lights School | 57 Church St, Saranac Lake, NY 12983-1816 | Non-Public Schools | Polly Kelting | 1997-07-01 |
North Country Community College-Total · North Country Comm Coll-Total | 23 Santanoni Ave, Saranac Lake, NY 12983 | Independent Organizations | Steve Tyrell | 2012-10-10 |
Boces Adirondack Educational Center · Boces Adirondack Educ Center | 711 Nys Rte 3, Saranac Lake, NY 12983 | Boces | Stephanie Murphy | 2022-07-11 |
Village of Saranac Lake | 3 Main St, Saranac Lake, NY 12983 | Local Governments | Martin Murphy | 2008-09-22 |
Franklin-Hamilton Chapter of Nysard, Inc. - The Adirondack Arc | 26 Trudeau Rd, Saranac Lake, NY 12983 | Approved Pre-School Programs | Sadie Spada | 2017-10-11 |
Petrova School | 141 Petrova Ave, Saranac Lake, NY 12983 | Child Nutrition | 2019-07-01 | |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
James Baldwin School-A School for Expeditionary Lrning | 351 W 18th St, New York, NY 10011 | Public Schools | Crystal Davis | 2020-09-21 |
School 15-Children's School of Rochester (The) | 85 Hillside Ave, Rochester, NY 14610-3614 | Public Schools | Jay Piper | 2009-07-01 |
Syracuse City School District · H.W. Smith Pre-K-8 School Prgrm | 1130 Salt Springs Rd, Syracuse, NY 13224 | Approved Pre-School Programs | Jaime Alicea | 2018-12-21 |
Bloomingdale Park | Richmond Parkway and Lenevar Ave, Staten Island, NY 10312 | Child Nutrition | 2005-07-01 | |
Ps 145 Bloomingdale School (The) | 150 W 105th St, New York, NY 10025-4095 | Public Schools | Natalie Russo | 2015-12-18 |
Rochester City School District · Roberto Clemente School -Prek Spec. | 1180 St Paul Blvd, Rochester, NY 14621 | Approved Pre-School Programs | Barbara Deane-Williams | 2019-01-11 |
School 9e-Boardman Elementary School · School 9e-Boardman Elem School | 170 Beatrice Ave, Oceanside, NY 11572-2206 | Public Schools | Joslyn Mcpherson | 2015-07-07 |
Little Red School House-Elisabeth Irwin High School | 272 6th Ave, New York, NY 10014-4721 | Non-Public Schools | Philip Kassen | 2007-07-01 |
School 54-Flower City Community School · School 54-Flower City Comm School | 36 Otis St, Rochester, NY 14606 | Public Schools | Demitria Lawton-Greggs | 2023-06-02 |
Syracuse City School District · Franklin School - Prek Program | 428 South Alvord St, Syracuse, NY 13208 | Approved Pre-School Programs | Jaime Alicea | 2018-12-21 |
Do you have more infomration about Bloomingdale School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |