ST RITA & ST PATRICK is an educational institute in Buffalo registered in NYS SEDREF (State Education Department Reference File). The institution is known as ST RITA & ST PATRICK.The institution number is #800000052742. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 190 Fillmore, Buffalo, NY 14210. The active date is April 26, 2002.
Institution ID | 800000052742 |
SED BEDS Code | 140600100237 |
Legal Name | ST RITA & ST PATRICK |
Popular Name | ST RITA & ST PATRICK |
Address | 190 Fillmore Buffalo NY 14210 |
County | ERIE |
Institution Type Code | 21 |
Institution Type | CHILD NUTRITION |
Institution Sub Type Code | 2 |
Institution Sub Type | SUMMER ONLY FEEDING SITE |
Community Type | LARGE CITIES |
CEO Active Date | 2002-04-26 |
Street Address |
190 FILLMORE |
City | BUFFALO |
State | NY |
Zip Code | 14210 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Western Ny Maritime Charter Ms | 102 Buffum St, Buffalo, NY 14210 | Public Schools | Tanya Mank | 2021-08-16 |
St Paul's American Zion Church | 610 E Eagle St, Buffalo, NY 14210 | Child Nutrition | 2022-04-13 | |
Baker Hall Inc Dba Olv Human Services · Baker Academy | 51 St John's Parkside, Buffalo, NY 14210 | Non-Public Schools | Cindy Lee | 2019-07-05 |
Just Faith Child Care of Wny | 584 East Eagle St, Buffalo, NY 14210 | Child Nutrition | 2008-05-23 | |
Collins Plyaground | 317 Smmith St, Buffalo, NY 14210 | Child Nutrition | 2002-04-26 | |
Baker Hall Inc. Dba Baker Victory Services · Baker Victory Services St. John's | 51 St John Parkside, Buffalo, NY 14210 | Approved Pre-School Programs | Terese Scofidio | 2018-09-18 |
St. Teresa's Rc Church | 1974 Seneca St, Buffalo, NY 14210 | Child Nutrition | 2017-05-05 | |
Babcock Clubhouse | 282 Babcock St, Buffalo, NY 14210 | Child Nutrition | 2017-06-02 | |
St. Clare Parrish | 193 Elk St, Buffalo, NY 14210 | Child Nutrition | 2009-08-17 | |
Stanley G Falk School · Stanley G Falk - Hillery Park 27 | 73 Pawnee Parkway, Buffalo, NY 14210 | Non-Public Schools | Laura Collins | 2021-07-01 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Ps 15 Patrick F Daly | 71 Sullivan St, Brooklyn, NY 11231 | Public Schools | Julie Cavanagh | 2021-03-19 |
Ps 171 Patrick Henry | 19 E 103rd St, New York, NY 10029-1292 | Public Schools | Dimitres Pantelidis | 2002-04-26 |
St Teresa-St Rita Stream Academy | 1632 Victory Blvd, Staten Island, NY 10314-3561 | Non-Public Schools | Nicole Fresca | 2020-10-01 |
Saint Patrick School · St Patrick School | 354 Elizabeth St, Oneida, NY 13421-2120 | Non-Public Schools | Kristin Healt | 2015-08-10 |
Bishop Patrick V Ahern High School | 315 Arlene St, Staten Island, NY 10314-3205 | Non-Public Schools | Jessica Carnavas | 2023-07-03 |
Saint Patrick School · St Patrick School | 3560 Richmond Rd, Staten Island, NY 10306-1428 | Non-Public Schools | Vincent Sadowski | 2015-08-18 |
Saint Rita School · St Rita School | 30 Wellbrook Ave, Staten Island, NY 10314-5139 | Non-Public Schools | Nicole Fresca | 1980-07-01 |
Saint Patrick's School · St Patrick's School | 284 E Main St, Smithtown, NY 11787-2984 | Non-Public Schools | Barbara Pellerito | 2017-08-01 |
Saint Patrick School · St Patrick School | 483 Old Post Rd, Bedford, NY 10506-0240 | Non-Public Schools | Sharyn O'Leary | 1980-07-01 |
Saint Patrick School · St Patrick School | 360 Main St, Huntington, NY 11743-8005 | Non-Public Schools | Maureen Mcdade | 2002-04-26 |
Do you have more infomration about St Rita & St Patrick? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |