SPACKENKILL UNION FREE SCHOOL DISTRICT is an educational institute in Poughkeepsie registered in NYS SEDREF (State Education Department Reference File). The institution is known as SPACKENKILL UFSD.The institution number is #800000053252. The institution type is SCHOOL DISTRICTS. The sub type is UNION FREE. The physical location is at 15 Croft Rd, Poughkeepsie, NY 12603-5028. The CEO name is DR. PAUL FANUELE. The CEO position title is SUPERINTENDENT. The active date is July 1, 2020.
| Institution ID | 800000053252 |
| SED BEDS Code | 131602020000 |
| Legal Name | SPACKENKILL UNION FREE SCHOOL DISTRICT |
| Popular Name | SPACKENKILL UFSD |
| Address | 15 Croft Rd Poughkeepsie NY 12603-5028 |
| County | DUTCHESS |
| Institution Type Code | 16 |
| Institution Type | SCHOOL DISTRICTS |
| Institution Sub Type Code | 2 |
| Institution Sub Type | UNION FREE |
| Community Type | MEDIUM CENTRAL DISTRICTS |
| District Type | MAJOR |
| CEO Salutation | DR. |
| CEO Name | PAUL FANUELE |
| CEO Title | SUPERINTENDENT |
| CEO Active Date | 2020-07-01 |
| CEO Telephone | (845)463-7800 |
| CEO Email | paul.fanuele(a)sufsdny.org |
| Information Officer Salutation | MS. |
| Information Officer First Name | KATHY |
| Information Officer Last Name | HOEY |
| Information Officer Title | DISTRICT DATA COORDINATOR |
| Information Officer Active Date | 2010-07-01 |
| Information Officer Telephone | (845)463-7800 |
| Information Officer Email | kathy.hoey(a)sufsdny.org |
| Data Protection Officer Salutation | MR. |
| Data Protection Officer First Name | JOHN |
| Data Protection Officer Last Name | FARRELL |
| Data Protection Officer Title | DATA PROTECTION OFFICER |
| Data Protection Officer Active Date | 2020-07-01 |
| Data Protection Officer Telephone | (845)463-7800 |
| Data Protection Officer Email | john.farrell(a)sufsdny.org |
| Street Address |
15 CROFT RD |
| City | POUGHKEEPSIE |
| State | NY |
| Zip Code | 12603-5028 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Hb - Spackenkill Ufsd | 15 Croft Rd, Poughkeepsie, NY 12603 | Public Schools | 2019-05-23 | |
| Oodp - Spackenkill Ufsd | 15 Croft Rd, Poughkeepsie, NY 12603 | Public Schools | 2019-05-23 | |
| Hi - Spackenkill Ufsd | 15 Croft Rd, Poughkeepsie, NY 12603 | Public Schools | 2019-05-23 | |
| Pk - Spackenkill Ufsd | 15 Croft Rd, Poughkeepsie, NY 12603 | Public Schools | 2019-05-23 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Spackenkill High School | 112 Spackenkill Rd, Poughkeepsie, NY 12603-5028 | Public Schools | Steven Malkischer | 2012-10-01 |
| Hagan School | 42 Hagan Dr, Poughkeepsie, NY 12603-5028 | Public Schools | Clinton Desouza | 2021-07-12 |
| Orville A Todd Middle School | 11 Croft Rd, Poughkeepsie, NY 12603-5028 | Public Schools | Daniel Doherty | 2015-07-23 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Titusville Intermediate | 128 Meadow Ln, Poughkeepsie, NY 12603 | Public Schools | Melissa Rosselli | 2022-10-18 |
| Poughkeepsie Sda Elementary School | 71 Mitchell Ave, Poughkeepsie, NY 12603 | Independent Organizations | Carol Ashe | 2017-12-12 |
| Trinity Council 7th Day Church | 14-16 South Bridge St, Poughkeepsie, NY 12603 | Child Nutrition | 2011-07-26 | |
| Gabriel's House of Restoration Worship | 249 Hooker Ave, Poughkeepsie, NY 12603 | Child Nutrition | 2014-06-20 | |
| Hillside Terrace Apartments | 9 Knollwood Lane, Poughkeepsie, NY 12603 | Child Nutrition | 2021-06-25 | |
| St. Joseph's Seminary & College-Poughkeepsie · St. Joseph's Sem & Coll-Poughkeepsie | 131 Boardman Rd, Poughkeepsie, NY 12603 | Regents Approved Independent Colleges | 2017-02-03 | |
| Insurance Inst of Ny | 19 Davis Ave, Poughkeepsie, NY 12603 | Child Nutrition | 2014-07-02 | |
| Town of Poughkeepsie | 1 Overocker Rd, Poughkeepsie, NY 12603 | Local Governments | John Jay Baisley | 2019-01-09 |
| Oodp - Poughkeepsie City Sd | 11 College Ave, Poughkeepsie, NY 12603 | Public Schools | 2019-05-23 | |
| Kathleen C. Phillips Sole Prop | 143 Boardman Rd, Poughkeepsie, NY 12603 | Approved Pre-School Programs | Kathleen Phillips | 2016-11-03 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Pk - Spackenkill Ufsd | 15 Croft Rd, Poughkeepsie, NY 12603 | Public Schools | 2019-05-23 | |
| Hempstead Union Free School District · Hempstead Ufsd | 185 Peninsula Blvd, Hempstead, NY 11550-4900 | School Districts | Regina Armstrong | 2018-07-05 |
| Greenport Union Free School District · Greenport Ufsd | 720 Front St, Greenport, NY 11944-1599 | School Districts | Marlon Small | 2020-07-07 |
| Hb - Spackenkill Ufsd | 15 Croft Rd, Poughkeepsie, NY 12603 | Public Schools | 2019-05-23 | |
| Malverne Union Free School District · Malverne Ufsd | 301 Wicks Ln, Malverne, NY 11565-2244 | School Districts | Lorna Lewis | 2020-08-12 |
| Seaford Union Free School District · Seaford Ufsd | 1600 Washington Ave, Seaford, NY 11783-1955 | School Districts | Adele Pecora | 2017-07-26 |
| Hi - Spackenkill Ufsd | 15 Croft Rd, Poughkeepsie, NY 12603 | Public Schools | 2019-05-23 | |
| Randolph Academy Union Free School District · Randolph Acad Ufsd | 336 Main St-Er, Randolph, NY 14772-9696 | School Districts | Danielle Cook | 2021-07-01 |
| Nyack Union Free School District · Nyack Ufsd | 13a Dickinson Ave, Nyack, NY 10960-2914 | School Districts | Susan Yom | 2023-03-02 |
| Scarsdale Union Free School District · Scarsdale Ufsd | 2 Brewster Rd, Scarsdale, NY 10583-3049 | School Districts | Andrew Patrick | 2022-05-09 |
Do you have more infomration about Spackenkill Union Free School District? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |