TOWN OF VETERAN is an educational institute in Horseheads registered in NYS SEDREF (State Education Department Reference File). The institution is known as TOWN OF VETERAN.The institution number is #800000054052. The institution type is LOCAL GOVERNMENTS. The sub type is TOWNS. The physical location is at 2196 Burch Hill Rd, Horseheads, NY 14845. The active date is February 2, 2023.
| Institution ID | 800000054052 |
| SED BEDS Code | 70901640045 |
| Legal Name | TOWN OF VETERAN |
| Popular Name | TOWN OF VETERAN |
| Address | 2196 Burch Hill Rd Horseheads NY 14845 |
| County | CHEMUNG |
| Institution Type Code | 11 |
| Institution Type | LOCAL GOVERNMENTS |
| Institution Sub Type Code | 2 |
| Institution Sub Type | TOWNS |
| Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
| CEO Active Date | 2023-02-02 |
| Street Address |
2196 BURCH HILL RD |
| City | HORSEHEADS |
| State | NY |
| Zip Code | 14845 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Bovl - Horseheads High School | 401 Fletcher St, Horseheads, NY 14845 | Boces | Katie Mcdonough | 2019-08-26 |
| Sullivan Park | 150 Thorne St, Horseheads, NY 14845 | Child Nutrition | 2023-07-01 | |
| Hb - Horseheads Csd | 1 Raider Ln, Horseheads, NY 14845 | Public Schools | 2013-09-12 | |
| Bovl - Horseheads Middle School · Bovl - Horseheads Ms | 950 Sing Sing Rd, Horseheads, NY 14845 | Boces | Katie Mcdonough | 2013-07-01 |
| Pk - Horseheads Csd | 1 Raider Ln, Horseheads, NY 14845 | Public Schools | 2013-09-12 | |
| Village of Horseheads | 202 S Main St, Horseheads, NY 14845 | Local Governments | Walter Herbst | 2010-04-16 |
| Bovl - Center Street Elementary School · Bovl - Center Street Es | 812 Center St, Horseheads, NY 14845 | Boces | Katie Mcdonough | 2013-07-01 |
| Hi - Horseheads Csd | 1 Raider Ln, Horseheads, NY 14845 | Public Schools | 2013-09-12 | |
| Oodp - Horseheads Csd | 1 Raider Ln, Horseheads, NY 14845 | Public Schools | 2018-05-10 | |
| Town of Horseheads Industrial Development Agency · Horseheads Industrial Dev Agency | 150 Wygant Rd, Horseheads, NY 14845 | Local Governments | 2017-01-26 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Town of Webb Union Free School District · Town of Webb Ufsd | 3002 Main St, Old Forge, NY 13420-38 | School Districts | Rex Germer | 2012-02-01 |
| Town of Clarence Industrial Development Agency · Clarence (Town) Industrial Dev Agncy | One Town Pl, Clarence, NY 14031 | Local Governments | 2013-01-18 | |
| Town of Brighton (Monroe) | 2300 Elmwood Ave, Rochester, NY 14618 | Local Governments | Sandra Frankel | 2009-12-01 |
| Veteran Corps 69th Regiment Inc | Po Box 98, New York, NY 10010 | Museums and Historical Societies | 2023-07-01 | |
| Town of Lancaster Industrial Development Agency · Lancaster (Town) Industrial Dev Agcy | 21 Central Ave, Lancaster, NY 14086 | Local Governments | 2018-01-24 | |
| Town of Dickinson (Franklin) | 339 Aiken Rd, Dickinson Center, NY 12930 | Local Governments | Sherry Smith | 2022-03-14 |
| Veteran's Field | Roosevelt Rd, Amsterdam, NY 12010 | Child Nutrition | 2015-04-16 | |
| Town of Champlain Local Development Corporation · Town of Champlain Local Dev Corp | 1 Lincoln Blvd, Rouses Point, NY 12979 | Local Governments | 2016-03-15 | |
| Town of Bethel Town Park | 636 Old White Lake Turnpike, Swan Lake, NY 12783 | Child Nutrition | 2011-06-14 | |
| Town of Champlain Industrial Development Agency · Champlain (Town) Indust Dev Agency | 190 Banker Rd, Ste 500, Plattsburgh, NY 12901 | Local Governments | 2013-01-18 |
Do you have more infomration about Town of Veteran? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |