CHADAKOIN PARK is an educational institute in Jamestown registered in NYS SEDREF (State Education Department Reference File). The institution is known as CHADAKOIN PARK.The institution number is #800000054222. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 1100 Lafayette St, Jamestown, NY 14701. The active date is May 1, 2020.
Institution ID | 800000054222 |
SED BEDS Code | 61700100027 |
Legal Name | CHADAKOIN PARK |
Popular Name | CHADAKOIN PARK |
Address | 1100 Lafayette St Jamestown NY 14701 |
County | CHAUTAUQUA |
Institution Type Code | 21 |
Institution Type | CHILD NUTRITION |
Institution Sub Type Code | 2 |
Institution Sub Type | SUMMER ONLY FEEDING SITE |
Community Type | SMALL CITIES |
CEO Active Date | 2020-05-01 |
Street Address |
1100 LAFAYETTE ST |
City | JAMESTOWN |
State | NY |
Zip Code | 14701 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
James Prendergast Free Library | 509 Cherry St, Jamestown, NY 14701 | Libraries | Anne Greene | 2020-05-01 |
Heritage House Preschool | 155 Prather Ave, Jamestown, NY 14701 | Child Nutrition | 2020-10-02 | |
Jamestown Boys and Girls Club | 62 Allen St, Jamestown, NY 14701 | Independent Organizations | 2018-08-21 | |
Healing World Ministries Church of God | 1006 West Third St, Jamestown, NY 14701 | Child Nutrition | 2020-08-06 | |
Connection South | Fluvanna Townline Rd, Jamestown, NY 14701 | Child Nutrition | 2019-07-03 | |
Jamestown Area Chamber of Commerce | 101 W Fifth St, Jamestown, NY 14701 | Independent Organizations | 2020-05-01 | |
Unit 1 | 200 Gustavas Ave, Jamestown, NY 14701 | Child Nutrition | 2020-05-01 | |
Chautauqua-Cattaraugus Lib System | 106 W Fifth St, Jamestown, NY 14701 | Library Systems | Janice Dekoff | 2019-01-28 |
Fenton Historical Society of Jamestown | 67 Washington St, Jamestown, NY 14701 | Museums and Historical Societies | 2020-05-01 | |
Abraham Lincoln Elementary School | 301 Front St, Jamestown, NY 14701 | Child Nutrition | 2020-12-21 | |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Floral Park-Bellerose Union Free School District · Floral Park-Bellerose Ufsd | 1 Poppy Pl, Floral Park, NY 11001-2303 | School Districts | Lisa Ruiz | 2022-08-31 |
Gravesend Park · Boro Park Kosher Meals Mobile | 56th & 18th Ave, Brooklyn, NY 11204 | Child Nutrition | 2016-10-13 | |
Hi - New Hyde Park-Garden City Park Ufsd | 1950 Hillside Ave, New Hyde Park, NY 11040 | Public Schools | 2018-05-10 | |
Island Park Union Free School District · Island Park Ufsd | 99 Radcliffe Rd, Island Park, NY 11558-1798 | School Districts | Vincent Randazzo | 2020-09-02 |
West Park Union Free School District · West Park Ufsd | 2112 Rt 9w, West Park, NY 12493-10 | School Districts | Joyce Mucci | 2010-07-01 |
Nyc Admin for Children?S Services/Sco Sunset Park | 339 49th St, Brooklyn, NY 11220 | Independent Organizations | Doug O'Dell | 2018-01-02 |
Victor C. Waryas Park, City of Poughkeepsie Park | 1 Main St, Poughkeepsie, NY 12601 | Child Nutrition | 2014-06-20 | |
Young Men's Young Women's Hebrew Association of Boro Park | 49-12 14th Ave, Brooklyn, NY 11219 | Independent Organizations | 2018-01-03 | |
Hyde Park Central School District · Hyde Park Csd | 11 Boice Rd, Hyde Park, NY 12538-1632 | School Districts | Pedro Roman | 2023-07-05 |
Success Academy0ozone Park Middle School · Success Academy-Ozone Park Ms | 109-55 128th St, South Ozone Park, NY 11420 | Public Schools | Christopher Hall | 2022-07-01 |
Do you have more infomration about Chadakoin Park? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |