HINSDALE CENTRAL SCHOOL DISTRICT is an educational institute in Hinsdale registered in NYS SEDREF (State Education Department Reference File). The institution is known as HINSDALE CSD.The institution number is #800000054770. The institution type is SCHOOL DISTRICTS. The sub type is CENTRAL. The physical location is at 3701 Main St, Hinsdale, NY 14743. The CEO name is MS. TIFFANY GIANNICCHI. The CEO position title is SUPERINTENDENT. The active date is July 10, 2023.
Institution ID | 800000054770 |
SED BEDS Code | 41401040000 |
Legal Name | HINSDALE CENTRAL SCHOOL DISTRICT |
Popular Name | HINSDALE CSD |
Address | 3701 Main St Hinsdale NY 14743 |
County | CATTARAUGUS |
Institution Type Code | 16 |
Institution Type | SCHOOL DISTRICTS |
Institution Sub Type Code | 4 |
Institution Sub Type | CENTRAL |
Community Type | SMALL CENTRAL DISTRICTS |
District Type | MAJOR |
CEO Salutation | MS. |
CEO Name | TIFFANY GIANNICCHI |
CEO Title | SUPERINTENDENT |
CEO Active Date | 2023-07-10 |
CEO Telephone | (716)557-2227 ext. 401 |
CEO Email | tgiannicchi(a)hcsbobcats.org |
Information Officer Salutation | MRS. |
Information Officer First Name | SARA |
Information Officer Last Name | CENTANNI |
Information Officer Title | DISTRICT DATA COORDINATOR |
Information Officer Active Date | 2021-09-07 |
Information Officer Telephone | (716)557-2227 |
Information Officer Telephone Extension | 264 |
Information Officer Email | scentanni(a)hcsbobcats.org |
Data Protection Officer Salutation | MRS. |
Data Protection Officer First Name | SARA |
Data Protection Officer Last Name | CENTANNI |
Data Protection Officer Title | DATA PROTECTION OFFICER |
Data Protection Officer Active Date | 2020-05-08 |
Data Protection Officer Telephone | (716)557-2227 |
Data Protection Officer Telephone Extension | 264 |
Data Protection Officer Email | scentanni(a)hcsbobcats.org |
Street Address |
3701 MAIN ST |
City | HINSDALE |
State | NY |
Zip Code | 14743 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Oodp - Hinsdale Csd | 3701 Main St, Hinsdale, NY 14743 | Public Schools | 2018-05-10 | |
Hinsdale Central School | 3701 Main St, Hinsdale, NY 14743 | Public Schools | Aron Cole | 2022-07-01 |
Hb - Hinsdale Csd | 3701 Main St, Hinsdale, NY 14743 | Public Schools | 2013-09-12 | |
Hi - Hinsdale Csd | 3701 Main St, Hinsdale, NY 14743 | Public Schools | 2013-09-12 | |
Pk - Hinsdale Csd | 3701 Main St, Hinsdale, NY 14743 | Public Schools | 2013-09-12 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Town of Hinsdale | Rt 16, Hinsdale, NY 14743 | Local Governments | 2002-04-26 | |
Town of Ischua | Rr 1, Hinsdale, NY 14743 | Local Governments | 2002-04-26 | |
Hinsdale Fire District (Cattaraugus) | 1 School St, Hinsdale, NY 14743 | Local Governments | 2012-12-21 | |
Ischua Fire District | 5634 Route 16, Ischua, NY 14743-9729 | Local Governments | 2023-02-23 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Lawrence Road Middle School | 50 Lawrence Rd, Hempstead, NY 11550-7599 | Public Schools | Dexter Hodge | 2023-07-11 |
Beyond Learning Center | 2049 George Urban Blvd, Depew, NY 14043 | Non-Public Schools | Anne Spisiak | 2023-07-10 |
Wellsville Secondary School | 126 W State St, Wellsville, NY 14895-1358 | Public Schools | Aaron Brubaker | 2023-07-10 |
Lisha Kill Middle School | 68 Waterman Ave, Albany, NY 12205-3698 | Public Schools | Jill Penn | 2023-07-10 |
Bovl - Herkimer Boces Pathways Academy | 77 E North St, Ilion, NY 13357 | Boces | Vacant Vacant | 2023-07-11 |
Herkimer County Community College | Reservoir Rd, Herkimer, NY 13350 | Suny | Nicholas Laino | 2023-07-11 |
Rockland Children's Psychiatric Center · Rockland Children's Psych Center | 2 First Ave-Bldg 129, Orangeburg, NY 10962-9998 | Government Agencies | Rebecca Leland | 2023-07-11 |
Oysterponds Elementary School | 23405 Main Rd, Orient, NY 11957-1135 | Public Schools | Justin Cobis | 2023-07-11 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Valley Stream Central High School District · Valley Stream Central Hs District | 1 Kent Rd, Valley Stream, NY 11580-3398 | School Districts | Wayne Loper | 2021-06-17 |
Addison Central School District · Valley Early Childhood- Prek Spec Ed | 6780 County Route 119, Cameron Mills, NY 14820 | Approved Pre-School Programs | Joe Dioguardi | 2019-01-14 |
Bellmore-Merrick Central High School District · Bellmore-Merrick Central Hs District | 1260 Meadowbrook Rd, North Merrick, NY 11566-9998 | School Districts | Michael Harrington | 2021-07-01 |
Beekmantown Central School District Cumberland Elementary School - Preschool Program | 1187 Cumberland Head Rd, Plattsburgh, NY 12901 | Approved Pre-School Programs | Daniel Mannix | 2018-09-19 |
Hinsdale Central School | 3701 Main St, Hinsdale, NY 14743 | Public Schools | Aron Cole | 2022-07-01 |
Town of Hinsdale | Rt 16, Hinsdale, NY 14743 | Local Governments | 2002-04-26 | |
Monticello Csd- St. John Street Community Preschool | 22 St John St, Livingston Manor, NY 12758 | Approved Pre-School Programs | 2022-08-03 | |
Greater Souther Tier Boces - Bath-Haverling Central School District | 25 Ellas Ave, Bath, NY 14810 | Approved Pre-School Programs | Kelly Houck | 2022-08-03 |
Le Roy Central School District · Le Roy Csd | 2-6 Trigon Park, Le Roy, NY 14482-1204 | School Districts | Merritt Holly | 2017-04-19 |
Hinsdale Fire District (Cattaraugus) | 1 School St, Hinsdale, NY 14743 | Local Governments | 2012-12-21 |
Do you have more infomration about Hinsdale Central School District? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |