THE CHILD DEVELOPMENT COUNCIL, INC. is an educational institute in Johnson City registered in NYS SEDREF (State Education Department Reference File). The institution is known as FAMILY ENRICHMENT NETWORK, INC..The institution number is #800000055004. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 24 Cherry St, Johnson City, NY 13790. The CEO name is MR. DARRELL NEWVINE. The CEO position title is EXECUTIVE DIRECTOR. The active date is June 3, 2003.
Institution ID | 800000055004 |
SED BEDS Code | 30200880173 |
Legal Name | THE CHILD DEVELOPMENT COUNCIL, INC. |
Popular Name | FAMILY ENRICHMENT NETWORK, INC. |
Address | 24 Cherry St Johnson City NY 13790 |
County | BROOME |
Institution Type Code | 21 |
Institution Type | CHILD NUTRITION |
Institution Sub Type Code | 2 |
Institution Sub Type | SUMMER ONLY FEEDING SITE |
Community Type | SMALL CITIES |
CEO Salutation | MR. |
CEO Name | DARRELL NEWVINE |
CEO Title | EXECUTIVE DIRECTOR |
CEO Active Date | 2003-06-03 |
CEO Telephone | (607)723-8313 |
CEO Email | dnewvine(a)familyenrichment.cc |
Street Address |
24 CHERRY ST |
City | JOHNSON CITY |
State | NY |
Zip Code | 13790 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Child Development Council | 24 Cherry St, Johnson City, NY 13790 | Approved Pre-School Programs | Darrell Newvine | 2002-09-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Saint James School · St James School | 143 Main St, Johnson City, NY 13790 | Non-Public Schools | Jim Abrams | 2022-07-15 |
Pk - Johnson City Csd | 6666 Reynolds Rd, Johnson City, NY 13790 | Public Schools | 2013-09-11 | |
Village of Johnson City | 243 Main St, Johnson City, NY 13790 | Local Governments | Gregory Deemie | 2017-01-20 |
Broome Developmental Service | Lew Picciano Arch St, Johnson City, NY 13790 | Approved Pre-School Programs | 1980-07-01 | |
Schorr Family Firehouse Stage | 48 Willow St, Johnson City, NY 13790 | Child Nutrition | 2015-07-01 | |
Ymca | 740 Main Street, Johnson City, NY 13790 | Child Nutrition | Dan Smith | 2002-05-07 |
Handicapped Childrens Assoc | 18 Broad St, Johnson City, NY 13790 | Approved Pre-School Programs | Lisa Kost | 2020-08-05 |
Sarah Jane Johnson Memorial U.M.C | 308 Main St, Johnson City, NY 13790 | Child Nutrition | 2016-05-19 | |
Johnson City Senior High School | 666 Reynolds Rd, Johnson City, NY 13790-1398 | Public Schools | Fred Deinhardt | 2021-08-18 |
Goodwill Theatre, Inc | 67 Broad St, Ste 210, Johnson City, NY 13790 | Independent Organizations | Naima Kradjian | 2013-03-19 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Parson's Child & Family Center/353 · Parsons Child & Family Center 353 | 60 Academy Rd, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
The Child Development Council · Child Dev Council-Del-Chen -Mad Boce | 6678 County Rd 32, Norwich, NY 13815 | Approved Pre-School Programs | Darrell Newvine | 2018-08-28 |
The Child Development Council · Child Development Council- H Mann 1 | 30 College St, Binghamton, NY 13905 | Approved Pre-School Programs | Darrell Newvine | 2019-01-17 |
St Peter Child Care Network | 741 E 219 St, Bronx, NY 10467 | Independent Organizations | 2007-07-01 | |
Parson's Child & Family Center/217b · Parsons Child & Family Center 217b | 60 Academy Rd 217b, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
Child Development Council - Harp | 54 Main St, Harpursville, NY 13787 | Approved Pre-School Programs | Darrell Newvine | 2021-09-27 |
Child Development Center of Mosholu Montefiore Community Center | 3450 Dekalb Ave, Bronx, NY 10467 | Independent Organizations | Rita Santelia | 2022-05-02 |
Parson's Child & Family Center/Residential · Parsons Child Family Center Resident | 60 Academy Rd, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
The Child Development Council · Child Development Council - Fayette | 29 Fayette St, Binghamton, NY 13902 | Approved Pre-School Programs | Darrell Newvine | 2019-07-22 |
Gustavus Adolphus Child & Family Services | 200 Gustavus Ave, Jamestown, NY 14701-1815 | Non-Public Schools | Karl Wiggins | 1980-07-01 |
Do you have more infomration about The Child Development Council, Inc.? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |