BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT is an educational institute in Bolivar registered in NYS SEDREF (State Education Department Reference File). The institution is known as BOLIVAR-RICHBURG CSD.The institution number is #800000055126. The institution type is SCHOOL DISTRICTS. The sub type is CENTRAL. The physical location is at 100 School St, Bolivar, NY 14715-1235. The CEO name is MR. CHARLES LEICHNER. The CEO position title is ACTING SUPERINTENDENT. The active date is July 7, 2023.
Institution ID | 800000055126 |
SED BEDS Code | 22902040000 |
Legal Name | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT |
Popular Name | BOLIVAR-RICHBURG CSD |
Address | 100 School St Bolivar NY 14715-1235 |
County | ALLEGANY |
Institution Type Code | 16 |
Institution Type | SCHOOL DISTRICTS |
Institution Sub Type Code | 4 |
Institution Sub Type | CENTRAL |
Community Type | SMALL CENTRAL DISTRICTS |
District Type | MAJOR |
CEO Salutation | MR. |
CEO Name | CHARLES LEICHNER |
CEO Title | ACTING SUPERINTENDENT |
CEO Active Date | 2023-07-07 |
CEO Telephone | (585)928-2973 |
CEO Email | cleichner(a)bolivarrichburg.org |
Information Officer Salutation | MR. |
Information Officer First Name | RAYMOND |
Information Officer Last Name | BALDWIN |
Information Officer Title | DISTRICT DATA COORDINATOR |
Information Officer Active Date | 2022-12-19 |
Information Officer Telephone | (585)928-1115 |
Information Officer Email | rbaldwin(a)bolivarrichburg.org |
Data Protection Officer Salutation | MR. |
Data Protection Officer First Name | MICHAEL |
Data Protection Officer Last Name | RETZLAFF |
Data Protection Officer Title | DATA PROTECTION OFFICER |
Data Protection Officer Active Date | 2022-12-19 |
Data Protection Officer Telephone | (585)928-2937 |
Data Protection Officer Email | mretzlaff(a)bolivarrichburg.org |
Street Address |
100 SCHOOL ST |
City | BOLIVAR |
State | NY |
Zip Code | 14715-1235 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hi - Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715 | Public Schools | 2013-09-10 | |
Hb - Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715 | Public Schools | 2013-09-10 | |
Bolivar-Richburg Junior-Senior High School · Bolivar-Richburg Junior-Senior Hs | 100 School St, Bolivar, NY 14715-1235 | Public Schools | Jeff Margeson | 2022-08-16 |
Oodp - Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715 | Public Schools | 2013-09-10 | |
Elmont Fire District | 100 School St, Elmont, NY 11003 | Local Governments | 2011-09-15 | |
Pk - Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715 | Public Schools | 2013-09-10 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bolivar-Richburg Pre-K Program | 422 Main St, Bolivar, NY 14715-1235 | Public Schools | Megan Duke | 2021-08-11 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bolivar Free Library | 390 Main St, Bolivar, NY 14715-512 | Libraries | Cathy Fuller | 2021-08-12 |
Village of Bolivar | Rr 1, Bolivar, NY 14715 | Local Governments | 2011-10-24 | |
Moore Memorial Pool | Prospect St, Bolivar, NY 14715 | Child Nutrition | 2021-10-01 | |
Town of Bolivar | 252 Main St, Bolivar, NY 14715 | Local Governments | Ricky Gould | 2011-10-24 |
Bolivar Joint Fire District | 252 Main St C/O Town Hall, Bolivar, NY 14715 | Local Governments | 2020-04-08 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bovl - Herkimer Boces Pathways Academy | 77 E North St, Ilion, NY 13357 | Boces | Vacant Vacant | 2023-07-11 |
Kenmore Junior-Senior High School · Kenmore Jr-Sr High School | 155 Delaware Rd, Kenmore, NY 14217 | Public Schools | Kevin Kruger | 2023-07-10 |
Lisha Kill Middle School | 68 Waterman Ave, Albany, NY 12205-3698 | Public Schools | Jill Penn | 2023-07-10 |
G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
Boces Wilson Tech-Dix Hills | 17 Westminster Ave, Dix Hills, NY 11746 | Boces | Karen Bowden | 2023-07-11 |
Staten Island Hebrew Public Charter School · Staten Island Hebrew Public Cs | 829 Father Capodanno Blvd, Staten Island, NY 10305 | Public Schools | Lissette Roman | 2023-08-10 |
Forest Park Elementary School | 100 Forest Dr, Albany, NY 12205-2599 | Public Schools | Vacant Vacant | 2023-07-10 |
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Boces Wilson Tech-Northport | 152 Laurel Hill Rd, Northport, NY 11768 | Boces | Stephanie Engelmann | 2023-07-11 |
Rockland Children's Psychiatric Center · Rockland Children's Psych Center | 2 First Ave-Bldg 129, Orangeburg, NY 10962-9998 | Government Agencies | Rebecca Leland | 2023-07-11 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Central Square Central School District · Central Square Csd | 44 School Dr, Central Square, NY 13036-3511 | School Districts | Thomas Colabufo | 2016-09-12 |
Richburg-Wirt Fire District | Main St, Richburg, NY 14774 | Local Governments | 2012-01-06 | |
Bolivar-Richburg Elementary School | 211 Main St, Richburg, NY 14774-158 | Public Schools | Megan Duke | 2021-08-11 |
Bolivar Free Library | 390 Main St, Bolivar, NY 14715-512 | Libraries | Cathy Fuller | 2021-08-12 |
Bolivar Road Elementary School | 6983 Bolivar Rd, Chittenango, NY 13037-9424 | Public Schools | Meghan Samsel | 2022-10-18 |
Hb - Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715 | Public Schools | 2013-09-10 | |
Hi - Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715 | Public Schools | 2013-09-10 | |
Village of Richburg | Po Box 33, Richburg, NY 14774 | Local Governments | 2011-10-24 | |
Bolivar Joint Fire District | 252 Main St C/O Town Hall, Bolivar, NY 14715 | Local Governments | 2020-04-08 | |
Valley Stream Central High School District · Valley Stream Central Hs District | 1 Kent Rd, Valley Stream, NY 11580-3398 | School Districts | Wayne Loper | 2021-06-17 |
Do you have more infomration about Bolivar-Richburg Central School District? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |