DEPAUL PROVINCIAL HOUSE is an educational institute in Albany registered in NYS SEDREF (State Education Department Reference File). The institution is known as DEPAUL PROVINCIAL HOUSE.The institution number is #800000055312. The institution type is INDEPENDENT ORGANIZATIONS. The sub type is COMMUNITY BASED ORGANIZATIONS. The physical location is at 96 Menands Rd, Albany, NY 12204. The active date is July 1, 2007.
Institution ID | 800000055312 |
SED BEDS Code | 10615630001 |
Legal Name | DEPAUL PROVINCIAL HOUSE |
Popular Name | DEPAUL PROVINCIAL HOUSE |
Address | 96 Menands Rd Albany NY 12204 |
County | ALBANY |
Institution Type Code | 15 |
Institution Type | INDEPENDENT ORGANIZATIONS |
Institution Sub Type Code | 5 |
Institution Sub Type | COMMUNITY BASED ORGANIZATIONS |
Community Type | SMALL CENTRAL DISTRICTS |
CEO Active Date | 2007-07-01 |
Street Address |
96 MENANDS RD |
City | ALBANY |
State | NY |
Zip Code | 12204 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Daughters of Charity of Saint Vincent Depaul Northeast Province Incorporated | 96 Menands Rd, Albany, NY 12204 | Museums and Historical Societies | 2009-07-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Municipal Wtr Finance Auth of Albany | 35 Erie Blvd, Albany, NY 12204 | Local Governments | 2009-09-25 | |
Workshop Inc (The) | 339 Broadway, Menands, NY 12204 | Independent Organizations | 2007-07-01 | |
Menands Union Free School District · Menands Ufsd | 19 Wards Ln, Menands, NY 12204-2197 | School Districts | Maureen Long | 2013-07-19 |
North Albany Vfw Post 1610 | 35 N 1st St, Albany, NY 12204 | Child Nutrition | 2022-07-01 | |
Hackett Park | North Second St, Albany, NY 12204 | Child Nutrition | 2015-07-27 | |
Albany Water Board · Albany Municipal Water Finance Autho | 10 North Enterprise Dr, Albany, NY 12204 | Local Governments | William Simcoe | 2018-01-24 |
Hi - Menands Ufsd | 19 Wards Lane, Menands, NY 12204 | Public Schools | 2013-09-10 | |
North Albany Academy Middle School | 570 N Pearl St, Albany, NY 12204 | Public Schools | Andrea Piper | 2020-10-06 |
Menands Public Library | 4 N Lyons Ave, Menands, NY 12204-2230 | Libraries | Laura Cernik | 2021-08-03 |
Menands School | 19 Wards Ln, Menands, NY 12204-2197 | Public Schools | Kathleen Wylie | 2023-07-01 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Zafron House A Division of New Directions Youth and Family Services, Inc. | 629 East State St, Salamanca, NY 14779 | Independent Organizations | James Coder | 2018-01-02 |
International House New York Incorporated | C/O St Johns University, 101 Murray Street, New York, NY 10007 | Proprietary Schools | Tasha Hacker | 2009-08-17 |
Depaul Mental Health Center | 845 W Main St, Rochester, NY 14611 | Independent Organizations | 2014-07-11 | |
United House of Prayer for All People | 1323 Park Pl, Brooklyn, NY 11213 | Child Nutrition | 2013-07-02 | |
Potter's House Church of God In Christ · Potters House Cogic | 279 Ingham Ave, Lackawanna, NY 14218 | Child Nutrition | 2022-07-01 | |
Unity House of Troy · Unity House Troy-Sacred Heart | 310 Spring Ave, Troy, NY 12180 | Approved Pre-School Programs | Christopher Burke | 2019-01-10 |
Freindship House · Friendship House | 955 State St, Schenectady, NY 12307 | Child Nutrition | 2009-07-01 | |
Gabriel's House of Restoration Worship | 249 Hooker Ave, Poughkeepsie, NY 12603 | Child Nutrition | 2014-06-20 | |
Sideny Center Fire House · Sidney Center Fire House | 10433 Co Rd 23, Sidney Center, NY 13839 | Child Nutrition | 2018-07-01 | |
Daughters of Charity of Saint Vincent Depaul Northeast Province Incorporated | 96 Menands Rd, Albany, NY 12204 | Museums and Historical Societies | 2009-07-01 |
Do you have more infomration about Depaul Provincial House? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |