SOUL HARVIST MINISTRIES, INC. is an educational institute in Roosevelt registered in NYS SEDREF (State Education Department Reference File). The institution is known as SOUL HARVEST MINISTRIES.The institution number is #800000055957. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 95 W. Greenwich Avenue, Roosevelt, NY 11575. The CEO name is MS. JO ANN MCKAY. The CEO position title is SITE SUPERVISOR. The active date is June 26, 2002.
| Institution ID | 800000055957 |
| SED BEDS Code | 800000055957 |
| Legal Name | SOUL HARVIST MINISTRIES, INC. |
| Popular Name | SOUL HARVEST MINISTRIES |
| Address | 95 W. Greenwich Avenue Roosevelt NY 11575 |
| County | NASSAU |
| Institution Type Code | 21 |
| Institution Type | CHILD NUTRITION |
| Institution Sub Type Code | 2 |
| Institution Sub Type | SUMMER ONLY FEEDING SITE |
| Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
| CEO Salutation | MS. |
| CEO Name | JO ANN MCKAY |
| CEO Title | SITE SUPERVISOR |
| CEO Active Date | 2002-06-26 |
| Street Address |
95 W. GREENWICH AVENUE |
| City | ROOSEVELT |
| State | NY |
| Zip Code | 11575 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Church of The Good Shepard/Liy | 230 Brookside Ave, Roosevelt, NY 11575 | Child Nutrition | 2004-06-21 | |
| Nuhealth: Roosevelt Clinic | 380 Nassau Rd, Roosevelt, NY 11575 | Child Nutrition | 2022-07-01 | |
| Memorial Presbeterian Church | 189 Babylon Turnpike, Roosevelt, NY 11575 | Child Nutrition | 2008-09-29 | |
| Naomi Temple Ame Zion Church | 59 Babylon Trpk, Roosevelt, NY 11575 | Child Nutrition | 2022-08-01 | |
| Iglesia Pentecostal Nueva Vida | 21 W Raymond St, Roosevelt, NY 11575 | Child Nutrition | 2022-07-27 | |
| Roosevelt Fire District (Nassau) | 56 West Centennial Ave, Roosevelt, NY 11575 | Local Governments | 2010-01-05 | |
| Roosevelt Bible Church | 160 Nassau Rd, Roosevelt, NY 11575 | Child Nutrition | 2014-07-01 | |
| A-1 Universal Care | 86 Park Avenue, Roosevelt, NY 11575 | Child Nutrition | 2022-07-27 | |
| French Speaking Baptist Church | 482 Nassau Rd, Roosevelt, NY 11575 | Child Nutrition | 2014-07-01 | |
| Roosevelt Children's Academy Charter School-Debevoise | 201 Debevoise Ave, Roosevelt, NY 11575 | Public Schools | Philip Leconte | 2018-02-16 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Rural & Migrant Ministries Oswego Co | 15 Stewart, Richland, NY 13144 | Child Nutrition | 2006-05-31 | |
| Cameron Community Ministries Teen Center · Cameron Comm Ministries Teen Center | 32 Cameron St, Rochester, NY 14606 | Child Nutrition | 2020-07-01 | |
| Soul Saving Station Vbs | 302 West 124th St, New York, NY 10027 | Child Nutrition | 2020-08-10 | |
| N.E.E.D. Ministries | 537 N Goodman St, Rochester, NY 14609 | Child Nutrition | 2018-07-01 | |
| Rescue Ministries, Inc. | 2083 Richmond Terrace, Staten Island, NY 10302 | Child Nutrition | 2010-07-01 | |
| Graceway Ministries, Inc. | 927 Londonderry Ct, Schenectady, NY 12309 | Child Nutrition | 2015-07-29 | |
| God's Will Ministries | 309 Bat St, Rochester, NY 14605 | Child Nutrition | 2017-05-24 | |
| Soul Saving Station | 120 North Miller St, Newburgh, NY 12550 | Child Nutrition | 2017-06-19 | |
| Heart-Love-Soul Food Pantry | 939 Ontario Ave, Niagara Falls, NY 14305 | Child Nutrition | 2015-08-21 | |
| Pearl Ministries Inc Heroes In Our Backyard | 215 Tremont St Door #2, Rochester, NY 14608 | Child Nutrition | 2014-06-20 |
Do you have more infomration about Soul Harvist Ministries, Inc.? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |