HOMES FOR THE HOMELESS SUMMER CAMPS, INCORPORATED is an educational institute in Central Valley registered in NYS SEDREF (State Education Department Reference File). The institution is known as CAMP WAKONDA.The institution number is #800000056992. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at Lower Twin Lake, 9 Baileytown Road, Central Valley, NY 10917. The active date is July 1, 2002.
| Institution ID | 800000056992 |
| SED BEDS Code | 800000056992 |
| Legal Name | HOMES FOR THE HOMELESS SUMMER CAMPS, INCORPORATED |
| Popular Name | CAMP WAKONDA |
| Address | Lower Twin Lake 9 Baileytown Road Central Valley NY 10917 |
| County | ORANGE |
| Institution Type Code | 21 |
| Institution Type | CHILD NUTRITION |
| Institution Sub Type Code | 2 |
| Institution Sub Type | SUMMER ONLY FEEDING SITE |
| Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
| CEO Active Date | 2002-07-01 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Homes for The Homeless Summer Camps, Incorporated · Camp Kiwago | Upper Twin Lake, 33 Mesaris Circle, Central Valley, NY 10917 | Child Nutrition | 2002-07-01 | |
| Homes for The Homeless Summer Camps, Incorporated · Camp Lanowa | 200 Lake Welch Dr, Stony Point, NY 10980 | Child Nutrition | 2002-07-01 |
| Street Address |
LOWER TWIN LAKE 9 BAILEYTOWN ROAD |
| City | CENTRAL VALLEY |
| State | NY |
| Zip Code | 10917 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Camp Lanowa | Upper Twin Lake, 150 Baileytown Rd, Central Valley, NY 10917 | Child Nutrition | 2005-06-09 | |
| Central Valley Elementary School | 45 Rt 32, Central Valley, NY 10917-1001 | Public Schools | Christine Arlt | 2018-08-03 |
| Monroe-Woodbury Middle School | 199 Dunderberg Rd, Central Valley, NY 10917-1001 | Public Schools | Christopher Berger | 2022-08-31 |
| Hi - Monroe-Woodbury Csd | 278 Rt 32-Educ Ctr, Central Valley, NY 10917 | Public Schools | 2013-09-24 | |
| Smith Clove Elementary School | 21 Smith Clove Rd, Central Valley, NY 10917-1001 | Public Schools | Nicole Cook | 2022-08-31 |
| Prestige Dental Training | 215-Ny32, Central Valley, NY 10917 | Proprietary Schools | 2019-06-26 | |
| Pk - Monroe-Woodbury Csd | 278 Rt 32-Educ Ctr, Central Valley, NY 10917 | Public Schools | 2013-09-24 | |
| Monroe-Woodbury Central School District · Monroe-Woodbury Csd | 278 Rt 32-Educ Ctr, Central Valley, NY 10917-3226 | School Districts | Elsie Rodriguez | 2014-05-29 |
| Hb - Monroe-Woodbury Csd | 278 Rt 32-Educ Ctr, Central Valley, NY 10917 | Public Schools | 2013-09-24 | |
| Oodp - Monroe-Woodbury Csd | 278 Rt 32-Educ Ctr, Central Valley, NY 10917 | Public Schools | 2013-09-24 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Park Slope Day Camp, Incorporated | 241 Prospect Park West, Brooklyn, NY 11215 | Child Nutrition | 2003-06-27 | |
| Coalition for The Homeless · Camp Homeward Bound | K-31 560 Seven Lakes Dr, Bear Mountain, NY 10911 | Child Nutrition | 2004-06-07 | |
| Machaneh Fay Gah, Incorporated · Camp Fay Gah | 382 Parksville Rd, Parksville, NY 12768 | Child Nutrition | 2008-07-01 | |
| Cornerstone Vacation Bible School Summer Camp · Cornerstone Vbs Summer Camp | 52 Baldwin Lane, Medford, NY 11763 | Child Nutrition | 2002-06-05 | |
| Bronx House Emmanual Camps Incorporated | 547 Saw Mill River Road Suite 3, Ardsley, NY 10502 | Independent Organizations | 2009-04-15 | |
| Ps 221 Summer Camp | 57-40 Marathon Pkwy, Little Neck, NY 11362 | Child Nutrition | 2004-03-11 | |
| Morry's Camp, Incorporated | 1 Barnes Road, Glen Spey, NY 12737-209 | Child Nutrition | 2003-06-09 | |
| Henry Street Settlement, Incorporated · Camp Henry Day Camp | 301 Henry Street, New York, NY 10002 | Child Nutrition | 2002-07-01 | |
| Presentation of The Bvm School Summer Camp · Presentation of The Bvm Summer Camp | 88-13 Parsons Blvd, Jamaica, NY 11432 | Child Nutrition | 2005-08-12 | |
| Bca Summer Camp At Ps 160 | 5101 Ft Hamilton Parkway, Brooklyn, NY 11220 | Child Nutrition | 2020-08-10 |
Do you have more infomration about Homes for The Homeless Summer Camps, Incorporated? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |