GED-BEEKMANTOWN CENTRAL SCHOOL DISTRICT - AHSEP PROGRAM is an educational institute in Plattsburgh registered in NYS SEDREF (State Education Department Reference File). The institution is known as GED-BEEKMANTOWN CSD - AHSEP.The institution number is #800000058585. The institution type is PUBLIC SCHOOLS. The sub type is GED-ALTERNATIVE HIGH SCHOOL EQUIVALENCY PREP PROGRAMS(AHSEP). The physical location is at 37 Eagle Way, Plattsburgh, NY 12901. The active date is July 1, 2004.
| Institution ID | 800000058585 |
| SED BEDS Code | 800000058585 |
| Legal Name | GED-BEEKMANTOWN CENTRAL SCHOOL DISTRICT - AHSEP PROGRAM |
| Popular Name | GED-BEEKMANTOWN CSD - AHSEP |
| Address | 37 Eagle Way Plattsburgh NY 12901 |
| County | CLINTON |
| Institution Type Code | 17 |
| Institution Type | PUBLIC SCHOOLS |
| Institution Sub Type Code | 96 |
| Institution Sub Type | GED-ALTERNATIVE HIGH SCHOOL EQUIVALENCY PREP PROGRAMS(AHSEP) |
| Community Type | MEDIUM CENTRAL DISTRICTS |
| CEO Active Date | 2004-07-01 |
| Street Address |
37 EAGLE WAY |
| City | PLATTSBURGH |
| State | NY |
| Zip Code | 12901 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Beekmantown Central School District · Beekmantown Csd | 37 Eagle Way, West Chazy, NY 12992-2562 | School Districts | Polly Tavernia | 2023-05-10 |
| Beekmantown Elementary School - Preschool Program · Beekmantown Elem Schl - Preschl Pr | 37 Eagle Way, West Chazy, NY 12992 | Approved Pre-School Programs | Daniel Mannix | 2018-09-17 |
| Beekmantown Central School District - Preschool Program | 37 Eagle Way, West Chazy, NY 12992 | Approved Pre-School Programs | Daniel Mannix | 2018-09-17 |
| Beekmantown Middle School | 37 Eagle Way, West Chazy, NY 12992-2577 | Public Schools | Duffy Nelson | 2018-08-15 |
| Oodp - Beekmantown Csd | 37 Eagle Way, West Chazy, NY 12992 | Public Schools | Polly Tavernia | 2019-05-23 |
| Beekmantown Elementary School | 37 Eagle Way, West Chazy, NY 12992-2577 | Public Schools | Melissa Barcomb | 2021-07-01 |
| Beekmantown High School | 37 Eagle Way, West Chazy, NY 12992-2577 | Public Schools | Matthew Bezio | 2018-07-16 |
| Pk - Beekmantown Csd | 37 Eagle Way, West Chazy, NY 12992 | Public Schools | Daniel Mannix | 2019-05-23 |
| Hb - Beekmantown Csd | 37 Eagle Way, West Chazy, NY 12992 | Public Schools | Polly Tavernia | 2019-05-23 |
| Hi - Beekmantown Csd | 37 Eagle Way, West Chazy, NY 12992 | Public Schools | Polly Tavernia | 2019-05-23 |
| Find all intitutions in the same location | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Clinton Essex Franklin Lib Sys | 33 Oak St, Plattsburgh, NY 12901 | Library Systems | Steven Kenworthy | 2018-07-13 |
| Beekmantown Central School District Cumberland Elementary School - Preschool Program | 1187 Cumberland Head Rd, Plattsburgh, NY 12901 | Approved Pre-School Programs | Daniel Mannix | 2018-09-19 |
| Cumberland Head Fire District | 38 Firehouse Ln, Plattsburgh, NY 12901 | Local Governments | 2018-07-16 | |
| City of Plattsburgh | 45 Pine St, Plattsburgh, NY 12901 | Local Governments | Colin Read | 2017-01-25 |
| Etc Housing Corporation | 6 Tara Lane, Plattsburgh, NY 12901 | Child Nutrition | Shauna Miller | 2016-06-01 |
| Northern Cakes Redemption Center Parking Lot | 1290 Military Turnpike, Plattsburgh, NY 12901 | Child Nutrition | 2023-01-04 | |
| Kent-Delord House Museum | 17 Cumberland Ave, Plattsburgh, NY 12901 | Museums and Historical Societies | 2016-07-01 | |
| Champlain Park Recreation Park | Oswego Lane, Plattsburgh, NY 12901 | Child Nutrition | 2023-01-04 | |
| State University College At Plattsburgh · Suny College - Plattsburgh | 101 Broad Street, Plattsburgh, NY 12901 | Suny | Alexander Enyedi | 2020-01-27 |
| Bovl - Instructional Services Ctr | 1585 Military Tnpk, Plattsburgh, NY 12901 | Boces | Amy Campbell | 2022-08-11 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Ged-Alden Central School District - Ahsep Program · Ged-Alden Csd - Ahsep | 13190 Park St, Alden, NY 14004 | Public Schools | 2010-04-22 | |
| Ged-Peru Central School District-Ahsep Program · Ged-Peru Csd-Ahsep | 17 School St, Peru, NY 12972 | Public Schools | 2005-07-01 | |
| Ged Gouverneur Central School District-Ahsep Program | 133 E Barney St, Gouverneur, NY 13642 | Public Schools | 2013-07-01 | |
| Ged-Ballston Spa Central School District - Ahsep Program | 70 Malta Ave, Ballston Spa, NY 12020 | Public Schools | 2019-09-16 | |
| Beekmantown Central School District Cumberland Elementary School - Preschool Program | 1187 Cumberland Head Rd, Plattsburgh, NY 12901 | Approved Pre-School Programs | Daniel Mannix | 2018-09-19 |
| Ged-Washingtonville Central School District - Ahsep Program | 22 Sarah Wells Trail Ste 1 Bldg 2, Campbell Hall, NY 10916 | Public Schools | 2014-07-01 | |
| Beekmantown Central School District · Beekmantown Csd | 37 Eagle Way, West Chazy, NY 12992-2562 | School Districts | Polly Tavernia | 2023-05-10 |
| Ged-Fairport Central School District - Ahsep Program | 1358 Ayrault Rd, Fairport, NY 14450 | Public Schools | 2005-04-20 | |
| Ged-Barker Central School District - Ahsep Program · Ged-Barker Csd - Ahsep | 1628 Quaker Rd, Barker, NY 14012 | Public Schools | 2005-04-20 | |
| Beekmantown Elementary School - Preschool Program · Beekmantown Elem Schl - Preschl Pr | 37 Eagle Way, West Chazy, NY 12992 | Approved Pre-School Programs | Daniel Mannix | 2018-09-17 |
Do you have more infomration about Ged-Beekmantown Central School District - Ahsep Program? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |