MOORE MEMORIAL POOL is an educational institute in Bolivar registered in NYS SEDREF (State Education Department Reference File). The institution is known as MOORE MEMORIAL POOL.The institution number is #800000059540. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at Prospect St, Bolivar, NY 14715. The active date is October 1, 2021.
| Institution ID | 800000059540 |
| SED BEDS Code | 800000059540 |
| Legal Name | MOORE MEMORIAL POOL |
| Popular Name | MOORE MEMORIAL POOL |
| Address | Prospect St Bolivar NY 14715 |
| County | ALLEGANY |
| Institution Type Code | 21 |
| Institution Type | CHILD NUTRITION |
| Institution Sub Type Code | 2 |
| Institution Sub Type | SUMMER ONLY FEEDING SITE |
| Community Type | SMALL CENTRAL DISTRICTS |
| CEO Active Date | 2021-10-01 |
| Street Address |
PROSPECT ST |
| City | BOLIVAR |
| State | NY |
| Zip Code | 14715 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Nanuet Fire District | Prospect St, Nanuet, NY 10954 | Local Governments | 2017-01-26 | |
| Outwater Park | Prospect St, Lockport, NY 14094 | Independent Organizations | 2016-10-06 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Bolivar Free Library | 390 Main St, Bolivar, NY 14715-512 | Libraries | Cathy Fuller | 2021-08-12 |
| Bolivar-Richburg Pre-K Program | 422 Main St, Bolivar, NY 14715-1235 | Public Schools | Megan Duke | 2021-08-11 |
| Hb - Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715 | Public Schools | 2013-09-10 | |
| Bolivar-Richburg Junior-Senior High School · Bolivar-Richburg Junior-Senior Hs | 100 School St, Bolivar, NY 14715-1235 | Public Schools | Jeff Margeson | 2022-08-16 |
| Bolivar-Richburg Central School District · Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715-1235 | School Districts | Charles Leichner | 2023-07-07 |
| Town of Bolivar | 252 Main St, Bolivar, NY 14715 | Local Governments | Ricky Gould | 2011-10-24 |
| Bolivar Joint Fire District | 252 Main St C/O Town Hall, Bolivar, NY 14715 | Local Governments | 2020-04-08 | |
| Oodp - Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715 | Public Schools | 2013-09-10 | |
| Hi - Bolivar-Richburg Csd | 100 School St, Bolivar, NY 14715 | Public Schools | 2013-09-10 | |
| Village of Bolivar | Rr 1, Bolivar, NY 14715 | Local Governments | 2011-10-24 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Taurus Assoc. Inc. Moore Residence Home | 163-05 107 Ave, Ste 1r, Jamaica, NY 11433 | Child Nutrition | 2007-04-20 | |
| Fisher Pool | 32-23 99 St, Flushing, NY 11362 | Child Nutrition | 2014-07-18 | |
| Gallagher Pool | 6 East 7th St, Oswego, NY 13126 | Child Nutrition | 2015-08-21 | |
| Wagner Pool | 2435 1 Ave, Manhattan, NY 10035 | Child Nutrition | 2008-07-01 | |
| South End Pool | 4th St & Tyler St, Troy, NY 12180 | Child Nutrition | 2009-07-01 | |
| Monsignor E. Roberts Moore (2) | 515 Jackson Ave, Bronx, NY 10455 | Child Nutrition | 2002-04-26 | |
| Highbridge Pool | 2301 Amsterdam Ave and 173rd St, New York, NY 10033 | Child Nutrition | 2014-07-18 | |
| Ps 133 Fred R Moore | 2121 5th Ave, New York, NY 10037-3797 | Public Schools | Schwanna Ellman | 2022-08-19 |
| Memorial Elementary School · Memorial Es | 83 Linden Ave, Middletown, NY 10940-3794 | Child Nutrition | Robert Katulak | 2002-04-26 |
| Veteran's Memorial Pool | 2nd Ave, Watervliet, NY 12189 | Child Nutrition | 2011-07-20 |
Do you have more infomration about Moore Memorial Pool? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |