COLUMBIA SECONDARY SCHOOL is an educational institute in New York registered in NYS SEDREF (State Education Department Reference File). The institution is known as COLUMBIA SECONDARY SCHOOL.The institution number is #800000060372. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL CITY. The physical location is at 425 W 123rd St, New York, NY 10027. The CEO name is MR. VIKRAM AVORA. The CEO position title is PRINCIPAL. The active date is April 19, 2023.
| Institution ID | 800000060372 |
| SED BEDS Code | 310500011362 |
| Legal Name | COLUMBIA SECONDARY SCHOOL |
| Popular Name | COLUMBIA SECONDARY SCHOOL |
| Address | 425 W 123rd St New York NY 10027 |
| County | NEW YORK |
| Institution Type Code | 17 |
| Institution Type | PUBLIC SCHOOLS |
| Institution Sub Type Code | 1 |
| Institution Sub Type | PUBLIC SCHOOL CITY |
| Community Type | NEW YORK CITY |
| CEO Salutation | MR. |
| CEO Name | VIKRAM AVORA |
| CEO Title | PRINCIPAL |
| CEO Active Date | 2023-04-19 |
| CEO Telephone | (212)666-1278 |
| CEO Email | varora(a)schools.nyc.gov |
| Street Address |
425 W 123RD ST |
| City | NEW YORK |
| State | NY |
| Zip Code | 10027 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Oodp - Nyc Geo Dist # 5 - Manhattan | 425 W 123rd St, New York, NY 10027 | Public Schools | 2022-07-18 | |
| New York City Geographic District # 5 · Nyc Geog Dist # 5 - Manhattan | 425 W 123rd St, New York, NY 10027 | School Districts | Sean Davenport | 2022-09-06 |
| Ps 125 Ralph Bunche | 425 W 123rd St, New York, NY 10027-5099 | Public Schools | Yael Leopold | 2022-03-31 |
| Hi - Nyc Geo Dist #5 - Manhattan · Hi - Nyc Geo Dist # 5 - Manhattan | 425 W 123rd St, New York, NY 10027 | Public Schools | 2022-07-18 | |
| Hb - Nyc Geo Dist # 5 - Manhattan | 425 W 123rd St, New York, NY 10027 | Public Schools | 2022-07-18 | |
| Pk - Nyc Geo Dist # 5 - Manhattan | 425 W 123rd St, New York, NY 10027 | Public Schools | 2022-07-18 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Rosie and Harry's Place | 206 E 124th St, New York, NY 10027 | Child Nutrition | 2022-03-03 | |
| Riverside Freedom School | 91 Claremont Ave, New York, NY 10027 | Child Nutrition | 2022-07-01 | |
| Barnard College | 3009 Broadway, New York, NY 10027 | Regents Approved Independent Colleges | Laura Rosenbury | 2023-06-27 |
| Democracy Prep Endurance Charter School · Democracy Prep Endurance Cs | 250 W 127th St, New York, NY 10027 | Public Schools | Diana Annello | 2022-12-07 |
| New York Center for Child Development · Ny Center for Child Development | 127 West 127th St, New York, NY 10027 | Approved Pre-School Programs | Evelyn Blanck | 2021-08-13 |
| Ps 161 Pedro Albizu Campos | 499 W 133rd St, New York, NY 10027 | Public Schools | Jasmira Caceres | 2021-09-16 |
| Visions of Success I | 435 W 125th St, New York, NY 10027 | Proprietary Schools | 2021-04-02 | |
| Democracy Prep Harlem Charter High School · Democracy Prep Harlem Charter Hs | 212 W 120th St, New York, NY 10027 | Public Schools | Katelyn Derry | 2022-07-18 |
| Grant (1) | 1295 Amsterdam Ave, New York, NY 10027 | Child Nutrition | 2021-04-02 | |
| Nycha Grant (3) | 75 Lasalle St, New York, NY 10027 | Child Nutrition | 2021-04-02 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Advanced Therapy _ Head Start At Columbia Opportunities, Incorporated | 540 Columbia Street, Hudson, NY 12534 | Approved Pre-School Programs | Peter Scotto | 2020-01-09 |
| Cornell Cooperative Extension of Columbia County · Cornell Coop Ext Columbia County | 479 Route 66, Hudson, NY 12534 | Local Governments | Joel Allen | 2006-08-03 |
| Manhasset Secondary School | 200 Memorial Pl, Manhasset, NY 11030-2300 | Public Schools | Dean Schlanger | 2007-07-01 |
| Columbia-Greene Community College Association · Columbia-Greene Comm College Assoc | 4400 Route 23, Hudson, NY 12534 | Independent Organizations | 2019-07-25 | |
| Columbia Grammar & Preparatory School · Columbia Grammar & Prep School | 5 W 93rd St, New York, NY 10025-7602 | Non-Public Schools | William Donohue | 2017-06-30 |
| All City Leadership Secondary School | 321 Palmetto St, Brooklyn, NY 11237 | Public Schools | Daphne Rivera | 2019-09-25 |
| Columbia County Soil and Water Conservation District | 1024 Route 66, Ghent, NY 12075-3200 | Local Governments | 2011-10-13 | |
| Fieldstone Secondary School | 100 Fieldstone Dr, Thiells, NY 10984 | Child Nutrition | 2004-06-21 | |
| Mcgraw Secondary School | 10 W Academy St, Mcgraw, NY 13101-9479 | Public Schools | Mark Dimorier | 2008-07-01 |
| Southern Cayuga 7-12 Secondary School | 2384 Rt 34b, Aurora, NY 13026 | Public Schools | Luke Carnicelli | 2006-07-01 |
Do you have more infomration about Columbia Secondary School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |