LONG ISLAND BAPTIST ACADEMY is an educational institute in Holtsville registered in NYS SEDREF (State Education Department Reference File). The institution is known as LONG ISLAND BAPTIST ACADEMY.The institution number is #800000060660. The institution type is NON-PUBLIC SCHOOLS. The sub type is BAPTIST. The physical location is at 125 Long Island Ave, Holtsville, NY 11742-1535. The CEO name is PASTOR JOHN GRAF. The CEO position title is PRINCIPAL. The active date is July 1, 2007.
Institution ID | 800000060660 |
SED BEDS Code | 580205855676 |
Legal Name | LONG ISLAND BAPTIST ACADEMY |
Popular Name | LONG ISLAND BAPTIST ACADEMY |
Address | 125 Long Island Ave Holtsville NY 11742-1535 |
County | SUFFOLK |
Institution Type Code | 14 |
Institution Type | NON-PUBLIC SCHOOLS |
Institution Sub Type Code | 2 |
Institution Sub Type | BAPTIST |
Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
CEO Salutation | PASTOR |
CEO Name | JOHN GRAF |
CEO Title | PRINCIPAL |
CEO Active Date | 2007-07-01 |
CEO Telephone | (631)447-2552 |
CEO Email | long.island.baptist(a)gmail.com |
Street Address |
125 LONG ISLAND AVE |
City | HOLTSVILLE |
State | NY |
Zip Code | 11742-1535 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Universal Abilities | 755 Waverly Ave, Ste 100, Holtsville, NY 11742 | Proprietary Schools | 2016-06-16 | |
Waverly Avenue School | 1111 Waverly Ave, Holtsville, NY 11742-1014 | Public Schools | Kevin Tougher | 2018-08-07 |
Sagamore Middle School | 57 Division St, Holtsville, NY 11742-1099 | Public Schools | Lisa Johnson | 2023-07-03 |
Bovl - Boces - Sequoya High School | 750 Waverly Ave, Holtsville, NY 11742 | Boces | Steven Repperger | 2017-08-04 |
Holtsville Fire District | 1025 Waverly Ave, Holtsville, NY 11742 | Local Governments | Roy Stillufsen | 2023-02-23 |
Chippewa Elementary School | 1 David Mello Dr, Holtsville, NY 11742-1434 | Public Schools | Michael Saidens | 2021-07-07 |
Holtsville Fire Department | 1025 Waverly Ave, Holtsville, NY 11742 | Local Governments | Douglas Costello | 2023-02-14 |
Greenbelt Recreation Center | 281 Patchogue-Holbrook Rd, Holtsville, NY 11742 | Child Nutrition | 2022-09-15 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Lisha Kill Middle School | 68 Waterman Ave, Albany, NY 12205-3698 | Public Schools | Jill Penn | 2023-07-10 |
Hinsdale Central School District · Hinsdale Csd | 3701 Main St, Hinsdale, NY 14743 | School Districts | Tiffany Giannicchi | 2023-07-10 |
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Kenmore Junior-Senior High School · Kenmore Jr-Sr High School | 155 Delaware Rd, Kenmore, NY 14217 | Public Schools | Kevin Kruger | 2023-07-10 |
Boces Wilson Tech-Northport | 152 Laurel Hill Rd, Northport, NY 11768 | Boces | Stephanie Engelmann | 2023-07-11 |
Herkimer County Community College | Reservoir Rd, Herkimer, NY 13350 | Suny | Nicholas Laino | 2023-07-11 |
Oysterponds Elementary School | 23405 Main Rd, Orient, NY 11957-1135 | Public Schools | Justin Cobis | 2023-07-11 |
Beyond Learning Center | 2049 George Urban Blvd, Depew, NY 14043 | Non-Public Schools | Anne Spisiak | 2023-07-10 |
G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
Wellsville Secondary School | 126 W State St, Wellsville, NY 14895-1358 | Public Schools | Aaron Brubaker | 2023-07-10 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Long Island University-Brooklyn Campus · Long Island Univ-Brooklyn Campus | 1 Univ Plz, Brooklyn, NY 11201 | Regents Approved Independent Colleges | Kimberly Cline | 2013-07-02 |
Long Island College Hospital School of Nursing · Long Island Coll Hosp Sch of Nrsing | 339 Hicks St, Brooklyn, NY 11201 | Regents Approved Independent Colleges | Nancy Dimauro | 2010-06-01 |
Culinary Academy of Long Island | 125 Michael Dr, Syosset, NY 11791 | Proprietary Schools | 2016-07-11 | |
Long Island Lutheran Middle/High School · Long Island Lutheran Mhs | 131 Brookville Rd, Glen Head, NY 11545-3329 | Non-Public Schools | John Buck | 2017-06-30 |
Long Island Whole Child Academy (The) | 175 Wolf Hill Rd, Melville, NY 11747 | Non-Public Schools | Ellen Richer | 2017-07-01 |
Long Island Cares Hunger Assistance & Humanitarian Center of The Hamptons | 286 West Montauk Hwy, Hampton Bays, NY 11946 | Child Nutrition | 2022-07-18 | |
Long Island Adolescent and Family Services · Long Island Adolescent Stony Brook | 1413 Stony Brook Rd, Stony Brook, NY 11790 | Independent Organizations | Valerie Kopetic | 2017-12-13 |
Society for The Preservation of Long Island Antiquities | 161 Main St, Cold Spring Harbor, NY 11724 | Museums and Historical Societies | Alexandra Wolfe | 2016-11-21 |
Long Island Cared Humanitarian Center · Long Island Cares Humanitarian Cente | 220 Broadway, Huntington Station, NY 11746 | Child Nutrition | 2019-07-11 | |
Long Island University-Westchester Campus · Long Island Univ-Westchester Campus | 735 Anderson Hill Rd, Purchase, NY 10577 | Regents Approved Independent Colleges | Kimberly Cline | 2013-07-02 |
Do you have more infomration about Long Island Baptist Academy? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |