KRISTINE MANN LIBRARY is an educational institute in New York registered in NYS SEDREF (State Education Department Reference File). The institution is known as KRISTINE MANN LIBRARY.The institution number is #800000063332. The institution type is LIBRARIES. The sub type is PUBLIC LIBRARIES. The physical location is at 28 East 39th St, New York, NY 10016. The active date is October 27, 2008.
Institution ID | 800000063332 |
SED BEDS Code | 800000063332 |
Legal Name | KRISTINE MANN LIBRARY |
Popular Name | KRISTINE MANN LIBRARY |
Address | 28 East 39th St New York NY 10016 |
County | NEW YORK |
Institution Type Code | 8 |
Institution Type | LIBRARIES |
Institution Sub Type Code | 1 |
Institution Sub Type | PUBLIC LIBRARIES |
Community Type | NEW YORK CITY |
CEO Active Date | 2008-10-27 |
Street Address |
28 EAST 39TH ST |
City | NEW YORK |
State | NY |
Zip Code | 10016 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Pre-Kindergarten Facility, Dist. 2 | 330 East 38th St A/K/A 345 East 37th Str, Manhattan, NY 10016 | Non-Imf Schools | 2022-07-01 | |
Devry College of New York | 180 Madison Ave, Ste 1200, New York, NY 10016 | Regents Approved Proprietary Colleges | Thomas Monahan | 2020-07-30 |
Cuny Graduate School and University Center | 365 5th Ave, New York, NY 10016 | Cuny | Robin Garrell | 2020-08-19 |
Rusk Instit-Ny Univ Med Center | 400 E 34th St, New York, NY 10016 | Independent Organizations | 2023-03-13 | |
Decoded | 10 East 34th St, 2nd Fl, New York, NY 10016 | Proprietary Schools | 2016-02-04 | |
Maryel School of New York | 300 E 35th St, New York, NY 10016 | Non-Public Schools | Araceli Garcia | 2016-07-01 |
Nyu School of Medicine | 550 First Ave, New York, NY 10016 | Regents Approved Independent Colleges | Andrew Hamilton | 2022-07-13 |
Integrative Nutrition, LLC · Institute for Integrative Nutrition | 245 Fifth Ave, 7th Fl, New York, NY 10016 | Proprietary Schools | 2021-07-01 | |
First Christian Church of Valleu/ Straus Gardens · First Christian Church of Val Straus | 234 East 27th St, New York, NY 10016 | Child Nutrition | 2016-07-01 | |
Nycha-Straus Extension | 344 E 28th St, New York, NY 10016 | Child Nutrition | 2021-07-14 | |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Metropolitan New York Library Council · Metro Library Council | Po Box 2084, New York, NY 10108 | Library Systems | Nate Hill | 2015-05-05 |
Chappaqua Central School District Public Library · Chappaqua Library | 195 S Greeley Ave, Chappaqua, NY 10514-3334 | Libraries | Pamela Thornton | 2008-11-04 |
Cornelius Vanderbilt Whitney Long Lake Public Library | 1195 Main St, Hc-01 Box 135, Long Lake, NY 12847-9720 | Libraries | Kristel Guimara | 2022-05-06 |
Horace Mann School Lower Division | 4440 Tibbett Ave, Bronx, NY 10471-3416 | Non-Public Schools | Thomas Kelly | 2014-02-11 |
Geraldine J Mann School | 1330 95th St, Niagara Falls, NY 14304-2688 | Public Schools | Italo Baldassarre | 2020-07-10 |
Richard Mann Elementary School · Gananda/R Mann Elementary School | 1336 Waterford Rd, Walworth, NY 14568-9599 | Public Schools | Kathryn Lumb | 2022-02-16 |
Skaneateles Library Association · Skaneateles Public Library | 49 East Genesee St, Skaneateles, NY 13152 | Libraries | Nickie Marquis | 2019-08-09 |
The Child Development Council · Child Development Council- H Mann 1 | 30 College St, Binghamton, NY 13905 | Approved Pre-School Programs | Darrell Newvine | 2019-01-17 |
Pierpont Morgan Library · The Morgan Library & Museum | 225 Madison Ave, New York, NY 10016-3405 | Libraries | 2019-07-03 | |
Hoag Library of The Swan Library Association · Hoag Library of The Swan Libr Assoc | 134 South Main St, Albion, NY 14411 | Libraries | Betty Sue Miller | 2015-08-03 |
Do you have more infomration about Kristine Mann Library? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |