NYC PARKS-MARIE CURIE MINI POOL is an educational institute in Bayside registered in NYS SEDREF (State Education Department Reference File). The institution is known as NYC PARKS-MARIE CURIE MINI POOL.The institution number is #800000068731. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 211th St & 46th Ave, Bayside, NY 11361. The active date is September 4, 2019.
| Institution ID | 800000068731 |
| SED BEDS Code | 800000068731 |
| Legal Name | NYC PARKS-MARIE CURIE MINI POOL |
| Popular Name | NYC PARKS-MARIE CURIE MINI POOL |
| Address | 211th St & 46th Ave Bayside NY 11361 |
| County | QUEENS |
| Institution Type Code | 21 |
| Institution Type | CHILD NUTRITION |
| Institution Sub Type Code | 2 |
| Institution Sub Type | SUMMER ONLY FEEDING SITE |
| Community Type | NEW YORK CITY |
| CEO Active Date | 2019-09-04 |
| Street Address |
211TH ST & 46TH AVE |
| City | BAYSIDE |
| State | NY |
| Zip Code | 11361 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Nycdoe · Dist 26 Sc P.224q At 710 Prek Spec | 221-21 Corbett Rd, Bayside, NY 11361 | Approved Pre-School Programs | Corinne Rello-Anselmi | 2019-03-28 |
| Oodp - Nyc Geo Dist # 26 - Queens | 61-15 Oceania St, Bayside, NY 11361 | Public Schools | 2023-01-06 | |
| Nyc Parks-Bowne Park | 159th St & 32nd Ave, Bayside, NY 11361 | Child Nutrition | 2019-09-13 | |
| Interdisciplinary Center for Child Development · Interdisciplinary Cntr for Child Dev | 35-55 223rd St, Bayside, NY 11361 | Approved Pre-School Programs | David Locker | 2014-08-05 |
| Bayside Ymca Kinder Kamp | 214-13 35th Ave, Bayside, NY 11361 | Child Nutrition | 2017-07-06 | |
| Ps 130 | 200-01 42nd Ave, Bayside, NY 11361 | Public Schools | Catherine Specchia | 2022-09-19 |
| Interdisciplinary Center for Child Development, Inc. | 61-58 Springfield Blvd, Bayside, NY 11361 | Approved Pre-School Programs | David Locker | 2018-11-08 |
| Beijing Chinese School | 58-20 Utopia Parkway, Flushing, NY 11361 | Child Nutrition | 2014-07-18 | |
| Queens Library-Bayside | 214-20 Northern Blvd, Flushing, NY 11361 | Child Nutrition | 2019-07-01 | |
| Bayside High School | 32-24 Corp Kennedy St, Bayside, NY 11361 | Public Schools | Tracy Martinez | 2021-12-21 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Tompkins Mini Pool | 9th Ave and Ave A, New York, NY 10009 | Child Nutrition | 2017-09-08 | |
| Usda-Ceo P224q At Ms 158 Marie Curie | 46-35 Oceania St, Bayside, NY 11361 | Child Nutrition | 2018-02-16 | |
| Abe Lincoln Mini Pool | 135th St & 5th Ave, Lincolnton, NY 10037 | Child Nutrition | 2017-09-08 | |
| Mariners Harbor Mini Pool | Grandview Ave At Continential Pl, Staten Island, NY 10303 | Child Nutrition | 2017-09-08 | |
| Frederick Douglas Mini Pool | Amsterdam Ave, New York, NY 10025 | Child Nutrition | 2015-07-27 | |
| Lindower Mini Pool | 6120 East 60th Pl, Brooklyn, NY 11234 | Child Nutrition | 2017-09-08 | |
| New York City Department of Parks & Recreation · Nyc Dept. of Parks & Recreation | Purchasing & Accounting, 24 W 61st St 3rd Fl, New York, NY 10023 | Local Governments | Adrian Benepe | 2009-04-08 |
| Nyc Parks-Glenwood Mini Pool | 5818 Farragut Rd, Brooklyn, NY 11234 | Child Nutrition | 2017-09-08 | |
| Nyc Parks-Adelphi/Ps 20 Mini Pool | 255 Adelphi St, Brooklyn, NY 11205 | Child Nutrition | 2013-07-01 | |
| Nyc Parks David Fox/Ps 251 Mini Pool | East 54th St and Ave H, Brooklyn, NY 11234 | Child Nutrition | 2013-07-17 |
Do you have more infomration about Nyc Parks-Marie Curie Mini Pool? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |