HEART-LOVE-SOUL FOOD PANTRY is an educational institute in Niagara Falls registered in NYS SEDREF (State Education Department Reference File). The institution is known as HEART-LOVE-SOUL FOOD PANTRY.The institution number is #800000070689. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 939 Ontario Ave, Niagara Falls, NY 14305. The active date is August 21, 2015.
| Institution ID | 800000070689 |
| SED BEDS Code | 800000070689 |
| Legal Name | HEART-LOVE-SOUL FOOD PANTRY |
| Popular Name | HEART-LOVE-SOUL FOOD PANTRY |
| Address | 939 Ontario Ave Niagara Falls NY 14305 |
| County | NIAGARA |
| Institution Type Code | 21 |
| Institution Type | CHILD NUTRITION |
| Institution Sub Type Code | 2 |
| Institution Sub Type | SUMMER ONLY FEEDING SITE |
| Community Type | SMALL CITIES |
| CEO Active Date | 2015-08-21 |
| Street Address |
939 ONTARIO AVE |
| City | NIAGARA FALLS |
| State | NY |
| Zip Code | 14305 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Niagara Falls High School | 4455 Porter Rd, Niagara Falls, NY 14305 | Public Schools | Cheryl Vilardo | 2022-07-11 |
| Word of Life Ministries | 1941 Hyde Park Blvd, Niagara Falls, NY 14305 | Independent Organizations | 2006-07-07 | |
| Harriet Tubman Ame Zion Church | 2011 Tennessee Ave, Niagara Falls, NY 14305 | Independent Organizations | 2011-01-25 | |
| D'Amelio Park | 2801 15th St, Niagara Falls, NY 14305 | Child Nutrition | 2009-06-09 | |
| Sun N' Fun Day Camp | 25th St, Niagara Falls, NY 14305 | Independent Organizations | 2006-07-07 | |
| 18th Street Community Resource Center · 18th Street Community Resource Cntr | 1667 Linwood Ave, Niagara Falls, NY 14305 | Child Nutrition | 2023-07-01 | |
| Beeman Clinic | 1730 Beech Ave, Niagara Falls, NY 14305 | Independent Organizations | 2012-07-31 | |
| D'Amelio Park | 1500 Aaron Griffin Way, Niagara Falls, NY 14305 | Child Nutrition | 2022-06-13 | |
| St Paul Evangelical Church | 1920 18th St, Niagara Falls, NY 14305 | Child Nutrition | 2011-01-25 | |
| St. James United Methodist Church | 4661 Porter Rd, Niagara Falls, NY 14305 | Child Nutrition | 2009-06-09 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Milly's Pantry Inc. | 19 Main St, Penn Yan, NY 14527 | Child Nutrition | George Schaeffer | 2015-06-01 |
| New York City Office of School Food and Nutrition Services | 44-36 Vernon Blvd, Long Island City, NY 11101 | Non-Imf Schools | Kevin Gill | 2002-04-26 |
| Soul Saving Station Vbs | 302 West 124th St, New York, NY 10027 | Child Nutrition | 2020-08-10 | |
| J & S Food Pantry | 1811 Victor St, Bronx, NY 10462 | Child Nutrition | 2020-07-30 | |
| Office of School Food & Nutritional Services | 44-36 Vernon Blvd, Long Island City, NY 11101 | Public Schools | Kevin Gill | 1980-07-01 |
| Catholic Charities Food Bank of The Southern Tier · Cath Charties Food Bk - Sthrn Tier | 388 Upper Oakwood Ave, Elmira, NY 14903 | Child Nutrition | 2005-05-11 | |
| Soul Harvist Ministries, Inc. · Soul Harvest Ministries | 95 W. Greenwich Avenue, Roosevelt, NY 11575 | Child Nutrition | Jo Ann Mckay | 2002-06-26 |
| Yorkville Common Pantry | East 109th St, New York, NY 10029 | Independent Organizations | 2006-12-07 | |
| Schenectady Inner City Ministry Food Pantry | 839 Albany St, Schenectady, NY 12307 | Child Nutrition | 2019-07-11 | |
| Harvest Community Food Pantry | 459 Main St, Poughkeepsie, NY 12601 | Child Nutrition | 2014-07-01 |
Do you have more infomration about Heart-Love-Soul Food Pantry? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |