TOWN OF BETHLEHEM INDUSTRIAL DEVELOPMENT AGENCY is an educational institute in Delmar registered in NYS SEDREF (State Education Department Reference File). The institution is known as BETHLEHEM INDUSTRIAL DEV AGENCY.The institution number is #800000072138. The institution type is LOCAL GOVERNMENTS. The sub type is OTHER LOCAL GOVERNMENTS. The physical location is at 445 Delaware Ave, Delmar, NY 12054. The active date is January 18, 2013.
| Institution ID | 800000072138 |
| SED BEDS Code | 800000072138 |
| Legal Name | TOWN OF BETHLEHEM INDUSTRIAL DEVELOPMENT AGENCY |
| Popular Name | BETHLEHEM INDUSTRIAL DEV AGENCY |
| Address | 445 Delaware Ave Delmar NY 12054 |
| County | ALBANY |
| Institution Type Code | 11 |
| Institution Type | LOCAL GOVERNMENTS |
| Institution Sub Type Code | 7 |
| Institution Sub Type | OTHER LOCAL GOVERNMENTS |
| Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
| CEO Active Date | 2013-01-18 |
| Street Address |
445 DELAWARE AVE |
| City | DELMAR |
| State | NY |
| Zip Code | 12054 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Town of Bethlehem | 445 Delaware Ave, Delmar, NY 12054 | Local Governments | John Clarkson | 2015-05-06 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Elsmere Elementary School | 247 Delaware Ave, Delmar, NY 12054-1404 | Public Schools | Katherine Kloss | 2003-07-01 |
| Hannaford Supermarket | 14 Delaware Plaza, Delmar, NY 12054 | Independent Organizations | 2006-12-07 | |
| Saint Thomas The Apostle School · St Thomas The Apostle School | 42 Adams Pl, Delmar, NY 12054 | Non-Public Schools | Adam Biggs | 2021-07-01 |
| Bethlehem Central Senior High School | 700 Delaware Ave, Delmar, NY 12054-2436 | Public Schools | David Doemel | 2017-07-11 |
| Oodp - Bethlehem Csd | 700 Delaware Ave, Delmar, NY 12054 | Public Schools | 2013-09-10 | |
| Slingerlands Elementary School | 25 Union Ave, Delmar, NY 12054-1610 | Public Schools | Andrew Baker | 2021-09-13 |
| Pk - Bethlehem Csd | 700 Delaware Ave, Delmar, NY 12054 | Public Schools | 2013-09-10 | |
| Lollipops Nursery School | 2 Walimary Dr, Delmar, NY 12054 | Approved Pre-School Programs | 1980-07-01 | |
| Hb - Bethlehem Csd | 700 Delaware Ave, Delmar, NY 12054 | Public Schools | 2013-09-10 | |
| Early Childhood Learning Center Circle of Friends (Dba ) - Preschool Program | 2 Bethlehem Court, Delmar, NY 12054 | Approved Pre-School Programs | Aparna Shenoy | 2022-09-15 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Massena Industrial Development Corporation | 41 Main St, Massena, NY 13662 | Local Governments | 2012-01-10 | |
| Hamburg Industrial Development Agency · Hamburg Industrial Development Agncy | 6100 South Park Ave, Hamburg, NY 14075 | Local Governments | 2017-01-26 | |
| Town of Lockport Industrial Development Agency · Lockport (Town) Industrial Dev Agncy | 6560 Dysinger Rd, Lockport, NY 14094 | Local Governments | 2023-02-17 | |
| Town of Niagara Industrial Development Agency · Niagara (Town) Industrial Dev Agency | 7105 Lockport Rd, Niagara Falls, NY 14305 | Local Governments | 2012-01-06 | |
| Town of Rotterdam Industrial Development Agency · Rotterdam Industrial Dev Agency | Rotterdam Town Hall, 2nd Fl, 1100 Sunrise Boulevard, Rotterdam, NY 12306 | Local Governments | 2013-12-03 | |
| Bethlehem Central School District · Bethlehem Csd | 700 Delaware Ave, Delmar, NY 12054 | School Districts | Jody Monroe | 2015-08-25 |
| Town of Hempstead Industrial Development Agency · Hempstead (Town) Industrial Dev Agcy | 350 Front St, Rm 234a, Hempstead, NY 11550 | Local Governments | 2017-01-26 | |
| City of Geneva Department of Economic Development and Industrial Development Agency | 47 Castle St, Geneva, NY 14456 | Local Governments | 2013-01-18 | |
| Town of Malone Industrial Development Agency · Malone (Town) Industrial Dev Agency | 27 Airport Rd, Malone, NY 12953 | Local Governments | 2023-02-17 | |
| Town of Islip Industrial Development Agency | 40 Nassau Ave, Islip, NY 11751 | Local Governments | 2017-01-26 |
Do you have more infomration about Town of Bethlehem Industrial Development Agency? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |