TOWN OF CLARENCE INDUSTRIAL DEVELOPMENT AGENCY is an educational institute in Clarence registered in NYS SEDREF (State Education Department Reference File). The institution is known as CLARENCE (TOWN) INDUSTRIAL DEV AGNCY.The institution number is #800000072197. The institution type is LOCAL GOVERNMENTS. The sub type is OTHER LOCAL GOVERNMENTS. The physical location is at One Town Pl, Clarence, NY 14031. The active date is January 18, 2013.
| Institution ID | 800000072197 |
| SED BEDS Code | 800000072197 |
| Legal Name | TOWN OF CLARENCE INDUSTRIAL DEVELOPMENT AGENCY |
| Popular Name | CLARENCE (TOWN) INDUSTRIAL DEV AGNCY |
| Address | One Town Pl Clarence NY 14031 |
| County | ERIE |
| Institution Type Code | 11 |
| Institution Type | LOCAL GOVERNMENTS |
| Institution Sub Type Code | 7 |
| Institution Sub Type | OTHER LOCAL GOVERNMENTS |
| Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
| CEO Active Date | 2013-01-18 |
| Street Address |
ONE TOWN PL |
| City | CLARENCE |
| State | NY |
| Zip Code | 14031 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Town of Clarence | One Town Pl, Clarence, NY 14031 | Local Governments | Scott Bylewski | 2010-01-29 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Pk - Clarence Csd | 9625 Main St, Clarence, NY 14031 | Public Schools | 2019-05-23 | |
| Strickler Road Ira | 5300 Strickler Rd, Clarence, NY 14031 | Child Nutrition | 2021-09-14 | |
| Ledgeview Elementary School | 5150 Old Goodrich Rd, Clarence, NY 14031-2406 | Public Schools | Keith Kuwik | 2008-07-01 |
| Oodp - Clarence Csd | 9625 Main St, Clarence, NY 14031 | Public Schools | 2019-05-23 | |
| Clarence Fire District | 10355 Main St, Clarence, NY 14031 | Local Governments | 2013-01-22 | |
| Clarence Middle School | 10150 Greiner Rd, Clarence, NY 14031-1304 | Public Schools | Ashley Dreibelbis | 2021-07-01 |
| Clarence Central School District · Clarence Csd | 9625 Main St, Clarence, NY 14031-2083 | School Districts | Matthew Frahm | 2021-07-30 |
| Hb - Clarence Csd | 9625 Main St, Clarence, NY 14031 | Public Schools | 2019-05-23 | |
| Clarence Senior High School | 9625 Main St, Clarence, NY 14031-2083 | Public Schools | Kenneth Smith | 2009-07-01 |
| Clarence Public Library | 3 Town Place, Clarence, NY 14031-2003 | Libraries | Monica Mooney | 2008-09-18 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Town of Clarence | One Town Pl, Clarence, NY 14031 | Local Governments | Scott Bylewski | 2010-01-29 |
| Clarence Central School District · Clarence Csd | 9625 Main St, Clarence, NY 14031-2083 | School Districts | Matthew Frahm | 2021-07-30 |
| Town of Niagara Industrial Development Agency · Niagara (Town) Industrial Dev Agency | 7105 Lockport Rd, Niagara Falls, NY 14305 | Local Governments | 2012-01-06 | |
| Town of Bethlehem Industrial Development Agency · Bethlehem Industrial Dev Agency | 445 Delaware Ave, Delmar, NY 12054 | Local Governments | 2013-01-18 | |
| Columbia County Industrial Development Agency · Columbia County Industrial Dev Agncy | C/O Columbia Hudson Partnership, 4303 Route 9, Hudson, NY 12534 | Local Governments | 2013-01-18 | |
| Town of Montgomery Industrial Development Agency · Town of Montgomery Indus Dev Agncy | 100 Bracken Rd, Montgomery, NY 12549 | Local Governments | 2012-01-06 | |
| Town of Horseheads Industrial Development Agency · Horseheads Industrial Dev Agency | 150 Wygant Rd, Horseheads, NY 14845 | Local Governments | 2017-01-26 | |
| North Greenbush Industrial Development Agency · North Greenbush Industrial Dev Agncy | 2 Douglas St, Wynantskill, NY 12198 | Local Governments | 2012-01-06 | |
| Town of Riverhead Industrial Development Agency · Riverhead Industrial Dev Agency | 1 East Main St, Ste 4, Riverhead, NY 11901 | Local Governments | 2022-03-14 | |
| Hamburg Industrial Development Agency · Hamburg Industrial Development Agncy | 6100 South Park Ave, Hamburg, NY 14075 | Local Governments | 2017-01-26 |
Do you have more infomration about Town of Clarence Industrial Development Agency? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |