MEDFORD FIRE DISTRICT is an educational institute in Medford registered in NYS SEDREF (State Education Department Reference File). The institution is known as MEDFORD FIRE DISTRICT.The institution number is #800000072262. The institution type is LOCAL GOVERNMENTS. The sub type is FIRE DISTRICTS. The physical location is at 171 Oregon Ave, Medford, NY 11763. The active date is January 18, 2013.
| Institution ID | 800000072262 |
| SED BEDS Code | 800000072262 |
| Legal Name | MEDFORD FIRE DISTRICT |
| Popular Name | MEDFORD FIRE DISTRICT |
| Address | 171 Oregon Ave Medford NY 11763 |
| County | SUFFOLK |
| Institution Type Code | 11 |
| Institution Type | LOCAL GOVERNMENTS |
| Institution Sub Type Code | 6 |
| Institution Sub Type | FIRE DISTRICTS |
| Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
| CEO Active Date | 2013-01-18 |
| Street Address |
171 OREGON AVE |
| City | MEDFORD |
| State | NY |
| Zip Code | 11763 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Harrison Hale Community Action Center · Harrison Hale Community Action Ctr | 576 Granny Rd, Medford, NY 11763 | Child Nutrition | 2011-05-06 | |
| Calvary Baptist Church | 2981 Horseblock Rd, Medford, NY 11763 | Child Nutrition | 2015-07-06 | |
| Hunter Business School | 3233 Route 112, Medford, NY 11763 | Proprietary Schools | Jay Fund | 2006-01-31 |
| Bovl - Esb Jac - Oregon Middle School · Bovl - Esb Jac - Oregon Ms | 109 Oregon Ave, Medford, NY 11763 | Boces | Holly Iuliucci | 2017-08-04 |
| St Michaels Recreation Center | 100 Wilson Ave, Gordon Heights, NY 11763 | Child Nutrition | 2013-07-15 | |
| All Star Bartenders Training, Inc. | 2690 Route 112, Medford, NY 11763 | Proprietary Schools | Joseph Zangari | 2003-05-15 |
| Eagle Elementary School | 1000 Wave Ave, Medford, NY 11763-1799 | Public Schools | Erin Skahill | 2011-07-11 |
| Developmental Disabilities Institute Medford · Developmental Disabilities- Medford | 1 Scouting Blvd, Medford, NY 11763 | Approved Pre-School Programs | Kim Kubasek | 2022-04-12 |
| Community Housing Innovations | 3240 Route 112, Medford, NY 11763 | Child Nutrition | 2017-05-24 | |
| Jesus Welcome Church Comm Outreach | 61 Shirley Ln, Medford, NY 11763 | Independent Organizations | 2014-07-29 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Patchogue-Medford Union Free School District · Patchogue-Medford Ufsd | 241 S Ocean Ave, Patchogue, NY 11772-3787 | School Districts | Donna Jones | 2019-06-10 |
| Oodp - Patchogue-Medford Ufsd | 241 S Ocean Ave, Patchogue, NY 11772 | Public Schools | 2013-09-24 | |
| Pk - Patchogue-Medford Ufsd | 241 S Ocean Ave, Patchogue, NY 11772 | Public Schools | 2013-09-24 | |
| Hb - Patchogue-Medford Ufsd | 241 S Ocean Ave, Patchogue, NY 11772 | Public Schools | 2013-09-24 | |
| Patchogue-Medford High School | 181 Buffalo Ave, Medford, NY 11763-3797 | Public Schools | Randy Rusielewicz | 2009-07-01 |
| Baldwin Fire District (Nassau) | 2238 Grand Ave, Baldwin, NY 11510-3220 | Local Governments | Kenneth Brown | 2004-09-24 |
| Patchogue-Medford Library | 54-60 E Main St, Patchogue, NY 11772-3168 | Libraries | Danielle Demicco Paisley | 2017-01-27 |
| Hinsdale Fire District #1 (Onondaga) | 113 Malden Rd, Mattydale, NY 13211 | Local Governments | 2022-07-01 | |
| Patchogue Medford Carnegie Library | 160 West Main St, Patchogue, NY 11772 | Child Nutrition | 2017-05-24 | |
| Baldwin Fire District (Chemung) | 460 Breesport-N Chemung Rd, Lowman, NY 14861 | Local Governments | Patrick Collins | 2014-02-24 |
Do you have more infomration about Medford Fire District? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |